Naomi Riach
Name: Naomi Riach
Gender: F
Natonality: AUS


13 search results (13 Events, 725.725 km)

Date Event Overall F Distance Time
2022 2 Events, 108.000 km
2022-05-15 Run Adelaide Hundred, 50km (50km trail)1910 50.000 km 6:46:42 h
2022-04-10 Five Peaks Ultramarathon 58 km (58km trail)10323 58.000 km 9:40:22 h
2021 2 Events, 106.124 km
2021-07-10 Adelaide 6 hour race (6h road)168 56.124 km 6:00:00 h
2021-05-29 Cleland 50 (50km trail)218 50.000 km 7:01:54 h
2020 1 Events, 50.000 km
2020-08-15 Federation Ultra Trail 50km (50km trail)7421 50.000 km 6:37:32 h
2019 2 Events, 110.855 km
2019-10-26 The Heysen 57km Trail Race (57km trail)3410 57.000 km 7:35:15 h
2019-07-13 Adelaide 6 hour race (6h road)197 53.855 km 6:00:00 h
2018 2 Events, 111.663 km
2018-09-23 Yurrebilla Trail 56km Ultra (56km trail)15433 56.000 km 7:47:47 h
2018-07-14 Adelaide 6 hour race (6h road)104 55.663 km 6:00:00 h
2017 2 Events, 118.083 km
2017-08-13 South Australia Coastal Challenge (65km trail)2812 65.000 km 8:57:57 h
2017-07-08 Adelaide 6 hour race (6h road)185 53.083 km 6:00:00 h
2016 2 Events, 121.000 km
2016-09-25 Yurrebilla Trail 56km Ultra (56km trail)27770 56.000 km 8:28:36 h
2016-03-20 South Australia Coastal Challenge (65km trail)5421 65.000 km 9:28:00 h