Siqi Wu
Name: Siqi Wu
Gender: M
Natonality: CHN


15 search results (15 Events, 1256.934 km)

Date Event Overall M Distance Time
2018 3 Events, 209.000 km
2018-03-17 Razorback 64 km Run (64km trail)1413 64.000 km 9:54:28 h
2018-03-10 Six Foot Track (45km trail)8473 45.000 km 4:24:54 h
2018-02-16 Oscars 100 Hut2Hut (100km trail)2016100.000 km20:53:00 h
2017 3 Events, 220.000 km
2017-05-20 Ultra-Trail Australia 100 Km (100km trail)155131100.000 km13:36:21 h
2017-03-25 Buffalo Stampede Ultra SkyMarathon (75km trail)5045 75.000 km13:13:56 h
2017-03-11 Six Foot Track (45km trail)9884 45.000 km 4:30:11 h
2016 2 Events, 260.934 km
2016-11-26 Alpine Challenge 100 Mile (100mi trail)2320160.934 km35:12:29 h
2016-09-03 Surf Coast Century 100 km (100km trail)3430100.000 km11:08:57 h
2015 3 Events, 235.500 km
2015-05-16 The North Face 100 Australia (100km trail)308268100.000 km15:27:07 h
2015-05-02 Wilsons Promontory 60 km Trail Race (60km trail)128 60.000 km 8:45:59 h
2015-04-11 Buffalo Stampede Ultra SkyMarathon (75.5km trail)9677 75.500 km13:56:37 h
2014 4 Events, 331.500 km
2014-10-11 Great Ocean Walk 100 km (100km trail)2116100.000 km13:31:16 h
2014-09-13 The Great North Walk 100 km (100km trail)3533100.000 km16:00:00 h
2014-04-05 Buffalo Stampede Ultra SkyMarathon (75.5km trail)7966 75.500 km15:33:41 h
2014-01-12 Two Bays 56 km Trail Run (56km trail)7367 56.000 km 6:00:07 h