Kerryn McTaggart
Name: Kerryn McTaggart
Gender: F
Natonality: AUS


26 search results (26 Events, 1866.934 km)

Date Event Overall F Distance Time
2023 1 Events, 100.000 km
2023-02-17 Oscars 100 Hut2Hut (100km trail)9129100.000 km53:55:18 h
2019 8 Events, 702.934 km
2019-11-23 Alpine Challenge 100 Mile (100mi trail)173160.934 km33:12:35 h
2019-10-19 Great Ocean Walk 100 km (80km trail)143 80.000 km 9:40:53 h
2019-08-25 Wonderland Run (50km trail)386 50.000 km 9:35:38 h
2019-08-10 Berry Long Run (70km trail)276 70.000 km 8:51:24 h
2019-07-06 Brisbane Trail Ultra 110km (110km trail)245110.000 km18:13:53 h
2019-05-18 Ultra-Trail Australia 100 Km (100km trail)32049100.000 km15:20:42 h
2019-04-28 Maroondah Dam Trail Run (50km trail)245 50.000 km 6:32:17 h
2019-02-02 Cradle Mountain Run (82km trail)308 82.000 km12:23:16 h
2018 2 Events, 200.000 km
2018-10-13 Great Ocean Walk 100 km (100km trail)326100.000 km14:52:51 h
2018-05-19 Ultra-Trail Australia 100 Km (100km trail)41269100.000 km16:29:13 h
2016 3 Events, 163.000 km
2016-09-24 Surf Coast Hell Run (63km trail)62 63.000 km 7:20:27 h
2016-07-17 You Yangs 50 km (50km trail)174 50.000 km 5:28:01 h
2016-05-29 Macedon Ranges 50k trail run (50km trail)307 50.000 km 7:33:45 h
2013 6 Events, 356.000 km
2013-10-12 Great Ocean Walk 100 km (100km trail)3810100.000 km15:10:27 h
2013-08-11 The Tan 50 km Run (50km trail)71 50.000 km 4:19:37 h
2013-07-21 You Yangs 50 km (50km trail)102 50.000 km 5:10:33 h
2013-06-02 Macedon Ranges 50k trail run (50km trail)268 50.000 km 7:38:36 h
2013-02-17 Maroondah Dam Trail Run (50km trail)4710 50.000 km 6:26:11 h
2013-01-13 Two Bays 56 km Trail Run (56km trail)13523 56.000 km 6:51:08 h
2012 6 Events, 345.000 km
2012-10-13 Great Ocean Walk 100 km (100km trail)4411100.000 km17:25:47 h
2012-08-12 The Tan 50 km Run (50km road)143 50.000 km 4:30:22 h
2012-07-22 You Yangs 50 km (50km trail)333 50.000 km 6:13:46 h
2012-06-03 Macedon Ranges 50k trail run (50km trail)5512 50.000 km 9:00:26 h
2012-05-19 The Great Ocean Road International Marathon (45km road)30981 45.000 km 4:07:11 h
2012-02-19 Maroondah Dam Trail Run (50km trail)7215 50.000 km 6:52:51 h