Andy Rogers
Name: Andy Rogers
Gender: M
Natonality: AUS


7 search results (7 Events, 744.478 km)

Date Event Overall M Distance Time
2024 4 Events, 248.234 km
2024-09-14 GV Last Man Standing (39h )5243 87.178 km39:00:00 h
2024-08-11 Backyard Trial Series - Echuca (8h )11 53.648 km 8:00:00 h
2024-04-07 Backyard Trial Series - Bendigo (8h )61 53.760 km 8:00:00 h
2024-03-10 Backyard Trial Series - Wodonga (8h )31 53.648 km 8:00:00 h
2023 2 Events, 362.124 km
2023-09-09 2. GV Last Man Standing (34h )55201.180 km34:00:00 h
2023-02-03 4. Maribyrnong Valley Park – Back Yard Ultra (28h )55160.944 km28:00:00 h
2022 1 Events, 134.120 km
2022-09-09 GV Last Man Standing (31h )76134.120 km31:00:00 h