Ben Lavery
Name: Ben Lavery
Gender: M
Natonality: AUS


13 search results (5 Events, 1150.257 km)

Date Event Overall M Distance Time
2023 1 Events, 501.782 km
2023-10-01 Australian 6 day - 6 Day (6d road)1711501.782 km144:00:00 h
2023-10-01 Australian 6 day - 6 Day - 500km Split (500km road)53500.000 km115:22:45 h
2023-10-01 Australian 6 day - 6 Day - 200km Split (200km road)129200.000 km47:55:43 h
2023-10-01 Australian 6 day - 6 Day - 100mi Split (100mi road)118160.934 km31:56:40 h
2023-10-01 Australian 6 day - 6 Day - 72h Split (72h road)1410273.696 km72:00:00 h
2023-10-01 Australian 6 day - 6 Day - 48h Split (48h road)2215172.486 km48:00:00 h
2023-10-01 Australian 6 day - 6 Day - 24h Split (24h road)2416102.636 km24:00:00 h
2022 2 Events, 553.475 km
2022-12-16 Ultra-Trail Kosciuszko by UTMB - Kosci 100 (100km trail)10896100.000 km13:12:33 h
2022-10-02 Adelaide 6 day - 6 Day (6d road)97453.475 km144:00:00 h
2022-10-02 Adelaide 6 day - 6 Day - 48h split (48h road)1713166.784 km48:00:00 h
2022-10-02 Adelaide 6 day - 6 Day - 200km split (200km road)1512200.000 km57:01:45 h
2020 1 Events, 45.000 km
2020-10-11 Great Ocean Run 45 km (45km trail)65 45.000 km 4:50:42 h
2019 1 Events, 50.000 km
2019-08-11 Waterfall Trail Runs (50km trail)22 50.000 km 5:47:06 h