Warren Hughes
Name: Warren Hughes
Gender: M
Natonality: AUS


15 search results (15 Events, 766.8 km)

Date Event Overall M Distance Time
2003 1 Events, 45.000 km
2003-03-08 Six Foot Track (45km trail)366328 45.000 km 6:02:30 h
2002 2 Events, 91.000 km
2002-11-10 Brindabella Classic (46km trail)3731 46.000 km 6:28:33 h
2002-03-02 Six Foot Track (45km trail)440378 45.000 km 6:24:07 h
2001 2 Events, 98.800 km
2001-11-11 Brindabella Classic (53.8km trail)4844 53.800 km 6:39:39 h
2001-03-03 Six Foot Track (45km trail)283246 45.000 km 5:57:29 h
2000 2 Events, 98.800 km
2000-11-12 Brindabella Classic (53.8km trail)5855 53.800 km 7:14:35 h
2000-03-04 Six Foot Track (45km trail)209180 45.000 km 5:54:06 h
1999 2 Events, 100.400 km
1999-11-14 Brindabella Classic (53.8km trail)6052 53.800 km 6:42:29 h
1999-03-06 Six Foot Track (46.6km trail)328281 46.600 km 6:28:31 h
1998 3 Events, 182.400 km
1998-11-08 Brindabella Classic (53.8km trail)5956 53.800 km 6:26:58 h
1998-03-07 Six Foot Track (46.6km trail)146133 46.600 km 5:13:55 h
1998-02-07 Cradle Mountain Run (82km trail)3432 82.000 km13:05:00 h
1997 3 Events, 150.400 km
1997-11-09 Brindabella Classic (53.8km trail)2723 53.800 km 5:21:32 h
1997-09-13 Royal National Park Ultra Marathon (50km trail)4237 50.000 km 5:08:33 h
1997-03-01 Six Foot Track (46.6km trail)204188 46.600 km 5:56:16 h