Mark Beddell
Name: Mark Beddell
Gender: M
Natonality: AUS


15 search results (15 Events, 1007.63 km)

Date Event Overall M Distance Time
2024 6 Events, 438.354 km
2024-09-14 GV Last Man Standing (39h )1010167.650 km39:00:00 h
2024-08-11 Backyard Trial Series - Echuca (8h )11 53.648 km 8:00:00 h
2024-07-07 Backyard Trial Series - Everton (8h )11 53.648 km 8:00:00 h
2024-04-07 Backyard Trial Series - Bendigo (8h )151 53.760 km 8:00:00 h
2024-03-10 Backyard Trial Series - Wodonga (8h )41 53.648 km 8:00:00 h
2024-01-14 Two Bays 56 km Trail Run (56km trail)185155 56.000 km 7:00:38 h
2023 5 Events, 357.276 km
2023-12-17 Last Legend (10h )1313 52.500 km10:00:00 h
2023-10-29 Roller Coaster Run (46km trail)8571 46.000 km 7:10:47 h
2023-09-09 2. GV Last Man Standing (34h )1211134.120 km34:00:00 h
2023-04-16 6h Coburg Harriers Carnival (6h track)43 68.656 km 6:00:00 h
2023-01-15 Two Bays 56 km Trail Run (56km trail)138116 56.000 km 6:38:54 h
2021 1 Events, 56.000 km
2021-01-17 Two Bays 56 km Trail Run (56km trail)5147 56.000 km 5:34:44 h
2020 1 Events, 56.000 km
2020-01-12 Two Bays 56 km Trail Run (56km trail)162138 56.000 km 6:19:26 h
2018 1 Events, 50.000 km
2018-10-28 Ned Kelly Chase 50km (50km road)127 50.000 km 4:53:18 h
2017 1 Events, 50.000 km
2017-10-22 Ned Kelly Chase 50km (50km road)87 50.000 km 4:38:10 h