Date: February 17, 2023
Event: Oscars 100 Hut2Hut
Location: Mount Buller, VIC
Distance: 100km trail
Data Source: DUV page
Rankings Eligible: N
AURA Points Comp: -
 
Rank Performance Surname, firstname M F Age Nat.
116:58:16 h McAuliffe, Chris1 M35AUS
217:59:15 h Rindfleisch, Brad2 M AUS
317:59:15 h Chapple, Baden2 M23AUS
417:59:15 h Gore, Matthew2 M23AUS
518:26:59 h Lamarque, Thierry5 M40MRI
618:33:32 h MacPherson, Ryan6 M23CAN
718:54:02 h Brownlie, Marcus7 M35AUS
819:11:43 h Chircop, Dale8 M40AUS
919:16:19 h Paton, Nicole 1F35AUS
1019:22:08 h Heywood, James9 M40AUS
1120:07:56 h Laingins, Joel10 M AUS
1220:07:57 h Hughes, Daniel11 M AUS
1320:39:42 h O'Loughlin, Tim12 M40AUS
1420:52:06 h Mitchell, Jarrod13 M40AUS
1520:57:21 h Greaney, Andrew14 M AUS
1620:58:29 h Howe, Bec 2F45AUS
1721:08:06 h Marshall, Shane15 M AUS
1821:24:03 h Hudson, Joshua16 M AUS
1921:29:17 h MacKevicius, Liz 3F40AUS
2028:15:30 h Norris, Christopher17 M35AUS
2128:24:06 h Cullum, Tom18 M23AUS
2228:38:46 h Villarosa, Vince19 M AUS
2328:56:30 h Jones, Mark20 M45AUS
2428:56:30 h Buden, Martin20 M40AUS
2528:56:33 h Veugelers, John22 M60NED
2628:58:46 h Thomas, Ashley23 M AUS
2729:43:48 h Schubert, Mathew24 M35AUS
2830:26:35 h Zhao, Shunnai25 M45CHN
2930:51:51 h Cooper, Donna 4F AUS
3031:06:18 h Galvin, Patrick26 M IRL
3131:24:01 h Orb, Jordynne 5F AUS
3231:24:01 h Godden, Josh27 M AUS
3339:36:30 h Kato, Jin28 M AUS
3439:36:30 h Brodie, Adam28 M AUS
3539:36:35 h Tiwari, Abhishek30 M35NEP
3639:56:40 h Graham, Kerryn 6F45AUS
3739:56:40 h Beams, Scott31 M40AUS
3839:57:09 h Cooper, Jonathan32 M AUS
3939:57:11 h Hammes, Philipp33 M AUS
4040:24:39 h Guy, James34 M AUS
4140:24:39 h Guy, Ang 7F40AUS
4240:25:54 h Talbot, Jake35 M AUS
4340:25:54 h Marshall, Liam35 M AUS
4441:34:20 h Colebatch, Lachlan37 M45AUS
4541:34:20 h Hetherington, Darren37 M AUS
4641:41:48 h Mazaraki, Kim39 M45AUS
4742:11:00 h Hay, Jenny 8F45AUS
4842:11:00 h Comeskey, Paul40 M45AUS
4942:19:52 h Marshall, Paul41 M AUS
5042:24:04 h Zorz, Michael42 M AUS
5142:27:50 h McNaughton, Christopher43 M AUS
52 2d 04:40:23 h Komarzynski, Saba 9F AUS
53 2d 04:40:23 h Mctiernan, Lucy 9F AUS
54 2d 04:51:24 h Gibson, Jeremy44 M AUS
55 2d 04:51:24 h Shelton, Edward44 M AUS
56 2d 04:54:30 h Gillingham, Aaron46 M AUS
57 2d 04:54:31 h John, Michael47 M60AUS
58 2d 05:06:17 h Christopher, Mark48 M AUS
59 2d 05:07:16 h Collins, Francis49 M AUS
60 2d 05:07:16 h Collins, Nida 11F AUS
61 2d 05:08:00 h Gordon, Jane 12F40AUS
62 2d 05:08:00 h Davies, Prue 12F AUS
63 2d 05:09:07 h Harper, Michael50 M50AUS
64 2d 05:09:08 h Woerner, Justin51 M45AUS
65 2d 05:09:09 h Harper, Chris52 M AUS
66 2d 05:16:23 h Curry, Tara 14F AUS
67 2d 05:16:23 h Weir-Hill, Lita 14F AUS
68 2d 05:21:28 h Taylor, Karina 16F50AUS
69 2d 05:21:28 h Greaves, Anthony53 M AUS
70 2d 05:21:29 h Constable, Michael54 M50AUS
71 2d 05:21:29 h Taylor, Debbie 17F AUS
72 2d 05:23:01 h Wylie, Wil55 M AUS
73 2d 05:23:01 h Grima, Michael55 M AUS
74 2d 05:24:35 h Garrett, Tammy 18F AUS
75 2d 05:24:35 h Garrett, Nikita 18F AUS
76 2d 05:29:42 h Cook, David57 M45AUS
77 2d 05:29:42 h Ross, Jane 20F AUS
78 2d 05:38:54 h Blair, Karen 21F AUS
79 2d 05:38:54 h Grikis, Dawn 21F AUS
80 2d 05:40:09 h Davies, Linda 23F AUS
81 2d 05:40:37 h Cowling, Gayle 24F50AUS
82 2d 05:40:37 h Robinson, Karen 24F50AUS
83 2d 05:46:51 h Neal, Bronwyn26 M60AUS
84 2d 05:52:19 h Hayles, Liz 27F AUS
85 2d 05:52:19 h Grass, Bronwyn 27F AUS
86 2d 05:54:18 h Walkom, Lincoln58 M AUS
87 2d 05:54:18 h Slattery, Tim58 M AUS
88 2d 05:54:19 h Comport, David60 M AUS
89 2d 05:55:18 h Lacey, Amanda 29F45AUS
90 2d 05:55:18 h Sebire, Carl61 M AUS
91 2d 05:55:18 h McTaggart, Kerryn 29F40AUS
92 2d 06:00:18 h Egan, Stephanie 31F AUS
93 2d 06:00:21 h Mccoy, Ashley62 M50AUS
94 2d 06:00:22 h Parker, Veronica 32F AUS
95 2d 06:02:52 h Gross, Amy 33F AUS
96 2d 06:02:52 h Atkinson, Fiona 33F AUS
97 2d 06:04:33 h M., Anita 35F AUS
98 2d 06:04:33 h Traeger, Karin 35F35CHI
99 2d 06:05:53 h Joseph, Amy 37F AUS
100 2d 06:05:54 h McGrath, Rochelle 38F AUS
101 2d 06:10:35 h Tolhurst, Bryce63 M AUS
102 2d 06:10:36 h Horne, Darren64 M AUS
103 2d 06:10:37 h Crawley, Melissas 39F AUS
104 2d 06:11:56 h Romijn, Patrick65 M AUS
105 2d 06:11:57 h Flynn, Harry66 M AUS
106 2d 06:13:06 h Heine, Marc67 M AUS
107 2d 06:13:06 h Hutton-Squire, Mike67 M AUS
108 2d 06:13:07 h Lewis, Simon69 M AUS
109 2d 06:13:38 h Emo, Sal 40F AUS
110 2d 06:13:38 h Joison, Michelle 40F AUS
111 2d 06:14:46 h Mcdonald, Ilana 42F AUS
112 2d 06:15:06 h Duddy, Seleisa 43F AUS
113 2d 06:15:40 h Muratore, Julian70 M AUS
114 2d 06:15:41 h Muratore, Linda 44F AUS
115 2d 06:17:21 h Hannam, Kaye 45F45AUS
116 2d 06:17:21 h Sanders, Amy 45F AUS
117 2d 06:17:21 h Donald, Tracey 45F45AUS
118 2d 06:19:32 h Douglas, Kate 48F AUS
119 2d 06:19:34 h Reeves, Martin71 M AUS
120 2d 06:21:55 h Mahoney, Allan72 M AUS
121 2d 06:21:56 h de Vries, Tessa 49F AUS
122 2d 06:23:02 h Vaughan, Steve73 M AUS
123 2d 06:23:04 h Hall, Andi 50F AUS
124 2d 06:25:22 h Hennessy, Tom74 M AUS
125 2d 06:25:22 h McCarthy, Andrew74 M AUS
126 2d 06:25:25 h Band, Duncan76 M40RSA
127 2d 06:26:00 h Whitehead, Sharon 51F AUS
128 2d 06:26:36 h Hall, Anne 52F AUS
129 2d 06:29:30 h Brockwell, Rebecca 53F40AUS
130 2d 06:29:40 h Guy, Renae 54F AUS
131 2d 06:29:40 h Harries, Caroline 54F AUS
132 2d 06:29:49 h Turner, Richard77 M AUS
133 2d 06:33:09 h Manikas, Adrian78 M AUS
134 2d 06:33:09 h Moustafa, Hisham78 M AUS
135 2d 06:42:34 h Heath, Andrew80 M AUS
136 2d 06:42:34 h Power, Matt80 M45AUS
137 2d 06:42:35 h Vanden Boom, Mark82 M AUS
138 2d 06:46:14 h Skelt, Jean 56F45AUS
139 2d 06:46:14 h Falkingham, Mark83 M45AUS
140 2d 06:47:35 h Saunders, Dean84 M AUS
141 2d 06:47:53 h Delacy, Max85 M NZL
142 2d 07:32:33 h Maidment, Joanna 57F55AUS
143 2d 07:32:35 h Jones, Vanessa 58F AUS