Rank | Performance | Surname, firstname | M | F | Age | Nat. |
1 | 4:35:44 h | Brimelow, Tom | 1 | | M40 | AUS |
2 | 4:37:36 h | Taylor, Luke | 2 | | M | AUS |
3 | 4:38:06 h | MacPherson, Gerald | 3 | | M23 | AUS |
4 | 4:45:33 h | Green, Mark | 4 | | M45 | NZL |
5 | 4:48:53 h | Driscoll, Tom | 5 | | M | AUS |
6 | 4:52:09 h | Croft, Ruth Charlotte | | 1 | F | NZL |
7 | 4:56:49 h | Linegar, Paige | | 2 | F | AUS |
8 | 4:57:22 h | Beckmans, Chris | 6 | | M | AUS |
9 | 5:06:32 h | English, Jason | 7 | | M | AUS |
10 | 5:07:28 h | Munro, Casey | 8 | | M | AUS |
11 | 5:09:36 h | Palmer, Andy | 9 | | M | NZL |
12 | 5:11:09 h | McMaster, Hamish | 10 | | M | AUS |
13 | 5:12:22 h | McKenna, Anna | | 3 | F | AUS |
14 | 5:14:07 h | Pullin, Samuel | 11 | | M23 | AUS |
15 | 5:15:26 h | Humpherson, James | 12 | | M | AUS |
16 | 5:15:35 h | Anderson, Craig | 13 | | M | NZL |
17 | 5:17:07 h | Berg, Brynn | 14 | | M | AUS |
18 | 5:17:16 h | Ljubic, Michael | 15 | | M | AUS |
19 | 5:18:15 h | Lewis, Reesha | | 4 | F | AUS |
20 | 5:20:37 h | Banks, Thomas | 16 | | M23 | AUS |
21 | 5:21:32 h | Morton-Ramwell, George | 17 | | M35 | GBR |
22 | 5:21:36 h | Purbrick, Jessica | | 5 | F | AUS |
23 | 5:22:44 h | Haro Ramos, Jessica | | 6 | F | MEX |
24 | 5:22:52 h | Hayes, Jason | 18 | | M | AUS |
25 | 5:23:04 h | Davis, Jake | 19 | | M | AUS |
26 | 5:23:07 h | Coombs, Henri | 20 | | M45 | AUS |
27 | 5:23:59 h | Wheatley, Ian | 21 | | M45 | AUS |
28 | 5:25:09 h | Wall, Jody | 22 | | M | NZL |
29 | 5:26:19 h | McKenzie, Reece | 23 | | M23 | AUS |
30 | 5:28:48 h | Huttner Koros, Adam | 24 | | M23 | AUS |
31 | 5:28:52 h | McKibbin, Patricia | | 7 | F23 | AUS |
32 | 5:29:01 h | Clarke, Adam | 25 | | M35 | AUS |
33 | 5:29:06 h | Alexander, James | 26 | | M | AUS |
34 | 5:29:34 h | Whitley, Justin | 27 | | M | RSA |
35 | 5:29:56 h | Plant, Ryan | 28 | | M | AUS |
36 | 5:31:05 h | Sargeant, Jasmine | | 8 | F | AUS |
37 | 5:31:49 h | Strothers, Scott | 29 | | M | AUS |
38 | 5:32:38 h | Ni, Kelvin | 30 | | M | NZL |
39 | 5:32:42 h | Tutticci, Nicholas | 31 | | M | AUS |
40 | 5:33:14 h | Setzer, Jochen | 32 | | M | GER |
41 | 5:33:49 h | Elder, Jake | 33 | | M | AUS |
42 | 5:37:11 h | Rawlings, Marc | 34 | | M40 | GER |
43 | 5:39:08 h | Brown, Matthew | 35 | | M45 | GBR |
44 | 5:41:24 h | Okazaki, Arichika | 36 | | M23 | JPN |
45 | 5:42:19 h | Bradburn, David | 37 | | M | AUS |
46 | 5:42:33 h | Andres, Dani | 38 | | M50 | AUS |
47 | 5:42:58 h | Zakrzewski, Joanna (Joasia) | | 9 | F45 | GBR |
48 | 5:43:00 h | Donohue, Tim | 39 | | M | AUS |
49 | 5:43:06 h | Sutton, Gavin | 40 | | M40 | AUS |
50 | 5:43:59 h | Spreitzer, Neil | 41 | | M50 | AUS |
51 | 5:44:00 h | Hine, Christopher | 42 | | M | AUS |
52 | 5:44:04 h | Cooper, Brenton | 43 | | M | AUS |
53 | 5:44:17 h | Blanton, James | 44 | | M40 | AUS |
54 | 5:44:32 h | Style, Stephen | 45 | | M | AUS |
55 | 5:45:31 h | Stuck, Ian | 46 | | M | AUS |
56 | 5:45:43 h | Small, Matthew | 47 | | M23 | AUS |
57 | 5:48:04 h | Souesme, Pierre-Yves | 48 | | M | AUS |
58 | 5:48:29 h | Toohey, Damien | 49 | | M | AUS |
59 | 5:48:49 h | Person, Marc | 50 | | M40 | AUS |
60 | 5:49:30 h | Brosnan, Glenn | 51 | | M | AUS |
61 | 5:51:29 h | Makow Garelly, Ivan | 52 | | M | ESP |
62 | 5:52:19 h | Worswick, Jonathan | 53 | | M55 | AUS |
63 | 5:52:40 h | de Carvalho, Ed | 54 | | M | AUS |
64 | 5:52:44 h | Davison, Luke | 55 | | M35 | AUS |
65 | 5:52:55 h | Isbister, Geoff | 56 | | M50 | AUS |
66 | 5:53:09 h | McIlveen, Dane | 57 | | M | AUS |
66 | 5:53:09 h | Renwick, Andrew | 57 | | M | AUS |
68 | 5:53:18 h | Ash, Jonathan | 59 | | M | AUS |
69 | 5:54:09 h | Vallette, Brad | 60 | | M23 | AUS |
70 | 5:54:32 h | Peatey, Katherine | | 10 | F | AUS |
71 | 5:55:02 h | Fisher, Ryan | 61 | | M | GBR |
72 | 5:55:49 h | Blacker, Matthew | 62 | | M | AUS |
73 | 5:56:54 h | Hughes, Michael | 63 | | M40 | AUS |
74 | 5:56:58 h | Mingay, Paul | 64 | | M | AUS |
75 | 5:56:59 h | Ackerman, Brett | 65 | | M | AUS |
76 | 5:57:24 h | Schaffler, David | 66 | | M40 | RSA |
77 | 5:58:13 h | Bates, Jordi | 67 | | M | AUS |
78 | 5:59:46 h | Simpson, Craig | 68 | | M55 | AUS |
79 | 5:59:54 h | Taylor, Jason | 69 | | M | GBR |
80 | 5:59:57 h | Donnelly, Mal | 70 | | M45 | AUS |
81 | 6:00:09 h | Mcnally, Ronan | 71 | | M35 | AUS |
82 | 6:00:14 h | Fox, Jon | 72 | | M | GBR |
83 | 6:00:20 h | Jannin, Cedric | 73 | | M | FRA |
84 | 6:01:59 h | Storey, Peter | 74 | | M | AUS |
85 | 6:02:35 h | Hough, Nick | 75 | | M | GBR |
86 | 6:03:04 h | Swadling, Gavin | 76 | | M35 | NZL |
87 | 6:03:09 h | Drouyer, Matthieu | 77 | | M | FRA |
88 | 6:03:48 h | Jeavons, Lawrence | 78 | | M | AUS |
89 | 6:04:39 h | Hosking, Jason | 79 | | M35 | AUS |
90 | 6:04:55 h | Thomas, Ruth | | 11 | F | AUS |
91 | 6:04:56 h | Smith, Murray | 80 | | M40 | AUS |
92 | 6:05:39 h | Mercer, Shane | 81 | | M | AUS |
93 | 6:06:24 h | Havlicek, Martin | 82 | | M50 | CZE |
94 | 6:06:57 h | Mitchell, Jason | 83 | | M | AUS |
95 | 6:06:58 h | Vuk, Steve | 84 | | M40 | AUS |
96 | 6:07:34 h | van Mill, Dennis | 85 | | M40 | AUS |
97 | 6:08:17 h | Fenn, Andrew | 86 | | M | AUS |
98 | 6:08:26 h | McCrae, Jason | 87 | | M45 | AUS |
99 | 6:08:52 h | Peculis, Caio | 88 | | M23 | AUS |
100 | 6:08:58 h | Furka, Alexander | 89 | | M | AUS |
101 | 6:09:28 h | Lee, Sasha | | 12 | F23 | AUS |
102 | 6:11:16 h | Wolff, Riley | 90 | | M | AUS |
103 | 6:11:45 h | Miller, Tristram | 91 | | M | AUS |
104 | 6:11:46 h | Eggins, Lisa | | 13 | F40 | AUS |
105 | 6:11:51 h | MacInnis, Duncan | 92 | | M35 | AUS |
106 | 6:11:58 h | Allen, Mark | 93 | | M | AUS |
107 | 6:12:04 h | Sharp, Nigel | 94 | | M | AUS |
108 | 6:12:41 h | Sturdy, Nathan | 95 | | M | AUS |
109 | 6:12:46 h | Kennedy, Ian | 96 | | M | AUS |
110 | 6:13:14 h | Lennon, Dane | 97 | | M | AUS |
111 | 6:13:16 h | Thompson, Jared | 98 | | M | AUS |
112 | 6:13:35 h | Knights, Alexandra | | 14 | F | AUS |
113 | 6:13:45 h | Buxton, Charles | 99 | | M | AUS |
114 | 6:14:24 h | Elliot, Hamish | 100 | | M | AUS |
115 | 6:15:31 h | Deane, James | 101 | | M | AUS |
116 | 6:15:43 h | Bettington, Mark | 102 | | M | AUS |
117 | 6:16:13 h | Riddel, Freya | | 15 | F | GBR |
118 | 6:16:18 h | Flynn, Tyson | 103 | | M | AUS |
119 | 6:16:20 h | Edwards, Jonathan | 104 | | M45 | AUS |
120 | 6:16:28 h | Palmer, Michael | 105 | | M50 | AUS |
121 | 6:16:42 h | Larcombe, Nicole | | 16 | F | AUS |
122 | 6:16:52 h | Azambuja, Marcus | 106 | | M | BRA |
122 | 6:16:52 h | Dunk, Martin | 106 | | M | GBR |
124 | 6:17:04 h | Maskiell, Stephen | 108 | | M | AUS |
125 | 6:17:14 h | Robertson, Erin | | 17 | F35 | NZL |
126 | 6:17:25 h | Hall, Adam | 109 | | M | GBR |
127 | 6:17:32 h | Cush, Kate | | 18 | F50 | AUS |
128 | 6:18:41 h | Bigwood, Mike | 110 | | M | AUS |
129 | 6:19:19 h | Workman-Brown, Zachary | 111 | | M | AUS |
130 | 6:19:39 h | Huelmo, Desmond | 112 | | M | AUS |
131 | 6:19:46 h | Caboche, Tim | 113 | | M | AUS |
132 | 6:19:52 h | Chew-Harris, Graham | 114 | | M45 | AUS |
133 | 6:19:55 h | McAleese, Dean | 115 | | M23 | AUS |
134 | 6:20:59 h | Nixon, Alex | 116 | | M | GBR |
135 | 6:21:00 h | McDonald, Andrew | 117 | | M35 | AUS |
136 | 6:21:08 h | Stone, Christopher | 118 | | M | GBR |
137 | 6:21:28 h | Irving, Jamie | 119 | | M | AUS |
138 | 6:22:00 h | Leacy, Trevor | 120 | | M | AUS |
139 | 6:22:21 h | Ashworth, Ben | 121 | | M | AUS |
140 | 6:22:30 h | Darmanin, Paul | 122 | | M | AUS |
141 | 6:22:49 h | Holmes, Brenton | 123 | | M | AUS |
142 | 6:22:53 h | Bain, David | 124 | | M40 | AUS |
143 | 6:22:56 h | Burns, Stephen | 125 | | M | NZL |
144 | 6:23:01 h | Comfort, Isabella | | 19 | F | AUS |
145 | 6:23:25 h | Lascar, Philippe | 126 | | M40 | FRA |
146 | 6:23:29 h | Gartrell, Llew | 127 | | M23 | AUS |
147 | 6:23:39 h | Bugnot, Maxence | 128 | | M | AUS |
148 | 6:23:40 h | Wetula, Thomas | 129 | | M | FRA |
149 | 6:24:18 h | Sutton, Brad | 130 | | M40 | AUS |
150 | 6:24:32 h | Bonsor, Victoria | | 20 | F | AUS |
151 | 6:24:35 h | Weber, Maxime | 131 | | M | FRA |
152 | 6:25:01 h | Restrepo, Juan | 132 | | M40 | COL |
152 | 6:25:01 h | Mckay, Lydia | | 21 | F23 | AUS |
154 | 6:25:39 h | Fuller, Tim | 133 | | M | AUS |
155 | 6:25:47 h | Charlton, Michael | 134 | | M | AUS |
156 | 6:25:59 h | Smith, Daniel | 135 | | M | USA |
157 | 6:26:00 h | Lebon, Franck | 136 | | M | AUS |
158 | 6:26:04 h | Hyman, Glen | 137 | | M | AUS |
159 | 6:27:27 h | Evans, Steven | 138 | | M | AUS |
160 | 6:27:38 h | Ludriks, Monika | | 22 | F35 | AUS |
161 | 6:27:46 h | Clifton, Gavin | 139 | | M | AUS |
162 | 6:27:54 h | Vilcek, Laura | | 23 | F23 | AUS |
163 | 6:28:14 h | Parker, Alex | 140 | | M | AUS |
164 | 6:28:16 h | Kato, Sara | | 24 | F23 | JPN |
165 | 6:28:20 h | Sayer, Jay | 141 | | M | AUS |
166 | 6:28:26 h | Alba-Miller, Sonya | | 25 | F | AUS |
167 | 6:28:27 h | Banks, Keira | | 26 | F | AUS |
168 | 6:29:09 h | Ruediger, Stefanie | | 27 | F | GER |
169 | 6:29:29 h | Wood, Tom | 142 | | M | AUS |
170 | 6:29:38 h | Brown, Adam | 143 | | M40 | AUS |
171 | 6:29:45 h | Shields, Melanie | | 28 | F | AUS |
171 | 6:29:45 h | Connor, Robin | 144 | | M | AUS |
173 | 6:29:46 h | Queripel, Nathan | 145 | | M35 | AUS |
174 | 6:30:11 h | Tubb, Chris | 146 | | M | AUS |
175 | 6:30:47 h | Moss, Brendan | 147 | | M | AUS |
176 | 6:31:06 h | Hurrell, James | 148 | | M35 | GBR |
177 | 6:31:30 h | Jackson, Margaret | | 29 | F | AUS |
178 | 6:32:02 h | Bishop, Adam | 149 | | M | AUS |
179 | 6:32:06 h | Kennedy, Sian | | 30 | F | AUS |
180 | 6:32:24 h | Forbes, Luke | 150 | | M | AUS |
181 | 6:32:37 h | Clarke, Leslie | 151 | | M35 | AUS |
182 | 6:32:46 h | Garnett, Adrian | 152 | | M50 | AUS |
183 | 6:33:16 h | Elmi, Mohammadreza | 153 | | M | AUS |
184 | 6:33:21 h | Pitts, Oliver | 154 | | M35 | AUS |
185 | 6:33:38 h | Natoli, Michael | 155 | | M | AUS |
186 | 6:33:56 h | Hill, Christopher | 156 | | M | AUS |
187 | 6:34:06 h | Murphy, Daniel | 157 | | M50 | AUS |
188 | 6:34:09 h | Solms, Martin | 158 | | M50 | AUS |
189 | 6:34:20 h | Delaney, Anthony | 159 | | M | GBR |
190 | 6:34:45 h | Godfrey, Malcolm | 160 | | M | AUS |
191 | 6:34:48 h | Ferguson, Matthew | 161 | | M | USA |
192 | 6:34:49 h | Turner, Patrick | 162 | | M23 | AUS |
193 | 6:34:56 h | Westren, Matt | 163 | | M | AUS |
194 | 6:35:05 h | Steyl, Jean-Pierre | 164 | | M | RSA |
195 | 6:35:28 h | Hedges, Darna | | 31 | F40 | AUS |
196 | 6:35:29 h | Greenwood, Ben | 165 | | M | AUS |
197 | 6:35:31 h | Curteis, Nicole | | 32 | F | AUS |
198 | 6:35:34 h | Brown, Scott | 166 | | M | AUS |
199 | 6:35:49 h | Ashton, Stephen | 167 | | M | AUS |
200 | 6:35:58 h | Meegan, James | 168 | | M | AUS |
201 | 6:36:32 h | Ditterick, Joshua | 169 | | M | AUS |
202 | 6:36:42 h | Hamart, Clement | 170 | | M | FRA |
203 | 6:36:48 h | Schnebli, Benjamin | 171 | | M | AUS |
203 | 6:36:48 h | Butcher, Nick | 171 | | M | AUS |
205 | 6:36:49 h | Beattie, Rania | | 33 | F | AUS |
206 | 6:37:07 h | Stockdale, Mark | 173 | | M | AUS |
207 | 6:37:26 h | Duque, Carlos | 174 | | M | COL |
208 | 6:37:27 h | Bennie, Sophie | | 34 | F23 | AUS |
209 | 6:37:34 h | Malan, Devilliers | 175 | | M | RSA |
210 | 6:38:10 h | Backiel, Paulina | | 35 | F | CAN |
211 | 6:38:20 h | House, Becky | | 36 | F | AUS |
212 | 6:38:21 h | Huxley, Morgan | 176 | | M | AUS |
213 | 6:38:34 h | Jones, Clare | | 37 | F | GBR |
214 | 6:38:35 h | Southcombe, Mick | 177 | | M | AUS |
215 | 6:38:51 h | Alchin, Ben | 178 | | M | AUS |
216 | 6:39:26 h | Coutra, Georgia | | 38 | F | GRE |
217 | 6:39:30 h | Davis, Nicki | | 39 | F | AUS |
218 | 6:39:31 h | Eaton, David | 179 | | M | GBR |
219 | 6:39:32 h | Tiller, Matt | 180 | | M | AUS |
220 | 6:39:51 h | Reed, Kendyll | | 40 | F | AUS |
221 | 6:40:49 h | Lauer, Simon | 181 | | M45 | AUS |
221 | 6:40:49 h | Ramsey, Lou | | 41 | F40 | AUS |
223 | 6:40:52 h | Keays, Jason | 182 | | M40 | AUS |
224 | 6:40:55 h | Fraccaro, Lucas | 183 | | M | AUS |
225 | 6:41:32 h | Murphy, Nicole | | 42 | F | AUS |
226 | 6:41:41 h | Cox, Jack | 184 | | M | AUS |
227 | 6:41:47 h | Bell, Travis | 185 | | M40 | AUS |
228 | 6:42:13 h | Houston, Sarah | | 43 | F35 | AUS |
229 | 6:42:27 h | Knight, Gordon | 186 | | M | AUS |
230 | 6:42:49 h | Mclachlan, Tabitha | | 44 | F | AUS |
231 | 6:43:21 h | Diebold, Timothy | 187 | | M | AUS |
232 | 6:43:32 h | Darvill, John | 188 | | M | AUS |
233 | 6:43:50 h | Pollard, Stacey | | 45 | F | AUS |
234 | 6:44:20 h | Silver, Owen | 189 | | M | AUS |
235 | 6:44:29 h | Walsh, Mark | 190 | | M | AUS |
236 | 6:44:42 h | Ramsay, Naomi | | 46 | F45 | AUS |
237 | 6:44:50 h | Tung, John-Paul | 191 | | M40 | AUS |
238 | 6:44:53 h | Hayes, Darrin | 192 | | M50 | AUS |
239 | 6:44:56 h | Perrignon, Dana | 193 | | M | AUS |
240 | 6:45:06 h | Fulmer, Hayden | 194 | | M | AUS |
241 | 6:45:08 h | Waterhouse, Peter | 195 | | M | AUS |
242 | 6:45:19 h | Page, Josh | 196 | | M | AUS |
243 | 6:45:33 h | Giles, Phil | 197 | | M | AUS |
244 | 6:46:02 h | Patterson, Ian | 198 | | MU23 | AUS |
245 | 6:46:31 h | Roy, Adam | 199 | | M | AUS |
246 | 6:46:47 h | Besomi, Manuela | | 47 | F | CHI |
247 | 6:47:13 h | Dawson, Katie | | 48 | F | AUS |
248 | 6:47:21 h | Brown, Luke | 200 | | M | AUS |
249 | 6:47:25 h | Teague, Samantha | | 49 | F | AUS |
250 | 6:47:34 h | Hanover, Mark | 201 | | M | IRL |
251 | 6:47:35 h | Gregson, Murray | 202 | | M | AUS |
252 | 6:47:39 h | Brown, Madeleine | | 50 | F | AUS |
253 | 6:47:41 h | Horder, David | 203 | | M | AUS |
254 | 6:47:51 h | Billett, Brad | 204 | | M | AUS |
255 | 6:47:52 h | Grant, Alison | | 51 | F | AUS |
256 | 6:47:54 h | Sharpley, Jamison | 205 | | M | GBR |
257 | 6:47:56 h | Hobbs, Michael | 206 | | M | AUS |
258 | 6:48:06 h | Ryden, Jason | 207 | | M | AUS |
259 | 6:48:08 h | Palmer, Ray | 208 | | M | AUS |
260 | 6:48:15 h | Evans, Simon | 209 | | M | AUS |
261 | 6:48:21 h | Macgregor, Ned | 210 | | M23 | AUS |
262 | 6:48:27 h | Reynolds, Simone | | 52 | F | AUS |
263 | 6:48:44 h | Kranz, Adam | 211 | | M35 | AUS |
264 | 6:48:57 h | Keenlyside, Martin | 212 | | M | AUS |
265 | 6:49:19 h | Weiner-Angelopulo, Damon | 213 | | M | AUS |
266 | 6:49:22 h | Watson, Toby | 214 | | M | AUS |
267 | 6:49:44 h | Keech, Shane | 215 | | M | AUS |
268 | 6:49:49 h | Heinke, Ainslie | | 53 | F | AUS |
269 | 6:49:52 h | Lancaster, Nick | 216 | | M | AUS |
270 | 6:49:55 h | Delamotte, Mitchell | 217 | | M | MLT |
271 | 6:49:59 h | Percic, Chloe | | 54 | F | AUS |
272 | 6:50:00 h | Cooper, Ben | 218 | | M | AUS |
273 | 6:50:07 h | Lyle, Karen | | 55 | F | USA |
274 | 6:50:14 h | Murphy, Patrick | 219 | | M | AUS |
275 | 6:50:19 h | Hilliam, Tony | 220 | | M55 | NZL |
276 | 6:50:33 h | Turhanlar, Daniel | 221 | | M | AUS |
277 | 6:50:43 h | Brigg, Ryan | 222 | | M | AUS |
278 | 6:51:00 h | Gibbs, Simon | 223 | | M50 | AUS |
279 | 6:51:37 h | Micallef, Mik | 224 | | M | AUS |
280 | 6:51:42 h | Lawrence, Charlie | 225 | | M50 | AUS |
281 | 6:52:04 h | Lutze, Matt | 226 | | M | AUS |
281 | 6:52:04 h | Dunstan, Christopher | 226 | | M23 | AUS |
283 | 6:52:10 h | Quilter, Tom | 228 | | M | AUS |
284 | 6:52:17 h | Britton, Tim | 229 | | M35 | AUS |
285 | 6:52:22 h | Newsham, Paul | 230 | | M | AUS |
286 | 6:52:27 h | Vilcocq, Thomas | 231 | | M | FRA |
287 | 6:52:32 h | Kirkpatrick, Graeme | 232 | | M60 | AUS |
288 | 6:52:48 h | Broadfoot, Katie | | 56 | F | AUS |
289 | 6:52:49 h | Shaw, Marnie | | 57 | F45 | AUS |
290 | 6:53:25 h | Geelan, Chris | 233 | | M35 | AUS |
291 | 6:53:35 h | Ames, Michael | 234 | | M40 | AUS |
292 | 6:54:05 h | Conlin, Owen | 235 | | M50 | AUS |
293 | 6:54:08 h | Pattison, Jason | 236 | | M | AUS |
294 | 6:54:09 h | Daley, Benjamin | 237 | | M | AUS |
295 | 6:54:54 h | Robertson, Tim | 238 | | M | AUS |
296 | 6:54:56 h | Innes, Stuart | 239 | | M | AUS |
297 | 6:55:01 h | Scott, Peter | 240 | | M55 | AUS |
298 | 6:55:05 h | Ierace, Suzanne | | 58 | F | AUS |
299 | 6:55:10 h | Reid, Alistair | 241 | | M | AUS |
300 | 6:55:13 h | Tarar, Anil | 242 | | M | TUR |
301 | 6:55:21 h | Bleasdale, Thomas | 243 | | M | AUS |
301 | 6:55:21 h | Eagle, Ryan | 243 | | M | AUS |
303 | 6:55:57 h | Harvey, Joel | 245 | | M | AUS |
304 | 6:56:03 h | Eury, Bertrand | 246 | | M | FRA |
305 | 6:56:16 h | Costelloe, Matthew | 247 | | M | AUS |
306 | 6:56:19 h | Baines, Glenn | 248 | | M | AUS |
307 | 6:56:30 h | Krause, Martin | 249 | | M | AUS |
308 | 6:56:32 h | Huxley, Andrew | 250 | | M | AUS |
309 | 6:56:45 h | Ryan, Amy | | 59 | F | AUS |
310 | 6:56:49 h | Ceeney, Sally | | 60 | F | AUS |
311 | 6:56:55 h | Wilson, Rowan | | 61 | F | AUS |
312 | 6:56:56 h | Reid, Simon | 251 | | M35 | AUS |
313 | 6:57:20 h | Kurp, Chris | 252 | | M | AUS |
314 | 6:57:24 h | McGrath, Shane | 253 | | M | AUS |
315 | 6:57:30 h | Jones, Charlotte | | 62 | F | AUS |
316 | 6:57:36 h | Scott, Steve | 254 | | M40 | AUS |
317 | 6:57:46 h | Kruik, John | 255 | | M | AUS |
318 | 6:57:51 h | Burley, Claire | | 63 | F | GBR |
319 | 6:57:56 h | Mulvanah, Damien | 256 | | M | AUS |
320 | 6:58:13 h | O'Brien, Hugh | 257 | | M | AUS |
321 | 6:58:50 h | Sheedy, Dianne | | 64 | F50 | AUS |
322 | 6:58:51 h | Corlis, Phil | 258 | | M | AUS |
323 | 6:58:56 h | Davis, Kevin | 259 | | M45 | AUS |
324 | 6:59:05 h | Steel, Mark | 260 | | M | AUS |
325 | 6:59:11 h | Colquhoun, Sarah | | 65 | F | GBR |
326 | 6:59:29 h | Budd, Natalie | | 66 | F | AUS |
327 | 6:59:58 h | Mcculloch, Lois | | 67 | F23 | AUS |
328 | 6:59:59 h | Morrison Jones, Tallai | 261 | | M | AUS |
329 | 7:00:05 h | Nicholls, Dean | 262 | | M | AUS |
330 | 7:00:06 h | Miller, David | 263 | | M50 | RSA |
330 | 7:00:06 h | Collins, Lewis | 263 | | M | GBR |
332 | 7:00:12 h | Everett, Lauren | | 68 | F23 | AUS |
333 | 7:00:16 h | Tucker, Trent | 265 | | M | AUS |
334 | 7:00:48 h | McLean, Lewis | 266 | | M | AUS |
335 | 7:01:05 h | Donovan, Chris | 267 | | M | AUS |
336 | 7:01:18 h | Nolan, Sam | 268 | | M | AUS |
337 | 7:01:34 h | Thomas, Alex | | 69 | F | AUS |
338 | 7:01:43 h | McGrath, Emily | | 70 | F | AUS |
339 | 7:02:15 h | Salmond, Richard | 269 | | M | AUS |
339 | 7:02:15 h | Kong, Alexandra | | 71 | F | GBR |
341 | 7:02:39 h | Barnes, Courtney | | 72 | F23 | AUS |
342 | 7:02:40 h | Elphick, Bianca | | 73 | F | AUS |
343 | 7:02:56 h | Bailey, Brooke | | 74 | F | AUS |
344 | 7:02:57 h | Owen, Trish | | 75 | F | AUS |
345 | 7:03:18 h | Ferrara, Jeff | 270 | | M | AUS |
346 | 7:03:23 h | Andrew, William | 271 | | M | GBR |
347 | 7:03:25 h | Tokley, Angela | | 76 | F45 | AUS |
348 | 7:03:30 h | Colman, Chris | 272 | | M | AUS |
349 | 7:03:32 h | Golland, Kathryn | | 77 | F | AUS |
350 | 7:03:36 h | Janszen, Kristy | | 78 | F40 | AUS |
351 | 7:03:45 h | Pietrass-Wong, Bianca | | 79 | F40 | AUS |
352 | 7:03:57 h | Gambrill, Ben | 273 | | M | AUS |
353 | 7:03:59 h | Flanagan, Liam | 274 | | M | AUS |
354 | 7:04:04 h | Drew, David | 275 | | M40 | IRL |
355 | 7:04:05 h | Wilson, Christopher | 276 | | M | AUS |
356 | 7:04:10 h | Reyes, Jared | 277 | | M | AUS |
357 | 7:04:34 h | Russell, Chris | 278 | | M | AUS |
358 | 7:05:04 h | Keelan, James | 279 | | M | AUS |
359 | 7:05:18 h | Hasson, Amy | | 80 | F | AUS |
360 | 7:05:29 h | Perry, Paul | 280 | | M | AUS |
361 | 7:05:32 h | Holbeck, Megan | | 81 | F | AUS |
362 | 7:05:54 h | Glendon, Oliver | 281 | | M | AUS |
363 | 7:06:47 h | Sutherland, Kirsty | | 82 | F | AUS |
364 | 7:06:59 h | Bradbery, Marcus | 282 | | M | AUS |
365 | 7:07:16 h | MacAulay, Amanda | | 83 | F | AUS |
366 | 7:07:24 h | McIntosh, Anthony | 283 | | M | AUS |
367 | 7:07:29 h | Bonato, Cristiano | 284 | | M | AUS |
368 | 7:07:38 h | Rossington, Matthew | 285 | | M | AUS |
369 | 7:07:47 h | Bynge, Joanna | | 84 | F | AUS |
370 | 7:08:47 h | Potts, Anthony | 286 | | M | AUS |
371 | 7:08:48 h | Allison, Nicholas | 287 | | M | AUS |
372 | 7:09:00 h | Dibbs, Jason | 288 | | M | AUS |
373 | 7:09:19 h | Montgomery, Leonie | | 85 | F | AUS |
373 | 7:09:19 h | Moles, Daryl | 289 | | M | NZL |
375 | 7:09:20 h | Cregan, Edward | 290 | | M | AUS |
375 | 7:09:20 h | Robertson, Janna | | 86 | F | AUS |
377 | 7:09:28 h | Betland, Sean | 291 | | M | AUS |
378 | 7:09:35 h | Barrow, Edward | 292 | | M | AUS |
379 | 7:09:40 h | Asvestas, Martina | | 87 | F | AUS |
380 | 7:09:47 h | Holliday, Adam | 293 | | M | AUS |
381 | 7:10:16 h | Hyland, Donna | | 88 | F | AUS |
382 | 7:10:21 h | Burgess, Catriona | | 89 | F40 | AUS |
383 | 7:10:22 h | Jurd, Jack | 294 | | M23 | AUS |
383 | 7:10:22 h | Jurd, Robyn | | 90 | F | AUS |
385 | 7:10:25 h | Hoult, Mark | 295 | | M | AUS |
386 | 7:10:55 h | Killesteyn, Kristy | | 91 | F | AUS |
387 | 7:11:05 h | Baer, Michael | 296 | | M45 | AUS |
387 | 7:11:05 h | Brown, Jeremy | 296 | | M | AUS |
389 | 7:11:10 h | McTaggart, Belinda | | 92 | F | AUS |
390 | 7:11:13 h | Davies, Victoria | | 93 | F | NZL |
391 | 7:11:27 h | Nunn, Joseph | 298 | | M | GBR |
392 | 7:11:46 h | Nagl, Xavier | 299 | | M | AUS |
393 | 7:11:51 h | Schuttinga, Erwin | 300 | | M | AUS |
394 | 7:11:57 h | Stewart, Nicholas | 301 | | M | AUS |
395 | 7:11:58 h | Boxsell, Timothy | 302 | | M | AUS |
396 | 7:12:01 h | Matthews, Guy | 303 | | M | AUS |
397 | 7:12:06 h | Hajkowicz, Krispin | 304 | | M | AUS |
398 | 7:12:24 h | Dodd, Kylie | | 94 | F | AUS |
399 | 7:12:48 h | Wiltshire, Richard | 305 | | M | AUS |
400 | 7:12:58 h | Hallgath, Aaron | 306 | | M | AUS |
401 | 7:13:18 h | Gibson, Liz | | 95 | F60 | AUS |
401 | 7:13:18 h | Hobson, Scott | 307 | | M | AUS |
