Rank | Performance | Surname, firstname | M | F | Age | Nat. |
1 | 4:25:18 h | Gibson, Rhett | 1 | | M | AUS |
2 | 4:32:25 h | Brimelow, Tom | 2 | | M35 | AUS |
3 | 4:34:03 h | Donges, Michael | 3 | | M35 | AUS |
4 | 4:34:31 h | MacPherson, Gerald | 4 | | M23 | AUS |
5 | 4:39:01 h | Ramonas, Andrius | 5 | | M35 | LTU |
6 | 4:40:12 h | Lucas, Justin | 6 | | M | AUS |
7 | 4:40:53 h | Coombs, Henri | 7 | | M40 | AUS |
8 | 4:42:03 h | Fisher, Nicholas | 8 | | M | AUS |
9 | 4:42:04 h | Burridge, Sam | 9 | | M35 | AUS |
10 | 4:48:55 h | Baker, Scott | 10 | | M23 | AUS |
11 | 4:53:27 h | Winsbury, John | 11 | | M | AUS |
12 | 4:54:55 h | Rawles, Robert | 12 | | M23 | NZL |
13 | 4:55:41 h | Chung, Steven | 13 | | M | AUS |
14 | 4:56:38 h | Wall, Jody | 14 | | M | NZL |
15 | 4:57:28 h | Daly, Michael | 15 | | M23 | AUS |
16 | 4:59:33 h | Brown, Dave | 16 | | M | AUS |
17 | 5:00:45 h | Weise, Kyle | 17 | | M23 | AUS |
18 | 5:01:16 h | Quinn, Michael | 18 | | M | GBR |
19 | 5:04:18 h | Rooke, Kieran | 19 | | M23 | AUS |
20 | 5:05:05 h | Hetharia, Brad | 20 | | M40 | AUS |
21 | 5:05:49 h | Higuchi, Jasen | 21 | | M | AUS |
22 | 5:06:26 h | Haenggi, Michel | 22 | | M40 | SUI |
23 | 5:06:45 h | Conce, Eric | 23 | | M40 | FRA |
24 | 5:08:49 h | Davis, Jake | 24 | | M | AUS |
25 | 5:11:52 h | Loebel, Trent | 25 | | M | AUS |
26 | 5:12:53 h | Borquez, Daniel | 26 | | M | CHI |
27 | 5:13:46 h | Jenkins, Gemma | | 1 | F35 | AUS |
28 | 5:15:48 h | Bartholomew, Lucinda (Lucy) | | 2 | F23 | AUS |
29 | 5:16:44 h | Gordon, Luke | 27 | | M | GBR |
30 | 5:17:00 h | Beggs-French, Rowan | 28 | | M | AUS |
30 | 5:17:00 h | Fenech, Matthew | 28 | | M | AUS |
32 | 5:17:16 h | Hill, Justin | 30 | | M23 | AUS |
33 | 5:17:26 h | Clarke, Nicholas | 31 | | M35 | AUS |
34 | 5:18:28 h | Sweeny, Peter | 32 | | M | IRL |
35 | 5:18:29 h | Hennessy, Pat | 33 | | M | IRL |
36 | 5:18:40 h | Wheatley, Ian | 34 | | M40 | AUS |
37 | 5:22:32 h | Ricci, Anthony | 35 | | M | AUS |
38 | 5:22:35 h | Worswick, Jonathan | 36 | | M55 | AUS |
39 | 5:23:45 h | Loor Chavez, Camilo | 37 | | M | AUS |
40 | 5:25:41 h | Anderson, Craig | 38 | | M | NZL |
41 | 5:25:45 h | Maher, Jed | 39 | | M | AUS |
42 | 5:26:47 h | Claridge, John | 40 | | M35 | AUS |
43 | 5:27:29 h | Spreitzer, Neil | 41 | | M45 | AUS |
44 | 5:28:58 h | Cashman, Oliver | 42 | | M | AUS |
45 | 5:30:10 h | Agostino, Jason | 43 | | M35 | AUS |
46 | 5:30:27 h | Lennon, Andrew | 44 | | M | AUS |
47 | 5:30:41 h | Vickery, Grant | 45 | | M | AUS |
48 | 5:30:54 h | Fitzpatrick, Julian | 46 | | M | AUS |
49 | 5:30:58 h | Abel, Matty James | 47 | | M23 | AUS |
50 | 5:31:05 h | Holmberg, Viktor | 48 | | M50 | SWE |
51 | 5:31:34 h | Wood, Paul | 49 | | M | AUS |
52 | 5:33:48 h | Strothers, Scott | 50 | | M | AUS |
53 | 5:33:50 h | Birch, Alexander | 51 | | M23 | AUS |
54 | 5:35:10 h | Smith, Aaron | 52 | | M23 | AUS |
55 | 5:36:01 h | Taylor, Glenn | 53 | | M | AUS |
56 | 5:37:19 h | Rehbein, Russell | 54 | | M | AUS |
57 | 5:37:47 h | Haro Ramos, Jessica | | 3 | F | MEX |
58 | 5:38:29 h | Norris, Tom | 55 | | M | AUS |
59 | 5:38:46 h | Tiwari, Abhishek | 56 | | M23 | NEP |
60 | 5:39:28 h | Marshall, Andrew | 57 | | M | NZL |
61 | 5:39:51 h | Perkins, Caitlin | | 4 | F | AUS |
62 | 5:39:56 h | Johnson, Darryl | 58 | | M40 | AUS |
63 | 5:40:11 h | Raymond, Trent | 59 | | M | AUS |
64 | 5:41:17 h | Lewis, Rowan | 60 | | M23 | AUS |
65 | 5:41:50 h | Duncan, Aston | 61 | | M45 | AUS |
66 | 5:42:45 h | Purcell, Brendan | 62 | | M | AUS |
67 | 5:43:01 h | Page, Oliver | 63 | | M35 | AUS |
68 | 5:43:45 h | Treasure, Matthew | 64 | | M | AUS |
69 | 5:44:57 h | Mason, Robert | 65 | | M40 | AUS |
70 | 5:46:31 h | McCrae, Jason | 66 | | M45 | AUS |
71 | 5:46:38 h | Taplin, Sasha | | 5 | F23 | GBR |
72 | 5:46:51 h | Silsby, Michael | 67 | | M | GBR |
73 | 5:47:18 h | Stuart, Jamie | 68 | | M | GBR |
74 | 5:47:56 h | Dunshea, Matt | 69 | | M45 | AUS |
75 | 5:48:20 h | Topham, David | 70 | | M | AUS |
76 | 5:48:56 h | Sutton, Gavin | 71 | | M40 | AUS |
77 | 5:50:27 h | Tutticci, Nicholas | 72 | | M | AUS |
77 | 5:50:27 h | Schuringa, John | 72 | | M | AUS |
79 | 5:51:45 h | Taylor, Jason | 74 | | M | GBR |
80 | 5:51:48 h | Parkes, Luke | 75 | | M | AUS |
81 | 5:52:28 h | Braithwaite, Mitchell | 76 | | M | AUS |
82 | 5:52:44 h | van Steel, Ben | 77 | | M23 | AUS |
83 | 5:53:33 h | Lefmann, Martin | 78 | | M45 | AUS |
84 | 5:53:34 h | Russell, Paul | 79 | | M | AUS |
85 | 5:54:00 h | Stevenson, Jarrad | 80 | | M35 | AUS |
86 | 5:54:16 h | Claassen, Martin | 81 | | M | NAM |
87 | 5:55:01 h | Nott, James | 82 | | M | AUS |
88 | 5:55:30 h | Rattenbury, Shane | 83 | | M | AUS |
89 | 5:55:32 h | Huttner Koros, Adam | 84 | | M23 | AUS |
90 | 5:55:34 h | Havlicek, Martin | 85 | | M50 | CZE |
91 | 5:55:52 h | Greenwood, Ben | 86 | | M | AUS |
92 | 5:56:50 h | Bice, Peter | 87 | | M40 | AUS |
93 | 5:57:03 h | de Carvalho, Ed | 88 | | M | AUS |
94 | 5:57:06 h | Watson, Brian | 89 | | M45 | GBR |
95 | 5:57:33 h | Simone, Anthony | 90 | | M | AUS |
96 | 5:57:37 h | Bailey, Rebecca | | 6 | F23 | AUS |
97 | 5:57:56 h | Collins, Samantha | | 7 | F | AUS |
98 | 5:58:04 h | Warn, Kurt | 91 | | M | AUS |
99 | 5:58:11 h | Perry, David | 92 | | M | AUS |
100 | 5:59:17 h | Headley, Alexander | 93 | | M | AUS |
101 | 5:59:18 h | Opperman, James | 94 | | M50 | AUS |
102 | 5:59:43 h | de La Nougerede, Adrian | 95 | | M | GBR |
103 | 5:59:45 h | Buckley, Thomas | 96 | | M | AUS |
104 | 6:00:34 h | Twohill, Paul | 97 | | M40 | AUS |
105 | 6:00:54 h | Ruzicka, Ondrej | 98 | | M | CZE |
106 | 6:00:57 h | Jennings, Edward | 99 | | M | GBR |
107 | 6:01:09 h | Mason, James | 100 | | M | AUS |
108 | 6:01:51 h | Boddington, Natalie | | 8 | F | AUS |
109 | 6:02:20 h | Grigg, Adam | 101 | | M | AUS |
110 | 6:02:43 h | Siegenbeek van Heukelom, Tim | 102 | | M | NED |
111 | 6:03:01 h | Scott, Peter | 103 | | M50 | AUS |
112 | 6:03:07 h | Daffern, Peter | 104 | | M | AUS |
113 | 6:03:57 h | Lowe, Robin | 105 | | M40 | AUS |
114 | 6:04:05 h | MacKenzie, Katie | | 9 | F40 | AUS |
115 | 6:04:50 h | Brown, Scott | 106 | | M | AUS |
116 | 6:04:57 h | Hemberg, Remy | 107 | | M | AUS |
117 | 6:04:59 h | Brown, Adam | 108 | | M35 | AUS |
118 | 6:05:33 h | Hall, Daniel | 109 | | M | AUS |
119 | 6:05:53 h | Dinnie, Cam | 110 | | M | AUS |
120 | 6:05:57 h | Lionnet, Mathew | 111 | | M | RSA |
121 | 6:06:16 h | Moss, Brendan | 112 | | M | AUS |
122 | 6:06:31 h | Cox, Mathew | 113 | | M35 | AUS |
123 | 6:07:00 h | Chiew, Matthew | 114 | | M | AUS |
124 | 6:07:27 h | Mercer, Shane | 115 | | M | AUS |
125 | 6:07:42 h | Morrison, Katie | | 10 | F | AUS |
126 | 6:07:46 h | Edwards, Alyse | | 11 | F | AUS |
127 | 6:08:06 h | Pogson, Thomas | 116 | | M | AUS |
128 | 6:08:07 h | Kirk, Beth | | 12 | F | AUS |
129 | 6:08:23 h | Castle, Fiona | | 13 | F55 | AUS |
130 | 6:08:27 h | McShane, Diana | | 14 | F | AUS |
131 | 6:08:54 h | Clark, Lachlan | 117 | | M45 | AUS |
131 | 6:08:54 h | Smith, Chantelle | | 15 | F | USA |
133 | 6:09:15 h | Niutta, Matt | 118 | | M | AUS |
134 | 6:09:54 h | Solms, Martin | 119 | | M | AUS |
135 | 6:09:59 h | Baltzer, Kristen | | 16 | F | AUS |
136 | 6:10:08 h | Isbister, Andy | 120 | | M45 | AUS |
137 | 6:11:05 h | Stewart, Matthew | 121 | | M | AUS |
138 | 6:11:23 h | Kearney, Benjamin | 122 | | M35 | AUS |
139 | 6:11:35 h | Lee, Aaron | 123 | | M | USA |
140 | 6:11:38 h | Pogson, Martin | 124 | | M | AUS |
141 | 6:12:43 h | Simpson, Melissa | | 17 | F | AUS |
142 | 6:12:52 h | Cush, Kate | | 18 | F45 | AUS |
143 | 6:12:58 h | King, Jarryd | 125 | | M23 | AUS |
144 | 6:13:06 h | Bromhead, David | 126 | | M35 | AUS |
145 | 6:13:11 h | Martin, Chelsea | | 19 | F | NZL |
146 | 6:14:11 h | Hackney, Peter | 127 | | M50 | AUS |
147 | 6:14:14 h | Rosel, Stephen | 128 | | M | AUS |
148 | 6:14:21 h | Avers, Shane | 129 | | M | NZL |
149 | 6:14:50 h | Roff, Laura | | 20 | F | AUS |
150 | 6:15:05 h | Corcoran, Leanne | | 21 | F40 | AUS |
151 | 6:15:09 h | Reithmeier, Alex | 130 | | M | AUS |
151 | 6:15:09 h | Aitken, Rob | 130 | | M | AUS |
153 | 6:15:14 h | Roffey, Ollie | 132 | | M | GBR |
154 | 6:15:22 h | Lum, Shannon | 133 | | M | AUS |
155 | 6:15:46 h | Perry, Stuart | 134 | | M | AUS |
156 | 6:16:08 h | Pialek, Alistair | 135 | | M | AUS |
157 | 6:16:33 h | McDonald, Andrew | 136 | | M23 | AUS |
158 | 6:16:48 h | Vuk, Steve | 137 | | M40 | AUS |
159 | 6:17:12 h | Peatey, Katherine | | 22 | F | AUS |
160 | 6:17:30 h | van Mill, Dennis | 138 | | M35 | AUS |
161 | 6:17:32 h | Ward, Bern | 139 | | M | AUS |
162 | 6:17:35 h | Wilson, Mark | 140 | | M | GBR |
163 | 6:17:50 h | Wong, Stephen | 141 | | M | AUS |
164 | 6:17:54 h | Marchant, Amanda | | 23 | F | AUS |
165 | 6:18:08 h | Ceeney, Sally | | 24 | F | AUS |
166 | 6:18:19 h | Spence, Michael | 142 | | M40 | AUS |
167 | 6:18:24 h | Pascoe, Karina | | 25 | F35 | AUS |
168 | 6:18:39 h | Packer, John | 143 | | M | GBR |
169 | 6:18:58 h | Sherman, Danielle | | 26 | F | CAN |
170 | 6:19:38 h | Salmond, Richard | 144 | | M | AUS |
170 | 6:19:38 h | Nash, Adam | 144 | | M | AUS |
172 | 6:19:48 h | Condon, Daniel | 146 | | M | AUS |
172 | 6:19:48 h | Davies, Glenn | 146 | | M | AUS |
174 | 6:19:52 h | de Leon, Manuel | 148 | | M | AUS |
175 | 6:19:54 h | Karantonis, Simon | 149 | | M | AUS |
176 | 6:20:04 h | Carr, Lachlan William | 150 | | MU23 | AUS |
177 | 6:20:37 h | Pius, Marcin | 151 | | M | POL |
178 | 6:20:50 h | Billett, Brad | 152 | | M | AUS |
179 | 6:22:09 h | Klootwijk, Tijmen | 153 | | M40 | AUS |
180 | 6:22:13 h | Mildren, Andrew | 154 | | M50 | AUS |
181 | 6:22:32 h | Roxin, Richard | 155 | | M | AUS |
182 | 6:22:59 h | Palmer, Michael | 156 | | M | AUS |
183 | 6:23:43 h | Curll, Arran | 157 | | M40 | AUS |
184 | 6:24:03 h | Debeck, Andrew | 158 | | M | AUS |
185 | 6:24:20 h | Ierace, Francesco | 159 | | M | AUS |
186 | 6:24:21 h | Mingay, Paul | 160 | | M | AUS |
187 | 6:24:23 h | Wasson, Zack | 161 | | M23 | AUS |
188 | 6:24:28 h | Kalleske, Isaac | 162 | | M | AUS |
189 | 6:24:33 h | Payne, Morgan | 163 | | M23 | NZL |
189 | 6:24:33 h | Martin, Amy | 163 | | M23 | AUS |
191 | 6:24:38 h | Thomson, Eric | 165 | | M | CAN |
192 | 6:24:40 h | Saldais, Martin | 166 | | M | AUS |
193 | 6:25:08 h | Wallace, Josh | 167 | | M | AUS |
194 | 6:25:21 h | Murphy, Nicole | | 27 | F | AUS |
195 | 6:25:56 h | Lloyd-Davies, Matt | 168 | | M | GBR |
196 | 6:26:16 h | Towse, Sally | | 28 | F45 | AUS |
197 | 6:26:22 h | Toohey, Damien | 169 | | M | AUS |
198 | 6:26:26 h | Cotter, Enda | 170 | | M45 | AUS |
199 | 6:26:28 h | Katers, Jan | 171 | | M | NED |
200 | 6:27:04 h | Bonney, Nicholas | 172 | | M | AUS |
201 | 6:27:06 h | Steyl, Jean-Pierre | 173 | | M | RSA |
202 | 6:27:53 h | Welbourne, Damian | 174 | | M | AUS |
203 | 6:27:56 h | Stockdale, Mark | 175 | | M | AUS |
204 | 6:28:08 h | Winthorpe, Eddie | 176 | | M | GBR |
205 | 6:28:15 h | Winter, Conrad | 177 | | M | AUS |
206 | 6:28:22 h | Ralston, Steve | 178 | | M40 | AUS |
206 | 6:28:22 h | Salter, Chris | 178 | | M | AUS |
208 | 6:28:31 h | Johnston, Steve | 180 | | M45 | AUS |
209 | 6:28:56 h | Betten, Sebastian | 181 | | M | AUS |
209 | 6:28:56 h | Goodchild, Dean | 181 | | M | AUS |
211 | 6:29:04 h | Rabbitt, Louise | | 29 | F | AUS |
212 | 6:30:27 h | Harper, Geff | 183 | | M45 | AUS |
213 | 6:30:42 h | McKinnon, Justin | 184 | | M35 | AUS |
214 | 6:30:46 h | Short, Jess | | 30 | F | AUS |
215 | 6:30:48 h | Stroemer, Gavin | 185 | | M | AUS |
216 | 6:31:15 h | Christie, Emma | | 31 | F | AUS |
217 | 6:31:20 h | Riepsamen, Russell | 186 | | M35 | AUS |
218 | 6:31:34 h | Hadfield, Casey | | 32 | F | AUS |
219 | 6:31:57 h | Muddle, Peter | 187 | | M | AUS |
220 | 6:32:17 h | O'Brien, Kate | | 33 | F | AUS |
221 | 6:32:23 h | Thomas, Chas | 188 | | M | AUS |
222 | 6:32:51 h | Williams, Bec | | 34 | F | NZL |
223 | 6:33:05 h | Monkman, Darren | 189 | | M | AUS |
224 | 6:33:40 h | Kavanagh, Adam | 190 | | M40 | AUS |
225 | 6:33:54 h | Chapman, Darius | 191 | | M | AUS |
226 | 6:34:08 h | Rayward-Smith, Will | 192 | | M | GBR |
227 | 6:34:29 h | Hawley, Alison | | 35 | F | AUS |
227 | 6:34:29 h | O'Brien, Scott | 193 | | M | USA |
229 | 6:34:30 h | Whitehead, Alison | | 36 | F | AUS |
230 | 6:34:38 h | Geach, Martin | 194 | | M | AUS |
231 | 6:34:43 h | Murphy, Daniel | 195 | | M | AUS |
232 | 6:34:47 h | Nethersole, Richard | 196 | | M | AUS |
233 | 6:35:05 h | Ormes, Joshua | 197 | | M35 | AUS |
234 | 6:35:07 h | Stanley, Joel | 198 | | M23 | AUS |
235 | 6:35:09 h | Yendell, Tim | 199 | | M50 | AUS |
236 | 6:35:35 h | Murphy, Patrick | 200 | | M | AUS |
237 | 6:36:18 h | Wood, Bronwyn | | 37 | F | AUS |
238 | 6:36:30 h | Donges, Cheyne | 201 | | M | AUS |
238 | 6:36:30 h | Kaebisch, Natalie | | 38 | F | AUS |
240 | 6:36:33 h | Hammond, Brook | 202 | | M | AUS |
241 | 6:36:35 h | Lucas, Colin | 203 | | M | AUS |
242 | 6:36:38 h | Green, Ben | 204 | | M | AUS |
243 | 6:36:43 h | de Vries, Craig | 205 | | M40 | AUS |
244 | 6:36:53 h | Colley, Nicholas | 206 | | M | AUS |
245 | 6:36:57 h | Restrepo, Juan | 207 | | M40 | COL |
246 | 6:36:59 h | Kenna, Janelle | | 39 | F | AUS |
246 | 6:36:59 h | Eldridge, Bradley | 208 | | M | AUS |
248 | 6:37:01 h | Spurling, Geoffrey | 209 | | M | AUS |
249 | 6:37:02 h | Jacquart, Gaetan | 210 | | M | FRA |
250 | 6:37:14 h | Chapman, Amanda | | 40 | F | AUS |
251 | 6:37:27 h | Kidger, Dru | 211 | | M | GBR |
252 | 6:38:11 h | Chapman, Jai | | 41 | F | AUS |
253 | 6:38:33 h | Eadie, Louise | | 42 | F | AUS |
254 | 6:38:36 h | Munro, Emma | | 43 | F40 | AUS |
254 | 6:38:36 h | Wild, Mitchell | 212 | | M | AUS |
256 | 6:38:41 h | Kingston, Peter | 213 | | M60 | AUS |
257 | 6:38:45 h | Callow, Andrew | 214 | | M | AUS |
258 | 6:39:06 h | Phillips, Jason | 215 | | M45 | AUS |
259 | 6:39:08 h | Atkinson, Greg | 216 | | M | AUS |
260 | 6:40:16 h | Blackburn, Simon | 217 | | M | AUS |
261 | 6:40:20 h | Tracey, Jodi | | 44 | F | AUS |
262 | 6:40:33 h | Meuldijk, Denise | | 45 | F | AUS |
263 | 6:40:35 h | Robinson, Anthony | 218 | | M40 | AUS |
264 | 6:40:39 h | Smith, James | 219 | | M | AUS |
265 | 6:40:44 h | Storey, Gavin | 220 | | M35 | AUS |
266 | 6:40:51 h | Teague, Nick | 221 | | M | AUS |
267 | 6:40:52 h | Boidin, Alice | | 46 | F | AUS |
268 | 6:40:54 h | Ashley, Suzanne | | 47 | F | AUS |
269 | 6:41:24 h | Ryden, Jason | 222 | | M | AUS |
270 | 6:41:26 h | Brennan, James | 223 | | M23 | AUS |
271 | 6:41:32 h | Davis, Nicki | | 48 | F | AUS |
272 | 6:41:34 h | Weston, Marty | 224 | | M50 | AUS |
273 | 6:41:36 h | Simpson, Roland | 225 | | M | AUS |
273 | 6:41:36 h | Murray, Shane | 225 | | M | AUS |
275 | 6:41:40 h | Troughton, Kyle | 227 | | M | AUS |
276 | 6:41:53 h | Hewitt, Jack | 228 | | M | AUS |
277 | 6:41:58 h | Janus, Todd | 229 | | M | AUS |
278 | 6:42:16 h | McCarthy, Ben | 230 | | M23 | AUS |
279 | 6:42:20 h | Slee, Adrian | 231 | | M | AUS |
280 | 6:42:31 h | Essex, Mitchell | 232 | | M45 | AUS |
281 | 6:42:33 h | Kerry, Jasmine | | 49 | F | GBR |
281 | 6:42:33 h | Kobelke, Norman | 233 | | M | AUS |
283 | 6:42:34 h | Blease, Hayley | | 50 | F | AUS |
284 | 6:42:46 h | Janszen, Kristy | | 51 | F35 | AUS |
285 | 6:42:49 h | Hemmila, Cindi | | 52 | F50 | AUS |
286 | 6:42:54 h | Blyth, Nicholas | 234 | | M | AUS |
287 | 6:43:29 h | O'Brien, Hugh | 235 | | M | AUS |
288 | 6:43:33 h | Murphy, Christopher | 236 | | M35 | AUS |
289 | 6:43:51 h | Gordon, Margaret | | 53 | F | AUS |
290 | 6:44:10 h | Georgopoulos, Kon | 237 | | M | AUS |
291 | 6:44:14 h | Vassallo, Gary | 238 | | M | AUS |
292 | 6:44:38 h | Sciacca, Sebastian | 239 | | M | AUS |
293 | 6:44:43 h | Dodd, Ben | 240 | | M | AUS |
294 | 6:45:08 h | Richardson, Angela | | 54 | F | AUS |
295 | 6:45:31 h | Cressie, Andrew | 241 | | M | AUS |
296 | 6:45:49 h | Carrigan, Greg | 242 | | M | AUS |
297 | 6:45:50 h | Broadfoot, Joel | 243 | | M45 | AUS |
298 | 6:46:17 h | Hall, Glenn | 244 | | M | AUS |
299 | 6:46:48 h | Neville, Amy | | 55 | F | AUS |
300 | 6:46:49 h | Fairbairn, Matthew | 245 | | M23 | AUS |
301 | 6:46:53 h | Williams, Dwayne | 246 | | M | AUS |
302 | 6:47:25 h | Hurrell, James | 247 | | M23 | GBR |
303 | 6:47:29 h | Evans, Rhian | | 56 | F | GBR |
304 | 6:47:30 h | Malone, Aislinn | | 57 | F | USA |
305 | 6:47:34 h | Natoli, Michael | 248 | | M | AUS |
306 | 6:47:37 h | Ferguson, Michael | 249 | | M35 | AUS |
307 | 6:47:38 h | Willson, Nathan | 250 | | M | AUS |
308 | 6:47:57 h | Kelly, David | 251 | | M | AUS |
309 | 6:48:00 h | Burridge, Andrew | 252 | | M | AUS |
310 | 6:48:03 h | Cengia, Adrian | 253 | | M45 | AUS |
311 | 6:48:04 h | Claxton, Anthony | 254 | | M | AUS |
312 | 6:48:19 h | Mitchell, Rob | 255 | | M | AUS |
313 | 6:48:21 h | Sigley, Simon | 256 | | M | AUS |
314 | 6:48:28 h | Smith, Pieta | | 58 | F | AUS |
315 | 6:48:41 h | Hill, Adam | 257 | | M | AUS |
316 | 6:48:42 h | Peacock, Mal | 258 | | M50 | AUS |
317 | 6:48:44 h | Vollmer, Jasmine | | 59 | F23 | AUS |
318 | 6:48:45 h | Marsh, Jess | | 60 | F | AUS |
318 | 6:48:45 h | Olmos, Cristy | | 60 | F | AUS |
318 | 6:48:45 h | Di Mauro, Kylie | | 60 | F | AUS |
321 | 6:48:46 h | Bolton, Ryan | 259 | | M23 | AUS |
321 | 6:48:46 h | Gawlak, Jo | | 63 | F | AUS |
323 | 6:48:54 h | Game, Claire | | 64 | F | AUS |
324 | 6:48:56 h | Reitz, Tim | 260 | | M | USA |
325 | 6:48:59 h | Costelloe, Matthew | 261 | | M | AUS |
326 | 6:49:06 h | Prentice, Ian | 262 | | M35 | AUS |
327 | 6:49:10 h | Wilkinson, Alex | 263 | | M23 | AUS |
328 | 6:49:13 h | Thann, Petra | | 65 | F | AUS |
329 | 6:49:36 h | Ruxton, Fiona | | 66 | F | AUS |
330 | 6:49:38 h | Wheatley, Ben | 264 | | M | AUS |
331 | 6:49:40 h | Catanzariti, Ann-Maree | | 67 | F | AUS |
332 | 6:49:50 h | Rimmer Greaves, Kyle | 265 | | M23 | AUS |
333 | 6:49:59 h | Nakkan, Phil | 266 | | M | AUS |
334 | 6:50:04 h | Louden, Andrew | 267 | | M35 | AUS |
335 | 6:50:13 h | Cheong, Lai-Peng (Tasha) | | 68 | F | MAC |
336 | 6:50:17 h | Gamble, Felicity | | 69 | F | AUS |
337 | 6:50:18 h | Verheyen, Robert | 268 | | M | AUS |
338 | 6:50:28 h | Charlton, Michael | 269 | | M | AUS |
339 | 6:50:37 h | Cleary, Joan | | 70 | F40 | IRL |
340 | 6:50:41 h | Rawson, Robert | 270 | | M | AUS |
341 | 6:51:14 h | McKenzie, Andrew | 271 | | M | AUS |
342 | 6:51:18 h | Cook, Jodie | | 71 | F | AUS |
343 | 6:51:42 h | Bucher, Tamara | | 72 | F | SUI |
344 | 6:51:49 h | McEniery, Ted | 272 | | M | AUS |
345 | 6:51:57 h | Scandurra, Gillian | | 73 | F | AUS |
346 | 6:52:11 h | Cutler, Luke | 273 | | M | AUS |
347 | 6:52:13 h | Martinus, Treaven | 274 | | M | AUS |
348 | 6:52:14 h | Hannan, Fraser | 275 | | M45 | AUS |
349 | 6:52:22 h | Anderson, Gillian | | 74 | F35 | AUS |
350 | 6:52:29 h | Boake, Erin | | 75 | F | AUS |
351 | 6:52:32 h | Wisdom, Craig | 276 | | M55 | AUS |
352 | 6:52:33 h | Garrison, Darren | 277 | | M | AUS |
353 | 6:52:41 h | Huyskens, Vicky | | 76 | F45 | AUS |
353 | 6:52:41 h | Green, Bradley | 278 | | M35 | AUS |
355 | 6:52:43 h | Richardson, Stephen | 279 | | M | AUS |
356 | 6:52:45 h | Seers, Kelsey | | 77 | F23 | AUS |
357 | 6:52:50 h | Jarvis, Justin | 280 | | M45 | AUS |
358 | 6:52:51 h | Mitchell, Charlotte | | 78 | F | AUS |
359 | 6:52:58 h | McLennan, Matt | 281 | | M40 | AUS |
360 | 6:53:09 h | Jacobs, Matt | 282 | | M | AUS |
361 | 6:53:10 h | Sigley, Kathryn | | 79 | F | NZL |
362 | 6:53:14 h | Kohring, Karissa | | 80 | F | AUS |
363 | 6:53:20 h | Fielder, Timothy | 283 | | M | AUS |
364 | 6:53:22 h | Forrester, Dean | 284 | | M | AUS |
365 | 6:53:36 h | Naismith, Amanda | | 81 | F35 | AUS |
366 | 6:53:38 h | Curtis, Rebekah | | 82 | F | AUS |
367 | 6:53:47 h | Rochaix, Jason | 285 | | M | AUS |
368 | 6:53:54 h | Laubreaux, Charles | 286 | | M | FRA |
369 | 6:54:00 h | Stanborough, Linda | | 83 | F | AUS |
370 | 6:54:07 h | Mitchell, Shane | 287 | | M40 | AUS |
371 | 6:54:16 h | McEwen, Ian | 288 | | M | AUS |
371 | 6:54:16 h | Turpie, Simon | 288 | | M | GBR |
373 | 6:54:26 h | Irons, Tom | 290 | | M | GBR |
374 | 6:54:28 h | Hulford, Paul | 291 | | M | AUS |
375 | 6:54:57 h | Burns, Michael | 292 | | M | AUS |
376 | 6:55:13 h | Berriman, Benjamin | 293 | | M40 | AUS |
377 | 6:55:20 h | Sutton, Brad | 294 | | M35 | AUS |
378 | 6:55:22 h | Milburn, Greg | 295 | | M | AUS |
379 | 6:55:24 h | Jansen, Sonja | | 84 | F23 | AUS |
380 | 6:55:28 h | Slattery, Liam | 296 | | M | AUS |
381 | 6:55:30 h | Bink, Samantha | | 85 | F | AUS |
382 | 6:55:37 h | Blake, Andrew | 297 | | M50 | AUS |
383 | 6:55:45 h | Wetula, Thomas | 298 | | M | FRA |
384 | 6:56:05 h | Williams, Helen | | 86 | F | NZL |
385 | 6:56:15 h | Holmes, Maddison | | 87 | F | AUS |
386 | 6:56:21 h | Yap, Shiree | | 88 | F50 | AUS |
387 | 6:56:35 h | Tokley, Angela | | 89 | F40 | AUS |
388 | 6:56:52 h | Passmore, Keith | 299 | | M50 | AUS |
389 | 6:56:54 h | Danesh, Mazyar | 300 | | M | IRI |
390 | 6:57:18 h | Sullivan, Michael | 301 | | M60 | AUS |
391 | 6:57:50 h | Holbrook, Melanie | | 90 | F40 | AUS |
392 | 6:57:52 h | Groves, Murdoch | 302 | | M35 | AUS |
393 | 6:58:02 h | Barlow, Ryan | 303 | | M | AUS |
394 | 6:58:18 h | Thomas, Scott | 304 | | M | AUS |
395 | 6:58:33 h | Ferrari, David | 305 | | M | AUS |
395 | 6:58:33 h | Marsh, Michael | 305 | | M | AUS |
397 | 6:58:51 h | McGrath, Emily | | 91 | F | AUS |
398 | 6:58:57 h | Notley, Luke | 307 | | M | AUS |
399 | 6:59:04 h | McFarlane, Ian | 308 | | M35 | AUS |
