Rank | Performance | Surname, firstname | M | F | Age | Nat. |
1 | 4:34:55 h | Burridge, Sam | 1 | | M23 | AUS |
2 | 4:40:44 h | Daly, Michael | 2 | | M23 | AUS |
3 | 4:41:46 h | Hoffmann, Ashley | 3 | | M | AUS |
4 | 4:43:52 h | Fisher, Nicholas | 4 | | M | AUS |
5 | 4:44:41 h | Moquiuti, Anderson | 5 | | M35 | BRA |
6 | 4:49:17 h | Abel, Matty James | 6 | | M23 | AUS |
7 | 4:57:28 h | Coombs, Henri | 7 | | M40 | AUS |
8 | 5:00:22 h | Flori, Cecilia | | 1 | F35 | ITA |
9 | 5:01:42 h | Winsbury, John | 8 | | M | AUS |
10 | 5:02:54 h | Stafford, Jason | 9 | | M35 | AUS |
11 | 5:04:13 h | Auston, Stephanie | | 2 | F23 | AUS |
12 | 5:04:47 h | Kale, Apo | 10 | | M23 | AUS |
13 | 5:07:40 h | Griffiths, Josh | 11 | | M | AUS |
14 | 5:10:03 h | Beck, Victoria | | 3 | F | NZL |
15 | 5:10:12 h | Fowler, Jeremy | 12 | | M35 | AUS |
16 | 5:12:10 h | McGrath, Tim | 13 | | M | AUS |
17 | 5:12:47 h | Brown, Dave | 14 | | M | AUS |
18 | 5:13:49 h | Missud, Bastien | 15 | | M23 | FRA |
19 | 5:15:49 h | Taylor, Darryl | 16 | | M | AUS |
20 | 5:17:03 h | Gillis, Lauren | | 4 | F | AUS |
21 | 5:18:29 h | Graham, David | 17 | | M45 | AUS |
22 | 5:20:33 h | Sweeny, Peter | 18 | | M | IRL |
23 | 5:21:21 h | Churchman, Andy | 19 | | M35 | AUS |
24 | 5:21:23 h | Worswick, Jonathan | 20 | | M55 | AUS |
25 | 5:22:08 h | Brown, Sophie | | 5 | F23 | AUS |
26 | 5:22:43 h | Arnold, Ricky | 21 | | M40 | AUS |
27 | 5:22:50 h | Graham, Hamish | 22 | | M | AUS |
28 | 5:22:56 h | Sutton, Gavin | 23 | | M40 | AUS |
29 | 5:23:08 h | Smith, Hanneke | | 6 | F | AUS |
30 | 5:23:23 h | Ralph, Belinda | | 7 | F23 | AUS |
31 | 5:23:54 h | Douglas, Nathan | 24 | | M35 | AUS |
32 | 5:24:03 h | Peacock, Nigel | 25 | | M | AUS |
33 | 5:24:06 h | Speight, Angela | | 8 | F23 | GBR |
34 | 5:25:38 h | Lewis, Rowan | 26 | | M23 | AUS |
35 | 5:25:51 h | Minchin, Chantal | | 9 | F | AUS |
36 | 5:26:05 h | Simpson, Craig | 27 | | M55 | AUS |
37 | 5:27:06 h | Kelly, Aidan | 28 | | M | AUS |
38 | 5:27:13 h | Johnson, Darryl | 29 | | M40 | AUS |
39 | 5:27:31 h | Hunziker, Julie | | 10 | F | AUS |
39 | 5:27:31 h | Keyte, Michael | 30 | | M45 | AUS |
41 | 5:28:22 h | Clarke, Nicholas | 31 | | M35 | AUS |
42 | 5:29:15 h | Duncan, Aston | 32 | | M45 | AUS |
43 | 5:30:01 h | Dalgarno, Michael | 33 | | M35 | AUS |
44 | 5:30:20 h | Mitchell, Ryan | 34 | | M40 | RSA |
45 | 5:30:24 h | Mumberson, Todd | 35 | | M35 | AUS |
46 | 5:30:29 h | Fisher, Brendan | 36 | | M | AUS |
47 | 5:30:30 h | Wallace, David | 37 | | M23 | AUS |
48 | 5:30:41 h | Brown, Jack | 38 | | M | AUS |
49 | 5:31:16 h | McMaster, Hamish | 39 | | M | AUS |
50 | 5:33:01 h | Peatey, Katherine | | 11 | F | AUS |
51 | 5:33:29 h | Murphy, Joe | 40 | | M | AUS |
52 | 5:33:55 h | Harding, Laurie | 41 | | M | NZL |
53 | 5:34:16 h | Ching, Damien | 42 | | M23 | AUS |
54 | 5:34:58 h | Gailey, Michelle | | 12 | F | AUS |
55 | 5:35:21 h | Gillan, Paul | 43 | | M45 | AUS |
56 | 5:35:40 h | Robertson, Dave | 44 | | M | AUS |
57 | 5:35:58 h | Quinn, Michael | 45 | | M | GBR |
58 | 5:36:05 h | Manson, Simon | 46 | | M | AUS |
59 | 5:37:03 h | Reid, Andrew | 47 | | M | AUS |
60 | 5:37:19 h | Hill, Justin | 48 | | M23 | AUS |
61 | 5:38:18 h | Taylor, Jason | 49 | | M | GBR |
62 | 5:38:21 h | Speight, Kelly-Anne | | 13 | F23 | GBR |
63 | 5:38:22 h | Earl, Jodie | | 14 | F | AUS |
64 | 5:38:50 h | Opperman, Andrew | 50 | | M | AUS |
65 | 5:38:51 h | Loewenthal, Jason | 51 | | M | AUS |
65 | 5:38:51 h | Cherry, Jay | 52 | | M23 | AUS |
67 | 5:39:14 h | Boulton, Daniel | 53 | | M35 | NZL |
68 | 5:39:36 h | Padilha, Roberto | 54 | | M | AUS |
69 | 5:40:26 h | Williams, Joshua | 55 | | M | AUS |
70 | 5:41:01 h | Ellis, Christian | 56 | | M | AUS |
71 | 5:41:43 h | Cramey, Lachlan | 57 | | M | AUS |
72 | 5:42:06 h | Hayes, Chris | 58 | | M55 | AUS |
73 | 5:42:50 h | Bemrose, Jessica | | 15 | F | AUS |
74 | 5:43:02 h | Larcombe, Trent | 59 | | M | AUS |
75 | 5:43:15 h | Cleland, Ingrid | | 16 | F | AUS |
76 | 5:43:35 h | Coubrough, Benn | 60 | | M35 | AUS |
77 | 5:43:41 h | MacNeish, Thomas | 61 | | M | AUS |
78 | 5:43:42 h | Goode, Adam | 62 | | M | AUS |
79 | 5:44:12 h | Stamp, Timothy | 63 | | M | GBR |
80 | 5:44:30 h | Alchin, Darren | 64 | | M | AUS |
81 | 5:45:00 h | Ellis, Scott | 65 | | M | AUS |
82 | 5:45:18 h | Perkins, Caitlin | | 17 | F | AUS |
83 | 5:45:22 h | Greenwood, Ben | 66 | | M | AUS |
84 | 5:45:25 h | Chapman, Mike | 67 | | M | AUS |
85 | 5:45:52 h | Morton, Emily | | 18 | F | AUS |
86 | 5:46:26 h | Ware, Adam | 68 | | M | AUS |
87 | 5:47:04 h | Rodgers, Dave | 69 | | M45 | GBR |
88 | 5:47:19 h | Tilse, Paul | 70 | | M45 | AUS |
89 | 5:47:30 h | Conroy, Sean | 71 | | M | AUS |
89 | 5:47:30 h | Gore, Matthew | 72 | | MU23 | AUS |
91 | 5:48:03 h | Hayen, Robert | 73 | | M45 | AUS |
92 | 5:48:23 h | Ruzicka, Ondrej | 74 | | M | CZE |
93 | 5:49:08 h | Chalmers, Tim | 75 | | M | AUS |
94 | 5:49:21 h | Di Carlo, Anastasia | | 19 | F | ITA |
95 | 5:49:31 h | Lloyd-Davies, Matt | 76 | | M | GBR |
96 | 5:49:41 h | Piner, Tj | 77 | | M | AUS |
97 | 5:50:08 h | Vuillard, Jean-Baptiste | 78 | | M35 | FRA |
98 | 5:50:23 h | Mason, James | 79 | | M | AUS |
99 | 5:50:27 h | Corlis, Phil | 80 | | M | AUS |
100 | 5:50:36 h | McKelvey, Ben | 81 | | M | AUS |
101 | 5:51:12 h | Spreitzer, Neil | 82 | | M45 | AUS |
102 | 5:51:17 h | Daines, Ryan | 83 | | M | AUS |
103 | 5:51:37 h | Buckley, Thomas | 84 | | M | AUS |
104 | 5:52:03 h | Allen, Mark | 85 | | M | AUS |
105 | 5:52:40 h | Hajkowicz, Krispin | 86 | | M | AUS |
106 | 5:52:44 h | Gill, Nathan | 87 | | M | AUS |
107 | 5:53:03 h | West, Dane | 88 | | M23 | AUS |
108 | 5:53:06 h | Nott, James | 89 | | M | AUS |
109 | 5:53:44 h | Ayres, Ben | 90 | | M | AUS |
109 | 5:53:44 h | Blackband, Matt | 91 | | M | AUS |
111 | 5:54:04 h | Sutton, Brad | 92 | | M35 | AUS |
112 | 5:54:19 h | Cotter, Enda | 93 | | M45 | AUS |
113 | 5:54:29 h | Edmondson, Michael | 94 | | M | AUS |
114 | 5:54:53 h | Watson, James | 95 | | M | AUS |
115 | 5:54:57 h | Barrass, Craig | 96 | | M | AUS |
116 | 5:54:58 h | Tapp, Sarah | | 20 | F | AUS |
117 | 5:55:00 h | Williams, Emlyn | 97 | | M | RSA |
118 | 5:55:04 h | Taylor, Glenn | 98 | | M | AUS |
119 | 5:55:14 h | Hurst, Blair | 99 | | M23 | AUS |
120 | 5:55:46 h | Stuart, Jamie | 100 | | M | GBR |
121 | 5:55:50 h | Cladingboel, Rebecca | | 21 | F | AUS |
122 | 5:56:37 h | Richardson, Max | 101 | | M | AUS |
123 | 5:56:39 h | McCue, Ray | 102 | | M | AUS |
124 | 5:57:02 h | McDonald, Andrew | 103 | | M23 | AUS |
125 | 5:57:09 h | Parkes, Luke | 104 | | M | AUS |
126 | 5:57:14 h | Gillett, Neil | 105 | | M | AUS |
127 | 5:57:42 h | Fulton, Trevor | 106 | | M50 | AUS |
128 | 5:57:47 h | Lu, Justin | 107 | | MU23 | AUS |
129 | 5:58:14 h | Krummer, Lisa | | 22 | F35 | AUS |
130 | 5:58:49 h | Child, Kate | | 23 | F | AUS |
131 | 5:58:51 h | Wagstaff, Dan | 108 | | M | AUS |
132 | 5:59:01 h | Johnston, Simon | 109 | | M | AUS |
133 | 6:00:22 h | Woodhouse, Paul | 110 | | M55 | AUS |
134 | 6:01:01 h | Baker, Kathleen | | 24 | F | USA |
135 | 6:01:12 h | McMahon, Shaun | 111 | | M | AUS |
136 | 6:01:20 h | Gibbs, Andy | 112 | | M45 | AUS |
137 | 6:01:33 h | Thomson, Isabella | | 25 | F | AUS |
138 | 6:02:24 h | Chase, Graham | 113 | | M | AUS |
139 | 6:02:26 h | Cruickshank, Lorraine | | 26 | F | GBR |
140 | 6:02:27 h | Anthony, Paul | 114 | | M35 | AUS |
141 | 6:03:56 h | Richards, David | 115 | | M23 | AUS |
142 | 6:04:06 h | Warn, Kurt | 116 | | M | AUS |
143 | 6:04:21 h | Palmer, Michael | 117 | | M | AUS |
144 | 6:04:56 h | Crossman, Steve | 118 | | M | AUS |
145 | 6:05:10 h | Ernst, Marco | 119 | | M | GER |
146 | 6:06:01 h | Pulver, Tom | 120 | | M | AUS |
147 | 6:06:22 h | Loughrey, Steven | 121 | | M | GBR |
148 | 6:06:38 h | Lamond, Daniel | 122 | | M | AUS |
149 | 6:07:11 h | Woollams, William | 123 | | M23 | AUS |
150 | 6:07:29 h | Nicholson, Adrian | 124 | | M40 | AUS |
151 | 6:07:38 h | Rehbein, Russell | 125 | | M | AUS |
152 | 6:07:46 h | Castrission, James | 126 | | M | AUS |
153 | 6:08:08 h | Young, Bronwyn | | 27 | F40 | AUS |
154 | 6:08:21 h | Hogan, Mairead | | 28 | F | AUS |
155 | 6:08:37 h | Murphy, Kora | | 29 | F | GER |
156 | 6:09:04 h | Stewart, Matthew | 127 | | M23 | AUS |
156 | 6:09:04 h | Lefmann, Martin | 128 | | M45 | AUS |
158 | 6:09:31 h | Corcoran, Leanne | | 30 | F40 | AUS |
159 | 6:09:32 h | Emmerson, Ryan | 129 | | M | AUT |
160 | 6:09:35 h | Blackwell, Warwick | 130 | | M | AUS |
161 | 6:09:42 h | Nuttall, Luke | 131 | | M | NZL |
162 | 6:09:56 h | Dean, Craig | 132 | | M | AUS |
163 | 6:09:58 h | Manning, Paul | 133 | | M | AUS |
164 | 6:10:04 h | Silsby, Michael | 134 | | M | GBR |
165 | 6:10:19 h | Williams, Tony | 135 | | M50 | AUS |
166 | 6:10:32 h | Setzer, Jochen | 136 | | M | GER |
167 | 6:10:39 h | Aitken, Damon | 137 | | M | NZL |
168 | 6:11:06 h | Whittaker, Damien | 138 | | M | AUS |
169 | 6:11:10 h | Taylor, Mark | 139 | | M | AUS |
170 | 6:11:16 h | Liang, Hao | 140 | | M40 | CHN |
171 | 6:11:25 h | Brotchie, Clive | 141 | | M55 | GBR |
172 | 6:11:31 h | McFadden, Nigel | 142 | | M | AUS |
173 | 6:11:42 h | Rolfe, Warren | 143 | | M35 | AUS |
174 | 6:12:21 h | Hayvice, Fiona | | 31 | F40 | NZL |
175 | 6:12:25 h | McAdam, Michelle | | 32 | F35 | AUS |
176 | 6:12:41 h | Edwards, Jonathan | 144 | | M40 | AUS |
177 | 6:12:42 h | O'Connor, Adam | 145 | | M | NZL |
178 | 6:12:47 h | Bowers, Stephen | 146 | | M45 | NZL |
179 | 6:12:48 h | Schonfeldt-Roy, Sonja | | 33 | F | AUS |
180 | 6:13:02 h | MacNeish, Rowena | | 34 | F | AUS |
180 | 6:13:02 h | Renstead, David | 147 | | M | GBR |
182 | 6:13:14 h | Vargas, Magali | | 35 | F23 | FRA |
183 | 6:13:19 h | Kerry, Jasmine | | 36 | F | GBR |
184 | 6:13:25 h | Nolan, Anthony | 148 | | M45 | AUS |
185 | 6:13:31 h | Rensford, Michael | 149 | | M45 | NZL |
186 | 6:14:11 h | Swann, James | 150 | | M45 | AUS |
187 | 6:14:43 h | Shields, Melanie | | 37 | F | AUS |
188 | 6:15:14 h | Treasure, Matthew | 151 | | M | AUS |
189 | 6:15:15 h | Daffern, Peter | 152 | | M | AUS |
190 | 6:15:23 h | Inshaw, Robert | 153 | | M | AUS |
191 | 6:15:24 h | Lilford, Oliver | 154 | | M | AUS |
192 | 6:15:25 h | Collie, Anthony | 155 | | M40 | NZL |
193 | 6:15:27 h | Armitage, Joel | 156 | | M | AUS |
193 | 6:15:27 h | Epps, Paul | 157 | | M | AUS |
195 | 6:15:40 h | Murphy, Philip | 158 | | M45 | AUS |
196 | 6:16:09 h | Monaghan, Chris | 159 | | M23 | AUS |
197 | 6:16:29 h | Ollard, Matthias | 160 | | M | FRA |
198 | 6:16:45 h | Hynes, Jennifer | | 38 | F23 | GBR |
199 | 6:17:00 h | de Leon, Manuel | 161 | | M | AUS |
200 | 6:17:15 h | Edmondson, Joseph | 162 | | M23 | AUS |
201 | 6:17:21 h | Murray, Gioia | | 39 | F35 | GBR |
202 | 6:17:25 h | Perry, Paul | 163 | | M | AUS |
203 | 6:18:15 h | Parker, David | 164 | | M | AUS |
204 | 6:18:48 h | Prosser, Neil | 165 | | M55 | AUS |
205 | 6:19:24 h | Havlicek, Martin | 166 | | M50 | CZE |
206 | 6:19:28 h | O'Sullivan, Gerard | 167 | | M | IRL |
207 | 6:19:42 h | McKillop, Alexis | | 40 | F | AUS |
208 | 6:19:52 h | Cox, Darren | 168 | | M | AUS |
209 | 6:20:53 h | Maley, Paul | 169 | | M | AUS |
210 | 6:21:38 h | Cadwallen, Florentina | | 41 | F | ROU |
211 | 6:21:50 h | Powell, Jeff | 170 | | M | AUS |
212 | 6:22:04 h | Xerri, Richard | 171 | | M | GBR |
213 | 6:22:05 h | Levett, Martin | 172 | | M35 | AUS |
214 | 6:22:06 h | Hardy, Venn | 173 | | M35 | AUS |
215 | 6:22:13 h | Phillips, Andy | 174 | | M | AUS |
216 | 6:22:37 h | How, Robert | 175 | | M | GBR |
217 | 6:22:45 h | Ralston, Steve | 176 | | M40 | AUS |
218 | 6:22:57 h | Hassett, Craig | 177 | | M | AUS |
219 | 6:23:17 h | Vandenberg, Kate | | 42 | F | AUS |
220 | 6:23:28 h | Francis, Bryn | 178 | | M | AUS |
221 | 6:23:36 h | Baker, Drew | 179 | | M40 | AUS |
222 | 6:23:45 h | Graham, Martin | 180 | | M | AUS |
223 | 6:24:05 h | Plewes, Jonty | 181 | | M | GBR |
224 | 6:24:14 h | Larcombe, Nicole | | 43 | F | AUS |
225 | 6:24:16 h | Kobelke, Norman | 182 | | M | AUS |
226 | 6:24:17 h | Janszen, Kristy | | 44 | F35 | AUS |
227 | 6:24:36 h | Reynolds, Simone | | 45 | F | AUS |
228 | 6:24:55 h | Chavez, Camilo Loor | 183 | | M | AUS |
229 | 6:25:02 h | Blumenthal, James | 184 | | M50 | AUS |
230 | 6:25:13 h | Goozee, Lisa | | 46 | F50 | AUS |
231 | 6:25:35 h | Blease, Hayley | | 47 | F | AUS |
232 | 6:25:38 h | Maricheva, Sasha | | 48 | F | AUS |
233 | 6:25:50 h | Grealy, Sarah | | 49 | F35 | AUS |
234 | 6:26:06 h | Duncan, Mitch | 185 | | M | AUS |
235 | 6:26:18 h | Moss, Brendan | 186 | | M | AUS |
236 | 6:27:06 h | Watson, John | 187 | | M | AUS |
237 | 6:27:17 h | Powell, Gavin | 188 | | M | AUS |
238 | 6:27:22 h | Harper, Kellen | 189 | | M | AUS |
239 | 6:27:26 h | Le Fevre, Steph | | 50 | F | AUS |
240 | 6:27:57 h | Thomas, Stephane | 190 | | M40 | FRA |
241 | 6:28:36 h | Codrington, Brendan | 191 | | M35 | AUS |
242 | 6:28:44 h | Rayward, Anna | | 51 | F | AUS |
243 | 6:28:47 h | Deakin, Craig | 192 | | M23 | GBR |
244 | 6:29:06 h | Ishigame, Go | 193 | | M45 | JPN |
245 | 6:29:38 h | Declauzel, Evan | 194 | | M | AUS |
245 | 6:29:38 h | Glick, Michael | 195 | | M | AUS |
247 | 6:29:39 h | Giampietro, Micah | 196 | | M | AUS |
248 | 6:29:41 h | King, Jarryd | 197 | | M23 | AUS |
249 | 6:29:49 h | Withers, Terry | 198 | | M | AUS |
250 | 6:30:32 h | Glanville, Kelly | | 52 | F40 | AUS |
251 | 6:30:36 h | Ainscow, Nic | 199 | | M | AUS |
252 | 6:30:54 h | Hemmila, Cindi | | 53 | F50 | AUS |
253 | 6:31:13 h | Thompson, Anthony | 200 | | M | AUS |
254 | 6:31:23 h | Fifield, Graham | 201 | | M23 | AUS |
255 | 6:31:42 h | Gamble, Felicity | | 54 | F | AUS |
256 | 6:31:48 h | Whitehead, Jody | 202 | | M45 | AUS |
257 | 6:31:50 h | Crittenden, Jamie | 203 | | M | AUS |
258 | 6:31:51 h | Bancroft, Brett | 204 | | M | AUS |
259 | 6:32:08 h | Purcell, Brendan | 205 | | M | AUS |
260 | 6:32:18 h | Rios, Damara Hernandez | | 55 | F | AUS |
261 | 6:32:22 h | Paterson, Cameron | 206 | | M | AUS |
262 | 6:32:34 h | Birch, Alexander | 207 | | M23 | AUS |
263 | 6:32:41 h | Levy, Jeremy | 208 | | M45 | AUS |
264 | 6:32:43 h | Hooke, Marcus | 209 | | M45 | AUS |
265 | 6:32:50 h | Vallette, Brad | 210 | | M23 | AUS |
266 | 6:33:01 h | Smith, Benjamin | 211 | | M | AUS |
267 | 6:33:14 h | Edwards, Chris | 212 | | M | AUS |
268 | 6:33:26 h | Restrepo, Juan | 213 | | M40 | COL |
269 | 6:33:49 h | Pascoe, Karina | | 56 | F35 | AUS |
270 | 6:34:08 h | Welbourne, Damian | 214 | | M | AUS |
271 | 6:34:20 h | Wood, Bronwyn | | 57 | F | AUS |
272 | 6:34:45 h | Christiansen, Jess | | 58 | F35 | AUS |
273 | 6:35:00 h | Spurling, Geoffrey | 215 | | M | AUS |
274 | 6:35:07 h | Duffy, Lisa | | 59 | F | AUS |
275 | 6:35:16 h | Martinez, Michelle | | 60 | F | AUS |
276 | 6:35:31 h | Delaney, Anthony | 216 | | M | GBR |
277 | 6:35:53 h | Hyslop, Malcolm | 217 | | M50 | AUS |
278 | 6:36:10 h | Cameron-Smith, Keith | 218 | | M | AUS |
279 | 6:36:11 h | McLean, William | 219 | | M | AUS |
280 | 6:36:14 h | Sirmais, Jake | 220 | | M | AUS |
281 | 6:36:23 h | Kennedy, Burt | 221 | | M | AUS |
282 | 6:36:34 h | Wokes, Richard | 222 | | M | AUS |
283 | 6:36:38 h | Cotter, Cal | 223 | | M | AUS |
284 | 6:36:43 h | Forman, Sam | 224 | | M | GBR |
285 | 6:36:56 h | Reis, David | 225 | | M23 | AUS |
286 | 6:37:02 h | Yap, Shiree | | 61 | F45 | AUS |
287 | 6:37:06 h | Saunders, Kurt | 226 | | M | AUS |
288 | 6:37:11 h | Volpe, Adam | 227 | | M | RSA |
289 | 6:37:30 h | Smith, Kerry | | 62 | F40 | AUS |
290 | 6:37:42 h | McKinnon, Justin | 228 | | M23 | AUS |
291 | 6:37:43 h | Cooke, Tim | 229 | | M35 | AUS |
292 | 6:37:47 h | Johnston, Steve | 230 | | M45 | AUS |
293 | 6:37:53 h | O'Neill, Eamonn | 231 | | M | GBR |
294 | 6:38:08 h | Taplin, Sasha | | 63 | F23 | GBR |
295 | 6:38:31 h | Maher, Jed | 232 | | M | AUS |
296 | 6:38:32 h | Sales, Alex | 233 | | M | AUS |
297 | 6:38:34 h | Stewart, Paul | 234 | | M40 | AUS |
298 | 6:38:55 h | Tauro, Nathan | 235 | | M | AUS |
299 | 6:38:58 h | Kennedy, Andrew | 236 | | M35 | AUS |
300 | 6:39:00 h | Mallen, Jayden | 237 | | M23 | AUS |
300 | 6:39:00 h | Walker, Kristen | | 64 | F | AUS |
302 | 6:39:16 h | Cowley, Peter | 238 | | M | AUS |
303 | 6:39:24 h | Alchin, Ben | 239 | | M | AUS |
303 | 6:39:24 h | Hannan, Fraser | 240 | | M40 | AUS |
305 | 6:39:58 h | Wenner, Julia | | 65 | F | GER |
306 | 6:40:02 h | Claassen, Martin | 241 | | M | NAM |
307 | 6:40:12 h | Peatman, Tim | 242 | | M | AUS |
308 | 6:40:22 h | Quilliam, Lincoln | 243 | | M35 | AUS |
309 | 6:40:48 h | Palmer, Elizabeth | | 66 | F | NZL |
310 | 6:40:51 h | Gibbs, Simon | 244 | | M45 | AUS |
311 | 6:40:58 h | Gooding, Ryan | 245 | | M23 | AUS |
312 | 6:41:04 h | Simpson, Peter | 246 | | M | AUS |
313 | 6:41:36 h | Gallagher, Dominic | 247 | | M40 | AUS |
314 | 6:41:48 h | Proctor, Brian | 248 | | M | AUS |
315 | 6:41:55 h | O'Leary, Brendan | 249 | | M | USA |
316 | 6:42:00 h | Dunnett, Jason | 250 | | M40 | NZL |
317 | 6:42:01 h | Keeling, Claire | | 67 | F | AUS |
318 | 6:42:06 h | Campbell, Tim | 251 | | M | AUS |
319 | 6:42:57 h | Ferguson, Michael | 252 | | M35 | AUS |
320 | 6:43:28 h | Rands, Adam | 253 | | M | AUS |
321 | 6:43:52 h | Ferrari, David | 254 | | M | AUS |
322 | 6:44:02 h | McRae, Josh | 255 | | M | AUS |
323 | 6:44:07 h | Hartung, Benn | 256 | | M35 | AUS |
324 | 6:44:21 h | Mordret, Claire | | 68 | F | FRA |
325 | 6:44:29 h | Henry, Thibault | 257 | | M | FRA |
326 | 6:44:30 h | Farrell, Georgina | | 69 | F | AUS |
327 | 6:44:31 h | Lavan, Viv | 258 | | M | IRL |
328 | 6:44:39 h | Jessep, Kym | 259 | | M | AUS |
328 | 6:44:39 h | Rose, Michael | 260 | | M | AUS |
330 | 6:44:40 h | Salmond, Richard | 261 | | M | AUS |
331 | 6:44:46 h | Tyrpenou, Matthew | 262 | | M | AUS |
332 | 6:44:50 h | Waide, Jane | | 70 | F40 | AUS |
333 | 6:45:14 h | Fallowfield, Luke | 263 | | M | AUS |
334 | 6:45:26 h | Winter, Conrad | 264 | | M | AUS |
335 | 6:45:36 h | Warren, Christian | 265 | | M40 | GBR |
336 | 6:45:51 h | Jones, Stuart | 266 | | M | AUS |
337 | 6:45:55 h | Jarvis, Justin | 267 | | M40 | AUS |
338 | 6:45:56 h | Bowen, Ori | 268 | | M45 | AUS |
339 | 6:46:32 h | Klinkhamer, Ada | | 71 | F23 | AUS |
340 | 6:46:41 h | Butler, Andrew | 269 | | M | AUS |
341 | 6:46:48 h | Langford, Hamish | 270 | | M40 | NZL |
342 | 6:47:03 h | Knight, Scott | 271 | | M | AUS |
343 | 6:47:16 h | Salter, Chris | 272 | | M | AUS |
344 | 6:47:23 h | McCulloch, Craig | 273 | | M40 | AUS |
345 | 6:47:25 h | McCulloch, Alicia | | 72 | F | AUS |
346 | 6:47:33 h | Freeman, Mark | 274 | | M | AUS |
347 | 6:47:35 h | Tompos, Greg | 275 | | M | AUS |
348 | 6:48:01 h | Rowan, Karen | | 73 | F50 | NZL |
349 | 6:48:18 h | Lyle, Karen | | 74 | F | USA |
349 | 6:48:18 h | Ware, Lauren | | 75 | F23 | AUS |
351 | 6:48:22 h | Jones, Jennifer | | 76 | F | AUS |
352 | 6:48:25 h | Billett, Brad | 276 | | M | AUS |
353 | 6:48:57 h | MacKney, Tim | 277 | | M | AUS |
354 | 6:49:04 h | Coakley, Craig | 278 | | M35 | NZL |
355 | 6:49:26 h | Bensted, Nathan | 279 | | M | AUS |
356 | 6:49:31 h | Carter, Barry | 280 | | M | GBR |
357 | 6:49:32 h | Robinson, Stewart | 281 | | M23 | GBR |
358 | 6:49:50 h | Maxwell, Tim | 282 | | M40 | AUS |
359 | 6:49:51 h | Tutticci, Nicholas | 283 | | M | AUS |
360 | 6:49:57 h | Marnane, Karl | 284 | | M | IRL |
361 | 6:50:02 h | Callander, Craig | 285 | | M | AUS |
362 | 6:50:33 h | Feldmann, Julius | 286 | | M | AUS |
363 | 6:50:40 h | Geraghty, Sophie | | 77 | F23 | GBR |
364 | 6:50:46 h | Silberberg, Desmond | 287 | | M | AUS |
365 | 6:50:51 h | Bordin, Simone | | 78 | F35 | AUT |
366 | 6:50:57 h | Bevan, Matt | 288 | | M | AUS |
367 | 6:51:06 h | Brown, Hilton | 289 | | M50 | AUS |
368 | 6:51:20 h | Reece, Cloe | | 79 | F40 | AUS |
369 | 6:51:23 h | Montgomery, Leonie | | 80 | F | AUS |
370 | 6:51:30 h | Firth, Travis | 290 | | M | AUS |
370 | 6:51:30 h | Francis, Jack | 291 | | M | AUS |
372 | 6:51:46 h | Emmerson, Scott | 292 | | M | AUS |
373 | 6:51:50 h | Gaffney, Chris | 293 | | M | AUS |
374 | 6:51:52 h | Shar, Greg | 294 | | M | AUS |
375 | 6:52:14 h | Iwasaki, Shuji | 295 | | M40 | JPN |
375 | 6:52:14 h | Banh, Hoa | | 81 | F45 | AUS |
377 | 6:52:34 h | Glossop, David | 296 | | M | AUS |
378 | 6:52:35 h | Porteous, Hannah | | 82 | F | AUS |
379 | 6:52:45 h | Harper, Michael | 297 | | M45 | AUS |
380 | 6:52:55 h | Hennessey, Kane | 298 | | M | AUS |
381 | 6:53:06 h | Wring, Matthew | 299 | | M | AUS |
382 | 6:53:19 h | Peng, Yi (David) | 300 | | M | SIN |
383 | 6:53:30 h | O'Donnell, Bonita | | 83 | F | AUS |
384 | 6:53:31 h | White, Tom | 301 | | M23 | AUS |
385 | 6:53:32 h | Power, Michael | 302 | | M45 | AUS |
386 | 6:53:36 h | Ball, Michelle | | 84 | F | NZL |
387 | 6:53:51 h | Doyle, Jay | 303 | | M | AUS |
388 | 6:53:55 h | Love, Fiona | | 85 | F | GBR |
389 | 6:54:00 h | Vanduynhoven, Andrew | 304 | | M | AUS |
389 | 6:54:00 h | Pahljina, Ainsley | | 86 | F | AUS |
391 | 6:54:05 h | Stone, David | 305 | | M | AUS |
392 | 6:54:07 h | Collin, Keith | 306 | | M60 | AUS |
393 | 6:54:08 h | Eden, Anne | | 87 | F | GBR |
394 | 6:54:14 h | Patton, Ruth | | 88 | F40 | AUS |
395 | 6:54:20 h | Oliver, Jonathon | 307 | | M | NZL |
396 | 6:54:46 h | Sullivan, Michael | 308 | | M60 | AUS |
397 | 6:55:00 h | Vella, Paige | | 89 | F | AUS |
398 | 6:55:01 h | Vella, Lana | | 90 | F | AUS |
398 | 6:55:01 h | Mehew, Rebecca | | 91 | F40 | GBR |
400 | 6:55:03 h | Field, Neroli | | 92 | F | AUS |
401 | 6:55:14 h | Vickers, Scott | 309 | | M40 | AUS |
402 | 6:55:18 h | Conroy, Rebecca | | 93 | F | AUS |
403 | 6:55:28 h | Bode, Robin | | 94 | F | AUS |
404 | 6:55:33 h | Lucas, Clinton | 310 | | M | AUS |
405 | 6:55:34 h | Johnston, Barry | 311 | | M | AUS |
406 | 6:55:35 h | Stockdale, Mark | 312 | | M | AUS |
407 | 6:55:53 h | Chew, Ben | 313 | | M | AUS |
408 | 6:55:57 h | Solms, Martin | 314 | | M45 | AUS |
