Rank | Performance | Surname, firstname | M | F | Age | Nat. |
1 | 3:57:19 h | Hamilton, Charlie | 1 | | M23 | AUS |
2 | 3:59:41 h | Haunschmidt, David | 2 | | M35 | NZL |
3 | 4:05:16 h | Durance, Clement | 3 | | M | FRA |
4 | 4:14:20 h | Banks, Thomas | 4 | | M23 | AUS |
5 | 4:16:14 h | Hawker, Scott | 5 | | M35 | NZL |
6 | 4:18:42 h | Golding, Doug | 6 | | M | AUS |
7 | 4:19:14 h | Windham, Tyla | 7 | | M | AUS |
8 | 4:20:23 h | Fior, Gabriele | 8 | | M23 | ITA |
9 | 4:22:48 h | Patterson, Benje | 9 | | M | NZL |
10 | 4:27:35 h | Barnett, James | 10 | | M | AUS |
11 | 4:31:05 h | Neyrinck, Alexandre | 11 | | M | GBR |
12 | 4:33:54 h | Ruse, Oliver | 12 | | M | AUS |
13 | 4:35:50 h | Hall, Daniel | 13 | | M | AUS |
14 | 4:36:07 h | Driscoll, Tom | 14 | | M | AUS |
15 | 4:41:19 h | Silke, Ben | 15 | | M | AUS |
16 | 4:44:24 h | Wood, Myles | 16 | | M | AUS |
17 | 4:45:46 h | Payne, Morgan | 17 | | M23 | NZL |
18 | 4:46:02 h | Trihey, Paddy | 18 | | M | AUS |
19 | 4:46:25 h | Avery, Kate | | 1 | F | GBR |
20 | 4:46:32 h | Goddard, Thomas | 19 | | M | AUS |
21 | 4:47:19 h | Mock, Andrew | 20 | | M | AUS |
22 | 4:49:13 h | Miller, Sarah-Jayne | | 2 | F40 | AUS |
23 | 4:49:28 h | Colman, Andy | 21 | | M40 | AUS |
24 | 4:51:24 h | Whitley, Justin | 22 | | M | RSA |
25 | 4:52:35 h | Campbell, Margie | | 3 | F | NZL |
26 | 4:53:07 h | de La Porte, Ben | 23 | | M | RSA |
27 | 4:53:47 h | Longman, Huw | 24 | | M | AUS |
28 | 4:53:57 h | James, Sarah | | 4 | F | CAN |
29 | 4:57:27 h | Crawley, Andrew | 25 | | M40 | AUS |
30 | 4:58:43 h | Glmour, Lexy | | 5 | F | AUS |
31 | 4:59:10 h | Soule, Juliette | | 6 | F23 | AUS |
32 | 4:59:54 h | Paquer, Nicolas | 26 | | M | FRA |
33 | 5:00:02 h | Caldwell, Demi | | 7 | F | AUS |
34 | 5:00:10 h | Merrin, Callum | 27 | | M | AUS |
35 | 5:01:40 h | Legget, Charles | 28 | | M | GBR |
36 | 5:04:50 h | McNamara, Dean | 29 | | M35 | AUS |
37 | 5:05:39 h | Hill, Daniel | 30 | | M | AUS |
38 | 5:06:08 h | Ljubic, Michael | 31 | | M | AUS |
39 | 5:06:48 h | Simpson, Conor | 32 | | M | AUS |
40 | 5:07:29 h | McKechnie, Duncan | 33 | | M | AUS |
41 | 5:08:27 h | Morton-Ramwell, George | 34 | | M35 | GBR |
42 | 5:08:56 h | Fishlock, Isaac | 35 | | M23 | AUS |
43 | 5:09:07 h | Adams, Daniel | 36 | | M | GBR |
44 | 5:09:48 h | Booth, Katy | | 8 | F | AUS |
45 | 5:09:59 h | Spreitzer, Neil | 37 | | M50 | AUS |
46 | 5:11:27 h | Bellingham, David | 38 | | M | AUS |
47 | 5:12:54 h | McClymont, Clarke | 39 | | M45 | AUS |
48 | 5:14:10 h | Barton, Matt | 40 | | M | NZL |
49 | 5:14:20 h | Black, Harrison | 41 | | M | AUS |
50 | 5:14:55 h | Whight, Alexander | 42 | | M | AUS |
51 | 5:15:39 h | Cooper, Brenton | 43 | | M | AUS |
52 | 5:16:57 h | Ludriks, Monika | | 9 | F35 | AUS |
53 | 5:17:25 h | Arnold, Ricky | 44 | | M45 | AUS |
54 | 5:17:35 h | Diloreto, Patrick | 45 | | M | AUS |
55 | 5:17:43 h | Jeannin, Alexandre | 46 | | M | FRA |
56 | 5:18:09 h | Barnett, Hayden | 47 | | M | AUS |
57 | 5:18:27 h | O'Rourke, Kip | 48 | | M | AUS |
58 | 5:18:48 h | Berger, Tim | 49 | | M | GER |
59 | 5:19:28 h | Campbell, Richard | 50 | | M40 | NZL |
60 | 5:19:49 h | Moyle, Darren | 51 | | M50 | AUS |
61 | 5:21:16 h | Chiu, Tim | 52 | | M | AUS |
62 | 5:22:28 h | Shin, Soonchul | 53 | | M55 | AUS |
63 | 5:22:47 h | Roylance, Jack | 54 | | M | AUS |
64 | 5:23:34 h | Riley, Daniel | 55 | | M | GBR |
65 | 5:23:42 h | Capilli, Paul | 56 | | M | AUS |
66 | 5:24:02 h | Fell, Andrew | 57 | | M | AUS |
67 | 5:24:08 h | Lewis, Matthew | 58 | | M45 | AUS |
68 | 5:24:26 h | Villiers, Jim | 59 | | M50 | AUS |
69 | 5:24:32 h | Guyatt, Clint | 60 | | M | AUS |
70 | 5:25:02 h | Burling, Brett | 61 | | M | AUS |
71 | 5:25:37 h | Mrakovcic, Stephen | 62 | | M | AUS |
72 | 5:26:06 h | Banfield, Brendan | 63 | | M23 | AUS |
73 | 5:26:47 h | French, Lauren | | 10 | F35 | AUS |
74 | 5:27:17 h | Jeffrey, Mason | 64 | | M | AUS |
75 | 5:28:42 h | O'Sullivan, Emma | | 11 | F | NZL |
76 | 5:28:54 h | Yong, CJ | 65 | | M | AUS |
77 | 5:28:56 h | Hummerston, Toby | 66 | | M | AUS |
78 | 5:29:32 h | Stanmore, Trent | 67 | | M | AUS |
79 | 5:29:33 h | Barry, Richard | 68 | | M45 | AUS |
80 | 5:30:16 h | Louloudakis, Steven | 69 | | M | AUS |
81 | 5:30:30 h | Raymond, Luke | 70 | | M40 | AUS |
82 | 5:32:01 h | Luken, Courtney | | 12 | F | AUS |
83 | 5:33:25 h | Markham, Ben | 71 | | M | AUS |
84 | 5:33:31 h | Malone, Alex | 72 | | M | AUS |
85 | 5:34:06 h | Hunter, Stephen | 73 | | M | AUS |
86 | 5:34:08 h | Smith, Paul | 74 | | M | AUS |
87 | 5:35:32 h | Nowicki, Jake | 75 | | M | AUS |
88 | 5:35:43 h | de Rome, Grace | | 13 | F | GBR |
89 | 5:35:46 h | Kaluzynski, Michael | 76 | | M | AUS |
90 | 5:36:20 h | Pinchen, John | 77 | | M | AUS |
91 | 5:36:35 h | Hall, Adam | 78 | | M | AUS |
92 | 5:38:05 h | Elmi, Mohammadreza | 79 | | M | AUS |
93 | 5:38:33 h | Hope, Christopher | 80 | | M | AUS |
94 | 5:38:46 h | Stoney, Alex | 81 | | M | GBR |
95 | 5:39:01 h | Rooke, Lauren | | 14 | F23 | AUS |
96 | 5:39:05 h | Burns, Drew | 82 | | M | AUS |
97 | 5:39:30 h | Nelson, Matthew | 83 | | M | AUS |
98 | 5:39:33 h | Fletcher, Mark | 84 | | M | AUS |
99 | 5:40:24 h | Kerr, James | 85 | | M | AUS |
100 | 5:41:08 h | Cann, Brendan | 86 | | M | AUS |
101 | 5:41:37 h | Balme, Tristan | 87 | | M | NZL |
102 | 5:42:03 h | Addamo, Adrian | 88 | | M | AUS |
103 | 5:42:19 h | Galanos, Peter | 89 | | M | AUS |
104 | 5:42:48 h | Robertson, Justin | 90 | | M | AUS |
105 | 5:42:59 h | White, Chris | 91 | | M | GBR |
106 | 5:44:16 h | Hill, Matthew | 92 | | M | AUS |
107 | 5:44:27 h | Smith, Ben | 93 | | M35 | AUS |
108 | 5:44:52 h | Morgan, Joseph | 94 | | M | GBR |
108 | 5:44:52 h | Reynolds, Jess | | 15 | F35 | AUS |
110 | 5:45:01 h | Barry, Christopher | 95 | | M | AUS |
111 | 5:45:16 h | Whight, Matthew | 96 | | M | AUS |
112 | 5:45:24 h | Hong, San-Gun | 97 | | M | AUS |
113 | 5:45:48 h | Tc, Caleb | 98 | | M35 | AUS |
114 | 5:46:36 h | Shergold, Sam | 99 | | M | NZL |
115 | 5:46:57 h | Stead, Richard | 100 | | M | GBR |
116 | 5:47:04 h | Holst, Jeff | 101 | | M | AUS |
117 | 5:47:45 h | Rutherford, Jack | 102 | | M | AUS |
117 | 5:47:45 h | Hynes, Carl | 102 | | M | AUS |
119 | 5:48:07 h | Turner, Dylan | 104 | | M | NZL |
120 | 5:48:15 h | Heffernan, Brian | 105 | | M23 | IRL |
121 | 5:48:48 h | Hoffard, Jeff | 106 | | M | AUS |
122 | 5:49:12 h | Steele, Lachlan | 107 | | M | AUS |
123 | 5:49:14 h | Wennerstrom, Henrik | 108 | | M | AUS |
124 | 5:49:30 h | Lavolle, Roxane | | 16 | F | FRA |
125 | 5:49:31 h | de Deuninck van Capelle, Clive | 109 | | M | AUS |
126 | 5:49:33 h | Reid, Simon | 110 | | M40 | AUS |
127 | 5:49:54 h | Bukovinsky, Shane | 111 | | M | AUS |
128 | 5:50:14 h | Howard, Lew | 112 | | M | AUS |
129 | 5:51:30 h | Temmo, Steve | 113 | | M | AUS |
130 | 5:51:32 h | Mason, Richard | 114 | | M | AUS |
131 | 5:51:43 h | Cronin, Mitchell | 115 | | M | AUS |
132 | 5:51:53 h | Balmford, Will | 116 | | M | AUS |
133 | 5:52:05 h | Gilanyi, Matthias | 117 | | M | AUS |
134 | 5:52:18 h | Moragues, Jorge | 118 | | M | AUS |
135 | 5:52:34 h | Bealby, Bruce | 119 | | M50 | GBR |
135 | 5:52:34 h | Tyler, Richard | 119 | | M | AUS |
137 | 5:52:54 h | Ryder, Adam | 121 | | M45 | AUS |
138 | 5:53:05 h | Lewsley, Hannan | 122 | | M | AUS |
139 | 5:53:23 h | Johnson, Nathan | 123 | | M23 | AUS |
140 | 5:53:24 h | Johnson, Luke | 124 | | M | AUS |
141 | 5:53:27 h | Bolton, Brad | 125 | | M | AUS |
142 | 5:53:47 h | Rensford, Michael | 126 | | M55 | NZL |
143 | 5:54:00 h | Wood, Rebecca | | 17 | F | GBR |
144 | 5:54:23 h | Mignacca, Adam | 127 | | M | AUS |
145 | 5:54:36 h | McLean, Hamish | 128 | | M | AUS |
146 | 5:55:09 h | Donofrio, Gerard | 129 | | M | USA |
147 | 5:55:11 h | Artjomovs, Aleksandrs | 130 | | M | LAT |
148 | 5:55:13 h | Guy, Will | 131 | | M | GBR |
149 | 5:55:22 h | Rowbury, Steve | 132 | | M | USA |
150 | 5:55:26 h | Davies, Polly | | 18 | F | NZL |
150 | 5:55:26 h | Sanders, Ollie | 133 | | M | GBR |
152 | 5:55:49 h | Mitchell, Sophie | | 19 | F | NZL |
153 | 5:55:57 h | Bradley, Kane | 134 | | M | AUS |
154 | 5:56:16 h | Hislop, Simon | 135 | | M | GBR |
155 | 5:56:18 h | Holcroft, Thomas | 136 | | M | GBR |
155 | 5:56:18 h | Poulin, Eric | 136 | | M | CAN |
155 | 5:56:18 h | Webb, Samuel | 136 | | M | GBR |
158 | 5:56:49 h | Druery, Kyle | 139 | | M | AUS |
159 | 5:56:53 h | Fowlds, Myles | 140 | | M | AUS |
160 | 5:56:54 h | Connaughton, Clint | 141 | | M | AUS |
161 | 5:57:00 h | Lawley, Nathan | 142 | | M | AUS |
162 | 5:57:09 h | Folkes, Chris | 143 | | M | AUS |
163 | 5:57:15 h | Hogan, Isaac | 144 | | M | AUS |
163 | 5:57:15 h | Hevesy, Nathan | 144 | | M | USA |
165 | 5:57:18 h | Donaldson, Stuart | 146 | | M | AUS |
166 | 5:57:51 h | Loy, Joshua | 147 | | M | AUS |
167 | 5:57:54 h | Sully, Michael | 148 | | M | GBR |
168 | 5:58:03 h | Lane, Loren | | 20 | F | AUS |
169 | 5:58:04 h | Polimeni, Vicente | 149 | | M35 | ARG |
170 | 5:58:05 h | Puli, Michael | 150 | | M | AUS |
171 | 5:58:15 h | Wright, Lachlan | 151 | | M23 | AUS |
172 | 5:58:42 h | Blennerhassett, Richard | 152 | | M | AUS |
173 | 5:58:51 h | Roberts, Jake | 153 | | M23 | AUS |
174 | 5:59:24 h | Shawyer, Hayden | 154 | | M | AUS |
175 | 5:59:27 h | Karos, Trudi | | 21 | F | AUS |
176 | 5:59:30 h | French, Scott | 155 | | M45 | AUS |
177 | 5:59:42 h | Setterfield, Aaron | 156 | | M | AUS |
178 | 5:59:45 h | Hall, Chelsea | | 22 | F | AUS |
179 | 6:00:06 h | Andriske, Karl | 157 | | M | AUS |
180 | 6:00:07 h | Willeumier, Evert | 158 | | M | NED |
181 | 6:00:27 h | Miller, Alexandra | | 23 | F23 | AUS |
182 | 6:00:55 h | Taylor, Andrew | 159 | | M | NZL |
183 | 6:01:00 h | Norton, Lindsay | | 24 | F | AUS |
184 | 6:01:02 h | Wilde, Jasper | 160 | | M | AUS |
185 | 6:01:08 h | Taplin, Sasha | | 25 | F35 | GBR |
186 | 6:01:23 h | Irwin, Michael | 161 | | M | AUS |
187 | 6:01:29 h | Southcombe, Mick | 162 | | M | AUS |
188 | 6:01:34 h | Hetherington, Mark | 163 | | M40 | AUS |
189 | 6:01:35 h | Hawkins, Zoe | | 26 | F40 | AUS |
190 | 6:01:42 h | Daube, Geri | | 27 | F35 | AUS |
191 | 6:01:50 h | Simpkins, Adam | 164 | | M | AUS |
192 | 6:02:12 h | Miller, Meredith | | 28 | F | AUS |
193 | 6:02:49 h | Quodling, Mark | 165 | | M | AUS |
194 | 6:02:50 h | Haldimann, Manuela | | 29 | F | SUI |
195 | 6:03:09 h | McQueen, Cam | 166 | | M | AUS |
196 | 6:03:42 h | Stanford, Amanda | | 30 | F | AUS |
197 | 6:03:51 h | Ross, Ursula | | 31 | F | AUS |
198 | 6:03:58 h | Simpson, Craig | 167 | | M60 | AUS |
199 | 6:04:10 h | Wilenski, Michael | 168 | | M | AUS |
200 | 6:04:13 h | Selby, Mathew | 169 | | M | AUS |
201 | 6:04:22 h | Crockett, Brett | 170 | | M40 | AUS |
201 | 6:04:22 h | Johnston-Hall, Geoffrey | 170 | | M | AUS |
201 | 6:04:22 h | Remond, Lucy | | 32 | F | AUS |
204 | 6:04:29 h | Stone, Christopher | 172 | | M | AUS |
205 | 6:04:43 h | Pechacek, Jakub | 173 | | M | CZE |
206 | 6:04:48 h | Thomas, Sam | 174 | | M35 | AUS |
207 | 6:04:52 h | Hunt, William | 175 | | M | AUS |
208 | 6:04:53 h | Nye, William | 176 | | M | GBR |
209 | 6:05:02 h | Hawkins, Rodney | 177 | | M | AUS |
210 | 6:05:23 h | Johnston, Benjamin | 178 | | M | GBR |
211 | 6:06:07 h | Frost, Berni | 179 | | M | AUS |
212 | 6:06:21 h | Bailey, Sarah | | 33 | F | AUS |
213 | 6:06:23 h | Middleton, Rebekkah | | 34 | F50 | AUS |
214 | 6:06:43 h | Pearce-Rasmussen, Callum | 180 | | M | AUS |
215 | 6:06:56 h | Wilkinson, Guy | 181 | | M | GBR |
216 | 6:06:57 h | Buchanan, Tegan | | 35 | F | NZL |
217 | 6:07:15 h | Druce, Daniel | 182 | | M | AUS |
218 | 6:07:18 h | McCormack, Grant | 183 | | M | AUS |
219 | 6:07:23 h | Miller, Tristram | 184 | | M | AUS |
220 | 6:07:25 h | Cameron, Anna | | 36 | F | AUS |
221 | 6:07:29 h | Arnall, Nathan | 185 | | M | AUS |
222 | 6:07:38 h | Clayden, Kerri | | 37 | F50 | AUS |
223 | 6:07:40 h | Wilde, Bryce | 186 | | M | AUS |
224 | 6:08:20 h | de Lore, Jacob | 187 | | M | AUS |
224 | 6:08:20 h | Patel, Chirag | 187 | | M40 | AUS |
226 | 6:08:26 h | Shepherdson, Marlon | 189 | | M | AUS |
227 | 6:08:30 h | Floyd, Alessia | | 38 | F | AUS |
228 | 6:08:41 h | Butcher, Nick | 190 | | M | AUS |
229 | 6:09:11 h | Hayes, Chris | 191 | | M60 | AUS |
230 | 6:09:20 h | Klinkhamer, Ada | | 39 | F35 | AUS |
231 | 6:09:21 h | Matthews, Mike | 192 | | M50 | AUS |
232 | 6:09:26 h | Cox, Mathew | 193 | | M40 | AUS |
233 | 6:09:37 h | Stevens, James | 194 | | M | GBR |
234 | 6:10:04 h | McLean, Nathan | 195 | | M35 | AUS |
235 | 6:10:16 h | Williams, Robbie | 196 | | M40 | GBR |
236 | 6:10:20 h | Barca, Carlos | 197 | | M | AUS |
237 | 6:10:33 h | de la Porte, Shaun | 198 | | M50 | RSA |
238 | 6:10:34 h | Anderton, Jordan | | 40 | F | AUS |
239 | 6:11:06 h | Tamura, Kahei | 199 | | M45 | JPN |
240 | 6:11:08 h | Skelton, Nicholas | 200 | | M | GBR |
241 | 6:11:09 h | Moss, Edward | 201 | | M | AUS |
242 | 6:11:12 h | Featherby, Ryan | 202 | | M35 | AUS |
243 | 6:11:13 h | Cosgrave, Derry | 203 | | M35 | AUS |
244 | 6:11:22 h | Hoolahan, Niall | 204 | | M | AUS |
245 | 6:11:24 h | Lally, Patrick | 205 | | M | AUS |
246 | 6:11:51 h | Richmond, Kate | | 41 | F | USA |
247 | 6:12:21 h | Sukkar, Kristen | | 42 | F40 | AUS |
248 | 6:12:54 h | Vaillant, Jean-Philippe | 206 | | M | AUS |
249 | 6:12:55 h | Newcombe, Luke | 207 | | M | AUS |
250 | 6:13:12 h | Tran, Jason | 208 | | M | AUS |
251 | 6:13:27 h | Bromley, Lachlan | 209 | | M | GBR |
251 | 6:13:27 h | Vargas, Jonathan | 209 | | M | COL |
253 | 6:13:28 h | Duffy, Cathy | | 43 | F50 | AUS |
254 | 6:13:35 h | Thompson, Niamh | | 44 | F | GBR |
255 | 6:14:00 h | Coates, Blake | 211 | | M | AUS |
256 | 6:14:25 h | Johnston, Brydee Anna | | 45 | F | NZL |
257 | 6:14:26 h | Montgomerie, Reece | 212 | | M | AUS |
258 | 6:15:11 h | Howell-Richardson, Tom | 213 | | M | GBR |
258 | 6:15:11 h | Chang, Joshua | 213 | | M | AUS |
260 | 6:15:17 h | Tallis, Matthew | 215 | | M | AUS |
261 | 6:15:40 h | Appleton, Joshua | 216 | | M | AUS |
261 | 6:15:40 h | Killen, Edward | 216 | | M | AUS |
263 | 6:15:49 h | Feetham, Richard | 218 | | M | AUS |
264 | 6:15:58 h | Surjadi, Kevin | 219 | | M | AUS |
265 | 6:16:06 h | Al Lahham, Nadia | | 46 | F23 | AUS |
265 | 6:16:06 h | Brown, David | 220 | | M | AUS |
267 | 6:16:50 h | Nixon, Troy | 221 | | M | AUS |
267 | 6:16:50 h | Presslaber, Christian | 221 | | M | AUS |
269 | 6:16:57 h | Gosby, Craig | 223 | | M | AUS |
270 | 6:17:50 h | Peadon, Nathan | 224 | | M | AUS |
271 | 6:18:11 h | Persson, James | 225 | | M | AUS |
272 | 6:18:12 h | Ellis, Oliver | 226 | | M | GBR |
273 | 6:18:13 h | Prior, Darren | 227 | | M | AUS |
274 | 6:18:18 h | Morof, Nicholas | 228 | | M | USA |
275 | 6:18:31 h | Torrens, Mark | 229 | | M | AUS |
276 | 6:19:01 h | Stewart, Joshua | 230 | | M | AUS |
277 | 6:19:11 h | Belbin, Molly | | 47 | F | AUS |
278 | 6:19:17 h | Palhares, Ricardo | 231 | | M | BRA |
279 | 6:19:19 h | Gore, Steve | 232 | | M45 | AUS |
280 | 6:19:30 h | Lipson, Joe | 233 | | M45 | AUS |
281 | 6:19:37 h | Crothers, Rachel | | 48 | F | AUS |
282 | 6:19:42 h | Tran, Calvin | 234 | | M | AUS |
283 | 6:19:53 h | Freeman, Josh | 235 | | M | AUS |
284 | 6:20:25 h | Boughton, Elisa | | 49 | F | AUS |
285 | 6:20:41 h | Miller, Scott | 236 | | M | AUS |
285 | 6:20:41 h | Murray, Luke | 236 | | M23 | AUS |
287 | 6:20:44 h | Favaloro, Luke | 238 | | M | AUS |
288 | 6:21:13 h | Ducova, Nikola | | 50 | F | AUS |
289 | 6:21:14 h | Verbeek, Hessel | 239 | | M45 | AUS |
290 | 6:21:21 h | Harry, Adrian | 240 | | M | AUS |
291 | 6:21:24 h | Biggins Baker, Hamish | 241 | | M | AUS |
292 | 6:21:25 h | Baker, Angus | 242 | | M23 | AUS |
292 | 6:21:25 h | Shepherdson, Kieren | 242 | | M | AUS |
294 | 6:21:49 h | Hunault, Kevin | 244 | | M | AUS |
295 | 6:22:04 h | Willacy, Sam | 245 | | M | GBR |
296 | 6:22:13 h | McCormick, Matt | 246 | | M | GBR |
297 | 6:22:19 h | Kam, Aaron | 247 | | M | AUS |
298 | 6:22:55 h | Dopper, Alex | 248 | | M | AUS |
299 | 6:22:59 h | Church, Richard | 249 | | M | AUS |
300 | 6:23:11 h | Smith, Jack | 250 | | M23 | AUS |
301 | 6:23:24 h | Larisova, Veronika | | 51 | F | AUS |
302 | 6:23:38 h | Smith, Charlie | 251 | | M | AUS |
303 | 6:23:53 h | Fresi, Jason | 252 | | M | AUS |
304 | 6:23:59 h | Mcmenamie, Cam | 253 | | M | TUR |
305 | 6:24:08 h | Judges, Laurence | 254 | | M | GBR |
306 | 6:24:38 h | Barbry, Adrien | 255 | | M | FRA |
307 | 6:24:45 h | York, Laura | | 52 | F | AUS |
307 | 6:24:45 h | Hogarth, Matthew | 256 | | M | AUS |
309 | 6:24:53 h | Alexander, Hannah | | 53 | F | NZL |
310 | 6:24:58 h | Marsh, Isabel | | 54 | F | AUS |
311 | 6:25:19 h | Calman, Kirsty | | 55 | F35 | NZL |
312 | 6:25:34 h | Eom, Yeong-Ho | 257 | | M | KOR |
313 | 6:25:53 h | Steedman, Sam | 258 | | M | AUS |
314 | 6:25:59 h | Atkinson, Dal | 259 | | M | AUS |
315 | 6:26:04 h | Hill, Michael | 260 | | M35 | AUS |
316 | 6:26:11 h | Mcleod, Colin | 261 | | M | AUS |
317 | 6:26:18 h | Tompsett, Patrick | 262 | | M | AUS |
318 | 6:26:27 h | Hall, Nick | 263 | | M | AUS |
319 | 6:26:28 h | Royall, Mitchell | 264 | | M | AUS |
320 | 6:26:35 h | Francis, Fred | 265 | | M | AUS |
321 | 6:26:59 h | Cross, Zander | 266 | | M | AUS |
322 | 6:27:09 h | Balie, Matthew | 267 | | M | RSA |
323 | 6:27:39 h | Aldridge, Joshua | 268 | | M | NZL |
324 | 6:27:41 h | Borovikov, Dmitry | 269 | | M | AUS |
324 | 6:27:41 h | Rutherford, Callum | 269 | | M | AUS |
326 | 6:27:43 h | Vidal, Daniel | 271 | | M | AUS |
327 | 6:28:09 h | Ward, Peter | 272 | | M | AUS |
328 | 6:28:14 h | Vane, Jack | 273 | | M | AUS |
329 | 6:28:15 h | Fulton, Tim | 274 | | M | GBR |
330 | 6:28:23 h | Kelly, Michael | 275 | | M | IRL |
331 | 6:28:32 h | Cannings, Jarad | 276 | | M | AUS |
332 | 6:28:37 h | Cross, Louise | | 56 | F | GBR |
333 | 6:28:38 h | Barrett, Lucy | | 57 | F | AUS |
334 | 6:28:39 h | Quinn, Garth | 277 | | M | AUS |
335 | 6:28:43 h | Henriques, Patrick | 278 | | M23 | AUS |
336 | 6:28:58 h | Muller, Craig | 279 | | M | AUS |
337 | 6:29:00 h | Peatey, Katherine | | 58 | F | AUS |
337 | 6:29:00 h | Proops, Rachel | | 58 | F | AUS |
339 | 6:29:01 h | Fairweather, Lauren | | 60 | F | GBR |
339 | 6:29:01 h | Garling, Mali | | 60 | F | AUS |
341 | 6:29:39 h | Sharp, Tanya | | 62 | F | NZL |
342 | 6:29:49 h | Medcalf, Wilson | 280 | | M | AUS |
343 | 6:30:03 h | Twort, Nicholas | 281 | | M | NZL |
344 | 6:30:30 h | Kim, Chang-Young | 282 | | M | KOR |
345 | 6:30:32 h | Davies, Victoria | | 63 | F | NZL |
346 | 6:30:43 h | Beaumont, Valentin | 283 | | M | FRA |
347 | 6:30:50 h | Gillett, Aidan | 284 | | M | AUS |
348 | 6:31:01 h | Mcclelland, Richard | 285 | | M | AUS |
349 | 6:31:04 h | Yarham, Alex | 286 | | M | AUS |
350 | 6:31:06 h | Turpin, Gregoire | 287 | | M | FRA |
351 | 6:31:15 h | Jones, Terry | 288 | | M | AUS |
352 | 6:31:32 h | Schuch, Evan | 289 | | M | AUS |
353 | 6:31:34 h | Baillie, Jeremy | 290 | | M50 | AUS |
354 | 6:31:39 h | Zecevic, Stefan | 291 | | M | AUS |
355 | 6:31:40 h | Irving Dent, Finn | 292 | | M | AUS |
356 | 6:31:45 h | Wright, Daniel | 293 | | M45 | AUS |
357 | 6:31:49 h | Cronin, Liam | 294 | | M | AUS |
358 | 6:31:54 h | Blewitt, Paul | 295 | | M45 | AUS |
359 | 6:32:06 h | Loon, Jonathan | 296 | | M | AUS |
360 | 6:32:22 h | Braid, Benjamin | 297 | | M | NZL |
361 | 6:32:28 h | Munro, Isabel | | 64 | F | AUS |
362 | 6:32:30 h | Moody, Josh | 298 | | M | AUS |
363 | 6:32:39 h | McDonald, Leanne | | 65 | F | AUS |
364 | 6:32:42 h | Perrins, Emily | | 66 | F | AUS |
365 | 6:32:46 h | Soltys, Peter | 299 | | M | AUS |
366 | 6:32:51 h | Murray, Daniel | 300 | | M23 | AUS |
367 | 6:32:52 h | Majchrzak, Joshua | 301 | | M | AUS |
368 | 6:32:53 h | Grant, Jeremy | 302 | | M | NZL |
369 | 6:32:58 h | Reddel, Tess | | 67 | F | AUS |
370 | 6:33:05 h | Jones, Morgan | 303 | | M | AUS |
370 | 6:33:05 h | Lotero, Juan | 303 | | M | COL |
372 | 6:33:31 h | Partington, Leigh | 305 | | M | AUS |
373 | 6:33:48 h | Stewart, Rowan | 306 | | M | AUS |
374 | 6:33:49 h | Li, Yao-Tai | 307 | | M40 | AUS |
375 | 6:33:51 h | Hanny, Marion | | 68 | F | FRA |
375 | 6:33:51 h | Mathamel, Alessio | 308 | | M | ITA |
377 | 6:33:54 h | Baltussen, Thom | 309 | | M | NED |
377 | 6:33:54 h | Beadnall, Matthew | 309 | | M | GBR |
379 | 6:33:59 h | Csorgo, Lilla | | 69 | F | NZL |
380 | 6:34:03 h | Vale, Melanie | | 70 | F | AUS |
381 | 6:34:07 h | Meek, Taylor | 311 | | M | AUS |
382 | 6:34:16 h | Bezerra, Jefferson | 312 | | M | AUS |
383 | 6:34:30 h | Rosengren, Patrick | 313 | | M | AUS |
384 | 6:34:31 h | Robinson, Cooper | 314 | | M | AUS |
385 | 6:34:32 h | Conlin, Owen | 315 | | M55 | AUS |
386 | 6:34:39 h | Brooks, Christopher | 316 | | M | AUS |
386 | 6:34:39 h | North, Renae | | 71 | F | AUS |
388 | 6:34:41 h | Lew, Kristy | | 72 | F | AUS |
389 | 6:35:26 h | Lord, Sarah | | 73 | F | GBR |
390 | 6:35:29 h | Marriott, Chloe | | 74 | F | AUS |
390 | 6:35:29 h | Turner, Wayyln | 317 | | M | AUS |
392 | 6:35:54 h | Ferguson, Bronwyn | | 75 | F | AUS |
393 | 6:36:11 h | Ferrara, Mark | 318 | | M | AUS |
394 | 6:36:26 h | Vanos, Michael | 319 | | M | AUS |
395 | 6:36:41 h | Morgan, Gavin | 320 | | M | AUS |
396 | 6:37:06 h | Brikker, Millerine | | 76 | F45 | EST |
397 | 6:37:07 h | Dickson, Clare | | 77 | F | AUS |
398 | 6:37:08 h | Wood, Anthony | 321 | | M45 | AUS |
399 | 6:37:11 h | Kramer, Kaitlin | | 78 | F | NZL |
400 | 6:37:22 h | Bukovinsky, Jak | 322 | | M | AUS |
401 | 6:37:24 h | Tyack, Lee John | 323 | | M | GBR |
402 | 6:37:51 h | Ford, Abbey | | 79 | F | AUS |
402 | 6:37:51 h | Mawbey, Scott | 324 | | M | AUS |
