Search Australian ultramarathon results

Search by Runner Name Search by Event (All events)
Name: Lee Rice
Gender: M
Natonality: AUS


Date Event Overall M Distance Time
2008
2008-03-08 Six Foot Track (45km trail)413366 45.000 km 5:30:26 h
2009
2009-11-14 The Great North Walk 100 km (100km trail)1817100.000 km19:14:00 h
2009-10-10 Great Ocean Walk 100 km (100km trail)1615100.000 km17:38:00 h
2009-09-27 Yurrebilla Trail 56km Ultra (56km trail)5140 56.000 km 8:39:13 h
2009-03-08 Six Foot Track (45km trail)380317 45.000 km 5:32:07 h
2009-01-11 Bogong to Hotham (64km trail)3126 64.000 km12:30:00 h
2010
2010-03-20 Alpine Challenge 100 Mile (100mi trail)98160.934 km35:05:00 h
2010-03-13 Six Foot Track (45km trail)190168 45.000 km 4:57:39 h
2010-02-06 Cradle Mountain Run (82km trail)2825 82.000 km12:26:07 h
2010-01-10 Bogong to Hotham (64km trail)4035 64.000 km12:40:42 h
2013
2013-05-18 The North Face 100 Australia (100km trail)150129100.000 km13:48:24 h