Search Australian ultramarathon results

Search by Runner Name Search by Event (All events)
Name: Leon James Raymond
Gender: M
Natonality: AUS


Date Event Overall M Distance Time
2014
2014-09-28 Yurrebilla Trail 56km Ultra (56km trail)7158 56.000 km 7:15:07 h
2015
2015-10-08 Yurrebilla Trail 56km Ultra (56km trail)144110 56.000 km 7:48:34 h
2016
2016-10-22 The Heysen 105km Trail Race (105km trail)2017105.000 km13:39:57 h
2016-09-25 Yurrebilla Trail 56km Ultra (56km trail)7867 56.000 km 6:38:31 h
2016-06-25 The Big Red Run (250km stage)54250.000 km23:27:12 h
2016-03-20 South Australia Coastal Challenge (65km trail)1713 65.000 km 7:27:28 h
2017
2017-07-08 Adelaide 12 hour race (12h road)21110.237 km12:00:00 h
2017-08-13 South Australia Coastal Challenge (65km trail)86 65.000 km 7:11:00 h
2017-10-28 The Heysen 105km Trail Race (105km trail)2622105.000 km14:28:38 h
2018
2018-02-25 Semaphore Coastal Marathon 50km (50km road)54 50.000 km 5:17:43 h
2018-04-14 Five Peaks Ultramarathon 58 km (58km trail)4034 58.000 km 6:49:00 h
2018-05-05 Hubert 100 - 100 mi Run (100mi trail)22160.934 km24:07:04 h
2018-06-10 Cleland 50 (50km trail)4030 50.000 km 6:20:00 h
2018-07-14 Adelaide 24 hour race (24h road)77183.810 km24:00:00 h
2018-09-23 Yurrebilla Trail 56km Ultra (56km trail)8071 56.000 km 7:00:21 h
2019
2019-04-07 Five Peaks Ultramarathon 58 km (58km trail)4338 58.000 km 6:58:27 h
2019-05-04 Hubert 100 - 100 Miles (100mi trail)87160.934 km28:39:58 h
2019-06-09 Cleland 50 (50km trail)4530 50.000 km 7:02:58 h
2019-07-13 Adelaide 6 hour race (6h road)64 62.382 km 6:00:00 h
2019-06-23 Tower Trail Run (56km road)1715 56.000 km 6:39:38 h
2019-08-25 Wonderland Run (50km trail)3530 50.000 km 9:30:15 h
2019-07-28 Federation Ultra Trail 50km (50km trail)2321 50.000 km 4:53:47 h
2019-09-22 Yurrebilla Trail 56km Ultra (56km trail)6459 56.000 km 6:41:42 h
2019-11-02 Portland 3 Bays Trail Ultra (60km trail)119 60.000 km 6:42:35 h
2019-10-26 The Heysen 57km Trail Race (57km trail)1513 57.000 km 6:07:45 h
2020
2020-10-24 The Heysen 105 km Trail Race (105km trail)3126105.000 km12:34:33 h
2021
2021-03-28 Five Peaks Ultramarathon 58 km (58km trail)6958 58.000 km 7:43:06 h
2021-05-29 Cleland 50 (50km trail)2415 50.000 km 7:05:46 h