Search Australian ultramarathon results

Search by Runner Name Search by Event (All events)
Name: Howard Norton
Gender: M
Natonality: AUS


Date Event Overall M Distance Time
2012
2012-09-23 Yurrebilla Trail 56km Ultra (56km trail)7756 56.000 km 7:11:21 h
2013
2013-10-19 The Heysen 105km Trail Race (105km trail)33105.000 km12:24:33 h
2013-09-22 Yurrebilla Trail 56km Ultra (56km trail)2017 56.000 km 5:57:11 h
2013-07-13 Adelaide 24 hour race (24h road)64168.526 km24:00:00 h
2013-03-09 Six Foot Track (45km trail)254234 45.000 km 5:09:53 h
2014
2014-10-25 The Heysen 105km Trail Race (105km trail)44105.000 km10:58:10 h
2014-09-28 Yurrebilla Trail 56km Ultra (56km trail)1211 56.000 km 6:03:08 h
2014-09-13 Surf Coast Century 100 km (100km trail)1916100.000 km10:28:53 h
2014-07-12 Adelaide 24 hour race (24h road)76198.671 km24:00:00 h
2014-05-17 The North Face 100 Australia (100km trail)6858100.000 km12:50:10 h
2014-03-16 Maroondah Dam Trail Run (50km trail)99 50.000 km 4:48:51 h
2015
2015-10-24 The Heysen 105km Trail Race (105km trail)22105.000 km11:27:07 h
2015-10-08 Yurrebilla Trail 56km Ultra (56km trail)3024 56.000 km 6:19:04 h
2015-07-11 Adelaide 6 hour race (6h road)22 76.695 km 6:00:00 h
2015-05-16 The North Face 100 Australia (100km trail)5651100.000 km12:04:43 h
2015-01-11 Two Bays 56 km Trail Run (56km trail)3530 56.000 km 5:21:42 h
2016
2016-10-22 The Heysen 105km Trail Race (105km trail)11105.000 km10:46:58 h
2016-09-25 Yurrebilla Trail 56km Ultra (56km trail)2519 56.000 km 5:52:43 h
2016-09-03 Surf Coast Century 100 km (100km trail)1210100.000 km10:07:59 h
2016-05-14 Ultra-Trail Australia 100 Km (100km trail)4743100.000 km12:10:20 h
2016-03-20 South Australia Coastal Challenge (65km trail)33 65.000 km 5:54:00 h
2017
2017-05-20 Ultra-Trail Australia 100 Km (100km trail)5044100.000 km11:57:25 h
2017-03-25 Buffalo Stampede Ultra SkyMarathon (75km trail)1515 75.000 km11:02:38 h
2017-06-11 Cleland 50 (50.0km trail)66 50.000 km 5:11:49 h
2017-10-21 The Blackall 100 (100km trail)1110100.000 km11:37:55 h
2017-09-24 Yurrebilla Trail 56km Ultra (56km trail)3630 56.000 km 6:13:39 h
2018
2018-04-14 Buffalo Stampede Ultra SkyMarathon (75km trail)1413 75.000 km11:04:43 h
2018-05-19 Ultra-Trail Australia 100 Km (100km trail)3836100.000 km11:50:43 h
2018-09-23 Hounslow Classic Ultra SkyMarathon (68km trail)1715 68.000 km11:40:06 h
2018-10-27 The Heysen 57km Trail Race (57km trail)11 57.000 km 5:38:31 h
2019
2019-01-13 Two Bays 56 km Trail Run (56km trail)2120 56.000 km 5:16:51 h
2019-04-07 Five Peaks Ultramarathon 58 km (58km trail)2522 58.000 km 6:38:55 h
2019-05-18 Ultra-Trail Australia 100 Km (100km trail)4544100.000 km12:01:12 h
2019-10-26 The Heysen 57km Trail Race (57km trail)11 57.000 km 5:01:08 h
2020
2020-10-24 The Heysen 105 km Trail Race (105km trail)66105.000 km10:40:10 h
2021
2021-03-13 Six Foot Track (45km trail)109100 45.000 km 4:50:22 h
2021-06-20 Tower Trail Run (56km road)44 56.000 km 5:42:47 h
2021-05-15 Ultra-Trail Australia 100 Km (100km trail)6965100.000 km12:40:28 h
2022
2022-04-10 Five Peaks Ultramarathon 58 km (58km trail)1511 58.000 km 7:16:54 h
2022-07-09 Brisbane Trail Ultra 110km (110km trail)55110.000 km15:56:05 h
2022-07-24 Cape to Bay (68km trail)22 68.000 km 9:15:31 h
2022-10-29 Ultra-Trail Australia 100 Km (100km trail)8575100.000 km11:35:39 h
2023
2023-05-13 Ultra-Trail Australia 100 Km (100km trail)5752100.000 km12:43:31 h
2023-04-16 Five Peaks Ultramarathon 58 km (58km trail)1715 58.000 km 6:35:26 h
2023-03-25 kunanyi Mountain Run (68km )2923 68.000 km10:05:18 h