Baden Chapple
Name: Baden Chapple
Gender: M
Natonality: AUS


18 search results (18 Events, 1832.736 km)

Date Event Overall M Distance Time
2024 1 Events, 100.000 km
2024-02-16 Oscars 100 Hut2Hut (100km trail)44100.000 km15:53:45 h
2023 3 Events, 360.934 km
2023-11-17 Great Southern Endurance Run (GSER100) (100mi trail)11160.934 km29:33:50 h
2023-05-13 Ultra-Trail Australia 100 Km (100km trail)2524100.000 km11:39:32 h
2023-02-17 Oscars 100 Hut2Hut (100km trail)32100.000 km17:59:15 h
2022 2 Events, 260.934 km
2022-11-11 Great Southern Endurance Run (GSER100) (100mi trail)88160.934 km33:10:59 h
2022-02-18 Oscars 100 Hut2Hut (100km trail)44100.000 km15:57:47 h
2021 1 Events, 160.934 km
2021-04-17 Alpine Challenge 100 miles (100mi trail)1313160.934 km28:48:21 h
2019 3 Events, 328.934 km
2019-11-23 Alpine Challenge 100 Mile (100mi trail)66160.934 km28:09:04 h
2019-09-29 Hounslow Classic Ultra SkyMarathon (68km trail)32 68.000 km10:05:24 h
2019-05-18 Ultra-Trail Australia 100 Km (100km trail)2423100.000 km11:40:57 h
2018 2 Events, 168.000 km
2018-11-24 Alpine Challenge 100 km (100km trail)44100.000 km13:06:59 h
2018-09-23 Hounslow Classic Ultra SkyMarathon (68km trail)77 68.000 km10:14:16 h
2017 3 Events, 243.000 km
2017-10-08 Hounslow Classic Ultra SkyMarathon (68km trail)55 68.000 km10:08:35 h
2017-05-20 Ultra-Trail Australia 100 Km (100km trail)5346100.000 km12:05:15 h
2017-03-25 Buffalo Stampede Ultra SkyMarathon (75km trail)88 75.000 km10:10:24 h
2016 3 Events, 210.000 km
2016-11-26 Alpine Challenge 60 km (60km trail)33 60.000 km 6:41:05 h
2016-05-14 Ultra-Trail Australia 100 Km (100km trail)9181100.000 km13:18:11 h
2016-01-26 Knapsack 6hr Australia Day Lap Race (6h trail)1413 50.000 km 6:00:00 h