Adrian Murdock
Name: Adrian Murdock
Gender: M
Natonality: AUS


14 search results (14 Events, 1088.294 km)

Date Event Overall M Distance Time
2022 2 Events, 162.000 km
2022-11-05 Bondi to Manly Ultra (80km trail)8370 80.000 km 9:40:20 h
2022-02-05 Cradle Mountain Run (82km trail)2118 82.000 km12:01:00 h
2021 3 Events, 252.360 km
2021-05-15 Ultra-Trail Australia 100 Km (100km trail)533456100.000 km16:50:26 h
2021-03-26 Herdy's Frontyard Ultra (48h )3027107.360 km48:00:00 h
2021-03-13 Six Foot Track (45km trail)187166 45.000 km 5:10:35 h
2018 1 Events, 45.000 km
2018-03-10 Six Foot Track (45km trail)376304 45.000 km 5:23:51 h
2017 3 Events, 227.000 km
2017-05-20 Ultra-Trail Australia 100 Km (100km trail)7161100.000 km12:27:43 h
2017-03-11 Six Foot Track (45km trail)128109 45.000 km 4:39:08 h
2017-02-04 Cradle Mountain Run (82km trail)1110 82.000 km10:29:00 h
2016 4 Events, 351.934 km
2016-12-18 Six Inch Trail 46 km Marathon (46km trail)2221 46.000 km 4:14:06 h
2016-09-10 The Great North Walk 100 Mile (100mi trail)107160.934 km25:37:00 h
2016-05-14 Ultra-Trail Australia 100 Km (100km trail)141126100.000 km13:46:24 h
2016-03-12 Six Foot Track (45km trail)495373 45.000 km 5:50:20 h
2015 1 Events, 50.000 km
2015-04-04 Truth Or Consequences (50km Ultra) (50km trail)3128 50.000 km 6:53:38 h