Chung-Fai Wu
Name: Chung-Fai Wu
Gender: M
Natonality: HKG


13 search results (3 Events, 641.333 km)

Date Event Overall M Distance Time
2018 1 Events, 232.402 km
2018-03-16Canberra 48hr Race - 50km Split (50km track)127 50.000 km 5:52:45 h
2018-03-16Canberra 48hr Race - 200km Split (200km track)127200.000 km40:29:56 h
2018-03-16 Canberra 48hr (48h track)149232.402 km48:00:00 h
2018-03-16Canberra 48hr Race - 100mi Split (100mi track)138160.934 km27:45:44 h
2018-03-16Canberra 48hr Race - 100km Split (100km track)127100.000 km13:49:00 h
2017 1 Events, 308.931 km
2017-03-17 Canberra 48hr Race (48h track)43308.931 km48:00:00 h
2017-03-17Canberra 48hr Race - 24h Split (24h track)22197.600 km24:00:00 h
2017-03-17Canberra 48hr Race - 12h Split (12h track)22114.800 km12:00:00 h
2017-03-17Canberra 48hr Race - 6h Split (6h track)33 62.400 km 6:00:00 h
2017-03-17Canberra 48hr Race - 100mi Split (100mi track)22160.934 km18:33:35 h
2017-03-17Canberra 48hr Race - 100km Split (100km track)33100.000 km10:16:08 h
2017-03-17Canberra 48hr Race - 50km Split (50km track)22 50.000 km 4:35:08 h
2015 1 Events, 100.000 km
2015-06-07 Gold Coast 100 km Super Marathon (100km road)2016100.000 km10:22:02 h