Andrew Lee
Name: Andrew Lee
Gender: M
Natonality: AUS


45 search results (45 Events, 3076.5 km)

Date Event Overall M Distance Time
2023 2 Events, 145.000 km
2023-05-13 Ultra-Trail Australia 100 Km (100km trail)10093100.000 km13:33:08 h
2023-03-11 Six Foot Track (45km trail)2222 45.000 km 4:17:09 h
2022 2 Events, 180.000 km
2022-12-16 Ultra-Trail Kosciuszko by UTMB - Kosci 100 (100km trail)2925100.000 km11:02:52 h
2022-11-05 Bondi to Manly Ultra (80km trail)336257 80.000 km13:10:41 h
2021 3 Events, 190.000 km
2021-05-15 Ultra-Trail Australia 100 Km (100km trail)5955100.000 km12:29:00 h
2021-04-11 Mt Solitary 45 km Ultra Race (45km trail)1111 45.000 km 5:30:01 h
2021-03-13 Six Foot Track (45km trail)1919 45.000 km 3:58:41 h
2019 3 Events, 245.000 km
2019-10-19 The Blackall 100 (100km trail)98100.000 km11:42:37 h
2019-05-18 Ultra-Trail Australia 100 Km (100km trail)8779100.000 km12:55:53 h
2019-03-09 Six Foot Track (45km trail)3634 45.000 km 4:10:34 h
2018 2 Events, 145.000 km
2018-05-19 Ultra-Trail Australia 100 Km (100km trail)6258100.000 km12:26:14 h
2018-03-10 Six Foot Track (45km trail)1313 45.000 km 3:42:44 h
2017 3 Events, 213.000 km
2017-10-08 Hounslow Classic Ultra SkyMarathon (68km trail)66 68.000 km10:15:09 h
2017-05-20 Ultra-Trail Australia 100 Km (100km trail)2624100.000 km11:17:24 h
2017-03-11 Six Foot Track (45km trail)1817 45.000 km 3:51:32 h
2016 3 Events, 220.000 km
2016-05-14 Ultra-Trail Australia 100 Km (100km trail)1313100.000 km11:00:37 h
2016-04-09 Buffalo Stampede Ultra SkyMarathon (75km trail)1413 75.000 km10:29:34 h
2016-03-12 Six Foot Track (45km trail)1212 45.000 km 3:48:35 h
2015 3 Events, 213.000 km
2015-10-10 Hounslow Classic Ultra SkyMarathon (68km trail)87 68.000 km10:04:00 h
2015-05-16 The North Face 100 Australia (100km trail)5046100.000 km11:57:40 h
2015-03-14 Six Foot Track (45km trail)2221 45.000 km 3:51:34 h
2014 5 Events, 340.500 km
2014-09-28 Yurrebilla Trail 56km Ultra (56km trail)22 56.000 km 4:49:37 h
2014-05-17 The North Face 100 Australia (100km trail)99100.000 km10:46:57 h
2014-04-05 Buffalo Stampede Ultra SkyMarathon (75.5km trail)1010 75.500 km10:17:46 h
2014-03-08 Six Foot Track (45km trail)1312 45.000 km 3:45:28 h
2014-01-12 Bogong to Hotham (64km trail)1411 64.000 km 8:53:27 h
2013 2 Events, 145.000 km
2013-05-18 The North Face 100 Australia (100km trail)88100.000 km10:36:45 h
2013-03-09 Six Foot Track (45km trail)1414 45.000 km 3:52:43 h
2012 2 Events, 145.000 km
2012-08-05 Mt Solitary 45 km Ultra Race (45km trail)33 45.000 km 5:06:42 h
2012-05-19 The North Face 100 Australia (100km trail)88100.000 km10:39:36 h
2011 2 Events, 145.000 km
2011-05-14 The North Face 100 Australia (100km trail)4337100.000 km12:53:25 h
2011-03-12 Six Foot Track (45km trail)11 45.000 km 3:35:22 h
2010 3 Events, 245.000 km
2010-06-13 Gold Coast 100 km Super Marathon (100km road)22100.000 km 8:03:30 h
2010-05-15 The North Face 100 Australia (100km trail)22100.000 km 9:54:19 h
2010-03-13 Six Foot Track (45km trail)33 45.000 km 3:30:24 h
2009 2 Events, 145.000 km
2009-05-16 The North Face 100 Australia (100km trail)11100.000 km10:20:51 h
2009-03-08 Six Foot Track (45km trail)22 45.000 km 3:23:58 h
2008 1 Events, 45.000 km
2008-03-08 Six Foot Track (45km trail)66 45.000 km 3:37:24 h
2007 1 Events, 45.000 km
2007-03-10 Six Foot Track (45km trail)77 45.000 km 3:38:35 h
2006 1 Events, 45.000 km
2006-03-11 Six Foot Track (45km trail)1312 45.000 km 3:54:45 h
2005 1 Events, 45.000 km
2005-03-12 Six Foot Track (45km trail)109 45.000 km 3:56:57 h
2004 1 Events, 45.000 km
2004-03-13 Six Foot Track (45km trail)2020 45.000 km 4:13:24 h
2003 1 Events, 45.000 km
2003-03-08 Six Foot Track (45km trail)3433 45.000 km 4:26:29 h
2002 1 Events, 45.000 km
2002-03-02 Six Foot Track (45km trail)7570 45.000 km 4:42:45 h
2001 1 Events, 45.000 km
2001-03-03 Six Foot Track (45km trail)6562 45.000 km 4:45:52 h