Josh Strahorn
Name: Josh Strahorn
Gender: M
Natonality: AUS


9 search results (7 Events, 637.154 km)

Date Event Overall M Distance Time
2019 1 Events, 50.000 km
2019-04-14 Canberra 50km Ultramarathon (50km road)154120 50.000 km 5:46:22 h
2016 1 Events, 50.000 km
2016-04-10 Canberra 50km Ultramarathon (50km road)5242 50.000 km 4:35:19 h
2015 2 Events, 202.000 km
2015-09-27 Sri Chinmoy Canberra Centenary Trail Run (102km trail)109102.000 km12:13:53 h
2015-05-16 The North Face 100 Australia (100km trail)3836100.000 km11:40:00 h
2014 2 Events, 222.403 km
2014-05-17 The North Face 100 Australia (100km trail)4942100.000 km12:31:55 h
2014-01-04 Narrabeen all nighter 12 hours (12h road)55122.403 km12:00:00 h
2012 1 Events, 112.751 km
2012-01-07 Narrabeen all nighter 12 hours (12h road)66112.751 km12:00:00 h
2012-01-07 Narrabeen all nighter 12 hours - 100km Split (100km road)66100.000 km10:39:32 h
2012-01-07 Narrabeen all nighter 12 hours - 50mi Split (50mi road)77 80.467 km 8:37:15 h