Philip Clarke
Name: Philip Clarke
Gender: M
Natonality: AUS


46 search results (46 Events, 2472.433 km)

Date Event Overall M Distance Time
2009 1 Events, 45.000 km
2009-03-08 Six Foot Track (45km trail)648523 45.000 km 6:15:51 h
2008 1 Events, 45.000 km
2008-03-08 Six Foot Track (45km trail)324287 45.000 km 5:19:15 h
2007 2 Events, 98.800 km
2007-10-21 Brindabella Classic (53.8km trail)2624 53.800 km 6:33:59 h
2007-03-10 Six Foot Track (45km trail)377329 45.000 km 5:33:39 h
2006 2 Events, 98.800 km
2006-10-22 Brindabella Classic (53.8km trail)3129 53.800 km 5:49:45 h
2006-03-11 Six Foot Track (45km trail)517435 45.000 km 6:19:02 h
2005 2 Events, 100.400 km
2005-10-23 Brindabella Classic (55.4km trail)2319 55.400 km 6:20:34 h
2005-03-12 Six Foot Track (45km trail)275240 45.000 km 5:42:41 h
2004 2 Events, 100.400 km
2004-10-24 Brindabella Classic (55.4km trail)1817 55.400 km 5:51:26 h
2004-03-13 Six Foot Track (45km trail)395334 45.000 km 5:54:55 h
2003 2 Events, 97.000 km
2003-10-06 Brindabella Classic (52km trail)1111 52.000 km 6:16:10 h
2003-03-08 Six Foot Track (45km trail)335301 45.000 km 5:53:46 h
2002 2 Events, 91.000 km
2002-11-10 Brindabella Classic (46km trail)2723 46.000 km 5:10:47 h
2002-03-02 Six Foot Track (45km trail)397345 45.000 km 6:08:12 h
2001 2 Events, 98.800 km
2001-11-11 Brindabella Classic (53.8km trail)3130 53.800 km 5:54:35 h
2001-03-03 Six Foot Track (45km trail)115107 45.000 km 5:08:11 h
2000 2 Events, 98.800 km
2000-11-12 Brindabella Classic (53.8km trail)2624 53.800 km 5:38:33 h
2000-03-04 Six Foot Track (45km trail)111101 45.000 km 5:21:22 h
1999 2 Events, 100.400 km
1999-11-14 Brindabella Classic (53.8km trail)2220 53.800 km 5:21:25 h
1999-03-06 Six Foot Track (46.6km trail)9077 46.600 km 5:08:40 h
1998 2 Events, 103.800 km
1998-11-08 Brindabella Classic (53.8km trail)2725 53.800 km 5:12:49 h
1998-09-19 Royal National Park Ultra Marathon (50km trail)5343 50.000 km 6:09:20 h
1997 3 Events, 150.400 km
1997-11-09 Brindabella Classic (53.8km trail)99 53.800 km 4:42:17 h
1997-09-13 Royal National Park Ultra Marathon (50km trail)5347 50.000 km 5:20:18 h
1997-03-01 Six Foot Track (46.6km trail)167157 46.600 km 5:49:01 h
1996 1 Events, 53.800 km
1996-11-10 Brindabella Classic (53.8km trail)2624 53.800 km 5:10:08 h
1995 2 Events, 100.400 km
1995-11-12 Brindabella Classic (53.8km trail)6862 53.800 km 5:34:41 h
1995-03-04 Six Foot Track (46.6km trail)3837 46.600 km 4:43:16 h
1994 3 Events, 147.600 km
1994-11-13 Brindabella Classic (53.8km trail)4140 53.800 km 5:27:33 h
1994-04-23 Brisbane Water Bash Bush (47.2km trail)2323 47.200 km 4:59:59 h
1994-03-05 Six Foot Track (46.6km trail)120116 46.600 km 5:35:27 h
1993 4 Events, 250.400 km
1993-11-14 Brindabella Classic (53.8km trail)3330 53.800 km 5:18:11 h
1993-10-23 Royal National Park Ultra Marathon (50km trail)5252 50.000 km 6:43:00 h
1993-09-18 Bathurst 100k Footrace (100km trail)87100.000 km11:26:02 h
1993-03-06 Six Foot Track (46.6km trail)6663 46.600 km 5:08:36 h
1992 2 Events, 100.400 km
1992-11-15 Brindabella Classic (53.8km trail)4540 53.800 km 6:27:27 h
1992-03-21 Six Foot Track (46.6km trail)6666 46.600 km 4:55:37 h
1991 3 Events, 150.400 km
1991-11-10 Brindabella Classic (53.8km trail)2826 53.800 km 5:15:21 h
1991-03-16 Six Foot Track (46.6km trail)7878 46.600 km 4:58:53 h
1991-03-03 Parramatta 50K run (50km track)44 50.000 km 4:12:47 h
1990 1 Events, 50.000 km
1990-11-11 Brindabella Classic (50km trail)3838 50.000 km 5:18:09 h
1989 2 Events, 96.600 km
1989-03-18 Six Foot Track (46.6km trail)9689 46.600 km 5:20:33 h
1989-03-05 Paramatta Track 50km (50km track)1010 50.000 km 4:30:24 h
1988 2 Events, 213.766 km
1988-05-28 Sydney Striders 24h Track Race (24h track)1513163.766 km24:00:00 h
1988-03-06 Paramatta Track 50km (50km track)44 50.000 km 3:50:21 h
1986 1 Events, 80.467 km
1986-08-24 Sydney to Wollongong (50mi road)77 80.467 km 7:23:26 h