Doug Bartlett
Name: Doug Bartlett
Gender: M
Natonality: AUS


27 search results (27 Events, 3515.292 km)

Date Event Overall M Distance Time
2024 1 Events, 321.868 km
2024-05-08 Irrational S.O.U.T.H. 200 Miler (200mi trail)129321.868 km87:44:12 h
2023 2 Events, 591.868 km
2023-08-22 Unreasonable East 200 Miler (200mi trail)97321.868 km84:15:05 h
2023-04-12 Irrational S.O.U.T.H. 200 Miler (Inclement Weather Finish) (63:30h trail)43270.000 km63:30:00 h
2022 5 Events, 905.260 km
2022-11-05 Feral Pig Ultra 100 mi (100mi trail)119160.934 km30:20:41 h
2022-09-24 Waterous Trail on Foot 100 Mile (WTF100) (100mi trail)64160.934 km31:36:00 h
2022-08-05 Birdy's Backyard Ultra (54h )3323100.590 km54:00:00 h
2022-06-24 Unreasonable East 100 Miler (100mi trail)3627160.934 km30:33:49 h
2022-04-06 Irrational S.O.U.T.H. 200 Miler (200mi trail)42321.868 km67:39:57 h
2021 8 Events, 1086.261 km
2021-11-06 Feral Pig Ultra 100 mi (100mi trail)2523160.934 km32:53:28 h
2021-10-06 Delirious W.E.S.T. 200 Miler (350km trail)107350.000 km83:54:02 h
2021-09-25 Waterous Trail on Foot 50 Mile (WTF50) (50mi trail)1210 80.467 km12:08:30 h
2021-08-13 Birdy's Backyard Ultra (51h )3222107.360 km51:00:00 h
2021-06-26 Wild Goose Chase - 100k Ultra (100km trail)75100.000 km15:51:49 h
2021-05-15 Ultra-Trail Australia 100 Km (100km trail)523448100.000 km16:44:57 h
2021-05-02 Light Horse Ultra - 12h (12h trail)64 92.500 km12:00:00 h
2021-03-20 Diamond Ultra Endurance Run, 12h (12h track)32 95.000 km12:00:00 h
2020 4 Events, 273.035 km
2020-09-13 Light Horse Ultra - 12h (12h trail)96 92.515 km12:00:00 h
2020-08-07 Birdy's Backyard Ultra (40h )3929 80.520 km40:00:00 h
2020-08-02 Truth Or Consequences (50km Ultra) (50km trail)4742 50.000 km 6:07:44 h
2020-02-29 Lark Hill 50K Dusk to Dawn Ultra (50km trail)117 50.000 km 5:39:13 h
2019 3 Events, 146.000 km
2019-11-09 Mutton to Middleton Coastal Trail Run (46km trail)77 46.000 km 5:25:15 h
2019-10-13 Pemberton Trail Fest (50km trail)118 50.000 km 5:59:48 h
2019-10-04 Haunted Pines Ultra (50km trail)54 50.000 km 5:04:06 h
2018 4 Events, 191.000 km
2018-10-13 Mutton to Middleton Coastal Trail Run (46km trail)77 46.000 km 5:04:34 h
2018-08-05 Truth Or Consequences (50km Ultra) (50km trail)2522 50.000 km 6:00:26 h
2018-06-30 Wild Goose Chase - 45k Ultra (45km trail)55 45.000 km 6:11:00 h
2018-05-13 Pemberton Trail Fest (50km trail)64 50.000 km 5:52:57 h