Date: May 18, 1989
Event: 7. Westfield Run - Sydney to Melbourne Ultramarathon
Location: Liverpool, NSW (AUS)
Distance: 1011km trail
Data Source: DUV page
Rankings Eligible: N
AURA Points Comp: -
 
Rank Performance Surname, firstname M F Age Nat.
1 5d 02:27:00 h Kouros, Yiannis1 M23GRE
2 5d 13:55:00 h Standeven, David2 M35AUS
3 5d 22:59:00 h Mansell, Kevin3 M35AUS
4 7d 04:05:00 h Smith, Bryan4 M45AUS
5 7d 07:00:00 h Taylor, Maurice5 M40AUS
6 7d 09:11:00 h Mitchell, Don6 M NZL
7 7d 13:47:00 h Farmer, Patrick7 M23AUS
8 7d 14:10:00 h Larsson, Rune8 M23SWE
9 7d 17:20:00 h Gladwell, Mark9 M AUS
10 7d 19:00:00 h Tolliday, Owen10 M35AUS
11 7d 19:45:00 h Stenner, Graham11 M AUS
12 8d 00:55:00 h Wishart, Greg12 M AUS
13 8d 01:50:00 h Collins, Tony13 M40AUS
14 8d 04:47:00 h Hill, Ron14 M AUS
15 8d 07:25:00 h Cox Sr., Terry15 M AUS
16 8d 11:52:00 h Tomoya, Takaishi16 M45JPN
17 8d 11:56:00 h Parker, Ross17 M40AUS
18 8d 12:13:00 h Taylor, David18 M35AUS
19 8d 16:25:00 h Firkin, Graham19 M50AUS