Rank | Performance | Surname, firstname | M | F | Age | Nat. |
1 | 4:20:13 h | Turner, Blake | 1 | | M23 | AUS |
2 | 4:24:53 h | Hamilton, Charles | 2 | | M | AUS |
3 | 4:37:20 h | Duffus, Benjamin | 3 | | M23 | AUS |
4 | 4:45:12 h | Driscoll, Tom | 4 | | M | AUS |
5 | 4:47:41 h | Ha, Hau | | 1 | F | VIE |
6 | 4:51:11 h | Bryant, Lachlan | 5 | | M | AUS |
7 | 4:52:16 h | Best, Iain | 6 | | M | AUS |
8 | 4:54:07 h | Auston, Stephanie | | 2 | F23 | AUS |
9 | 4:54:55 h | Cardinaals, Renee | | 3 | F23 | NED |
10 | 4:56:26 h | Gill, Jack | 7 | | M | AUS |
11 | 4:58:59 h | Nagy, Gabriel | 8 | | M | SVK |
12 | 4:59:47 h | Whitley, Justin | 9 | | M | RSA |
13 | 5:00:53 h | Williams, David | 10 | | M40 | AUS |
14 | 5:01:29 h | Mayr, Elijah | 11 | | M | AUS |
15 | 5:02:15 h | Elfenbein, Thomas | 12 | | M23 | AUS |
16 | 5:04:01 h | Trihey, Paddy | 13 | | M | AUS |
17 | 5:04:24 h | McEntee, Tony | 14 | | M23 | AUS |
18 | 5:06:14 h | Poole, Ben | 15 | | M | GBR |
19 | 5:06:51 h | Lennon, Andrew | 16 | | M | AUS |
20 | 5:07:48 h | Sargeant, Jasmine | | 4 | F | AUS |
21 | 5:08:28 h | Stein, Daniel | 17 | | M35 | AUS |
22 | 5:08:45 h | Johnston Lepore, Kiahn | 18 | | M | AUS |
23 | 5:09:30 h | Jones, Kelvin | 19 | | M | AUS |
24 | 5:09:35 h | Webb, Rob | 20 | | M | AUS |
25 | 5:09:56 h | McNamara, Patrick | 21 | | M23 | AUS |
26 | 5:10:11 h | Majerovic, Lachlan | 22 | | M23 | AUS |
27 | 5:12:52 h | Bushby, Steve | 23 | | M35 | NZL |
28 | 5:14:43 h | Miller, Sarah-Jayne | | 5 | F35 | AUS |
29 | 5:17:39 h | Ruse, Oliver | 24 | | M | AUS |
30 | 5:18:08 h | Colman, Andy | 25 | | M35 | AUS |
31 | 5:18:08 h | Jenkins, Gemma | | 6 | F40 | AUS |
32 | 5:20:29 h | Heitmann, Andrew | 26 | | M | AUS |
33 | 5:20:59 h | Anderson, Jamie | 27 | | M | NZL |
34 | 5:22:54 h | Hinder, Mark | 28 | | M | AUS |
35 | 5:23:20 h | Hill, Daniel | 29 | | M | AUS |
36 | 5:24:04 h | Pilley, Matthew | 30 | | M35 | AUS |
37 | 5:26:01 h | Richard, Romain | 31 | | M23 | FRA |
38 | 5:26:44 h | Payne, Matthew | 32 | | M | NZL |
39 | 5:27:03 h | Mann, Tim | 33 | | M | AUS |
40 | 5:29:37 h | Soule, Juliette | | 7 | F23 | NZL |
41 | 5:29:52 h | Crawley, Andrew | 34 | | M40 | AUS |
42 | 5:30:23 h | Pinchen, John | 35 | | M | AUS |
43 | 5:30:39 h | Hernandez, Maribel | | 8 | F | PHI |
44 | 5:31:48 h | Silver, Owen | 36 | | M | AUS |
45 | 5:32:37 h | Clarke, Adam | 37 | | M40 | AUS |
46 | 5:32:47 h | Warnock, Rory | 38 | | M23 | GBR |
47 | 5:32:52 h | Lawler, Rhys | 39 | | M | AUS |
48 | 5:32:53 h | Page, Nicholas | 40 | | M | AUS |
49 | 5:34:10 h | Rafagnin, Matheus | 41 | | M35 | BRA |
50 | 5:34:50 h | Arnold, Geoff | 42 | | M35 | AUS |
51 | 5:35:21 h | Donnelly, Mal | 43 | | M50 | AUS |
52 | 5:36:25 h | Spreitzer, Neil | 44 | | M50 | AUS |
53 | 5:38:58 h | Fenwick, Michael | 45 | | M | AUS |
54 | 5:39:08 h | Bradley, Ellen | | 9 | F35 | AUS |
55 | 5:39:17 h | James, Belinda | | 10 | F40 | AUS |
56 | 5:39:41 h | Anderson, Ryan | 46 | | M | NZL |
57 | 5:39:53 h | Cole, Victoria | | 11 | F | NZL |
58 | 5:40:13 h | Barry, Richard | 47 | | M40 | AUS |
59 | 5:40:25 h | Lutze, Matt | 48 | | M | AUS |
60 | 5:40:28 h | Done, Brendan | 49 | | M40 | AUS |
61 | 5:42:05 h | Hutchings, Bruin | 50 | | M | AUS |
62 | 5:43:31 h | Declauzel, Evan | 51 | | M | AUS |
63 | 5:44:33 h | Grey, Emma | | 12 | F35 | AUS |
64 | 5:44:48 h | Treasure, Matthew | 52 | | M | AUS |
65 | 5:45:47 h | Knights, Alex | | 13 | F | AUS |
66 | 5:46:26 h | Lloyd, Angus | 53 | | M | AUS |
67 | 5:47:36 h | Heaton, Suzanne | | 14 | F | AUS |
68 | 5:47:46 h | Ballard, Adam | 54 | | M | AUS |
69 | 5:48:03 h | Minchin, Chantal | | 15 | F | AUS |
70 | 5:48:05 h | Brett, Joshua | 55 | | M | NZL |
71 | 5:48:07 h | Stanistreet, James | 56 | | M35 | AUS |
72 | 5:49:07 h | Burling, Brett | 57 | | M | AUS |
73 | 5:49:54 h | Hough, Nick | 58 | | M | GBR |
74 | 5:51:21 h | Lamond, Alex | 59 | | M35 | AUS |
75 | 5:51:35 h | Davidson, Benjamin | 60 | | M | AUS |
76 | 5:52:25 h | Rickard, Liam | 61 | | M | AUS |
77 | 5:52:35 h | Heiner, Caleb | 62 | | M | AUS |
78 | 5:53:13 h | Davidson, Ross | 63 | | M23 | AUS |
79 | 5:54:27 h | Withers, Ryan | 64 | | M35 | AUS |
80 | 5:54:30 h | Ellis, Christian | 65 | | M | AUS |
81 | 5:55:02 h | Lotrian, Thierry | 66 | | M40 | FRA |
82 | 5:55:41 h | Tully, Sean | 67 | | M | AUS |
83 | 5:56:29 h | Ware, Adam | 68 | | M | AUS |
84 | 5:56:35 h | Lane, Renee | | 16 | F | AUS |
85 | 5:57:15 h | Eagle, Ryan | 69 | | M | AUS |
86 | 5:57:17 h | Rayward-Smith, Will | 70 | | M | GBR |
87 | 5:57:22 h | Lebon, Franck | 71 | | M | AUS |
88 | 5:57:27 h | Mcindoe, Wayne | 72 | | M | AUS |
89 | 5:58:15 h | Chalker, Jason | 73 | | M | AUS |
90 | 5:58:22 h | Eldridge, Ayrton | 74 | | M | AUS |
91 | 5:58:23 h | McManus, Innes | 75 | | M | AUS |
92 | 5:58:41 h | Broadhurst, Chris | 76 | | M40 | AUS |
93 | 5:59:06 h | Loy, Damien | 77 | | M | AUS |
94 | 5:59:47 h | Huxley, Morgan | 78 | | M | AUS |
95 | 5:59:47 h | Huelmo, Desmond | 78 | | M | AUS |
96 | 6:00:05 h | Simpson, Conor | 80 | | M | AUS |
97 | 6:00:11 h | Condon, Daniel | 81 | | M | AUS |
98 | 6:01:13 h | Holst, Jeff | 82 | | M | AUS |
99 | 6:01:38 h | Clare, Daniel | 83 | | M | AUS |
100 | 6:01:44 h | Michael, Helena | | 17 | F | AUS |
101 | 6:01:53 h | Dunstan, Christopher | 84 | | M23 | AUS |
102 | 6:01:55 h | Natoli, Michael | 85 | | M | AUS |
103 | 6:03:07 h | Boulton, Daniel | 86 | | M | AUS |
104 | 6:03:24 h | Smith, Alexander | 87 | | M | AUS |
105 | 6:03:31 h | Bellingham, David | 88 | | M | AUS |
106 | 6:03:32 h | Sue-See, Caleb | 89 | | M35 | AUS |
107 | 6:03:38 h | Froude, Sebastian | 90 | | M | AUS |
108 | 6:04:34 h | Cupples, Jason | 91 | | M | AUS |
109 | 6:05:21 h | Merrin, Callum | 92 | | M | AUS |
110 | 6:05:26 h | Freeman, Magic | 93 | | M45 | AUS |
111 | 6:06:18 h | Parsons, Oliver | 94 | | M | AUS |
112 | 6:06:54 h | Hunziker, Julie | | 18 | F | AUS |
113 | 6:07:20 h | Metcalf, Robert | 95 | | M | AUS |
114 | 6:08:21 h | Worswick, Jonathan | 96 | | M60 | AUS |
115 | 6:08:22 h | Timmins, Ben | 97 | | M | AUS |
116 | 6:08:40 h | Armour, Phil | 98 | | M | AUS |
117 | 6:09:19 h | Horder, David | 99 | | M | AUS |
118 | 6:09:27 h | Ahn, Jin-Woo | 100 | | M | KOR |
119 | 6:10:39 h | Bartak, Jeremy | 101 | | M40 | AUS |
120 | 6:11:36 h | Walton, Josh | 102 | | M23 | AUS |
121 | 6:12:15 h | Grieve, Callum | 103 | | M | AUS |
122 | 6:13:37 h | Ratz, Kevin | 104 | | M | AUT |
123 | 6:13:50 h | Thomas, Ruth | | 19 | F | AUS |
124 | 6:13:51 h | Glmour, Lexy | | 20 | F | AUS |
125 | 6:13:55 h | Favaloro, Phillip | 105 | | M | AUS |
126 | 6:14:02 h | Butterfield, Connor | 106 | | M | AUS |
127 | 6:14:38 h | Brimmer, Nathan | 107 | | M | AUS |
128 | 6:14:53 h | Dimech, Dave | 108 | | M | AUS |
129 | 6:15:08 h | Tulk, John | 109 | | M | AUS |
130 | 6:15:11 h | Officer, Dylan | 110 | | M | AUS |
131 | 6:15:28 h | Beeche, David | 111 | | M | NZL |
132 | 6:15:51 h | White, Chris | 112 | | M | GBR |
133 | 6:16:17 h | Stewart, Liam | 113 | | M | AUS |
134 | 6:17:45 h | Tang Chai Hock, Jack | 114 | | M | MAS |
135 | 6:17:54 h | Chitsazan, Iman | 115 | | M40 | AUS |
136 | 6:18:13 h | Mcconnell, Luke | 116 | | M40 | AUS |
137 | 6:18:21 h | Luken, Courtney | | 21 | F | AUS |
138 | 6:19:02 h | Hulbert, Olivia | | 22 | F | AUS |
139 | 6:19:54 h | Krakowiak, Tim | 117 | | M | AUS |
140 | 6:21:19 h | Kennington, Devin James | 118 | | M | GBR |
141 | 6:21:36 h | How, Robert | 119 | | M | GBR |
142 | 6:22:16 h | Burgess, Alastair | 120 | | M | GBR |
143 | 6:22:47 h | Smith, Daniel | 121 | | M | AUS |
144 | 6:22:58 h | Bolton, Brad | 122 | | M | AUS |
145 | 6:23:04 h | Hall, Joseph | 123 | | M | AUS |
146 | 6:23:10 h | Cruz, Kevin | 124 | | M | AUS |
147 | 6:23:12 h | Friend, Rowan | 125 | | M | AUS |
148 | 6:23:15 h | Montgomery, Hugh | 126 | | M23 | AUS |
149 | 6:23:21 h | Baker, Scott | 127 | | M23 | AUS |
150 | 6:23:43 h | Kersevani, Joshua | 128 | | M | AUS |
151 | 6:23:51 h | Collins, Angus | 129 | | M | AUS |
152 | 6:24:12 h | Mullen, Alan | 130 | | M | AUS |
153 | 6:24:36 h | Braga, Peter | 131 | | M | AUS |
154 | 6:24:41 h | Nichols, Luke | 132 | | M23 | AUS |
155 | 6:24:50 h | Jenkins, Chris | 133 | | M | AUS |
156 | 6:24:57 h | Turner, Nick | 134 | | M | AUS |
157 | 6:25:20 h | Bondesio, Kristen | | 23 | F | AUS |
158 | 6:25:58 h | Pitts, Oliver | 135 | | M35 | AUS |
159 | 6:26:08 h | Royall, Mitchell | 136 | | M | AUS |
160 | 6:26:35 h | Lewsley, Hannan | 137 | | M | AUS |
161 | 6:26:37 h | Marston, Hunter | 138 | | M35 | AUS |
162 | 6:26:41 h | Sadokierski, Skye | | 24 | F | AUS |
163 | 6:26:58 h | Smith, James | 139 | | M | GBR |
164 | 6:27:07 h | Cheng, Wing-Jun | 140 | | M | HKG |
165 | 6:27:16 h | Olsen, Jay | 141 | | M | AUS |
166 | 6:27:35 h | Blyton, Peter | 142 | | M | AUS |
167 | 6:27:48 h | Hayvice, Fiona | | 25 | F45 | NZL |
168 | 6:29:07 h | Thomas, Sam | 143 | | M35 | AUS |
169 | 6:29:18 h | Massey, Alex | 144 | | M | AUS |
170 | 6:29:22 h | Bianco, Adrian | 145 | | M | AUS |
171 | 6:29:33 h | Frost, Berni | 146 | | M | AUS |
172 | 6:29:52 h | Davenport, Anthony | 147 | | M | GBR |
173 | 6:30:13 h | Draskovic, Nikola | 148 | | M23 | AUS |
174 | 6:30:45 h | Angelopulo, Damon | 149 | | M | AUS |
175 | 6:31:25 h | Collins, Ben | 150 | | M | AUS |
176 | 6:31:46 h | Baikie, Hamish | 151 | | M | AUS |
177 | 6:31:52 h | Peatey, Katherine | | 26 | F | AUS |
178 | 6:31:52 h | Proops, Rachel | | 26 | F | AUS |
179 | 6:32:51 h | Bucher, Tamara | | 28 | F | SUI |
180 | 6:34:07 h | Hine, Christopher | 152 | | M | AUS |
181 | 6:34:10 h | Fabregat, Geoffrey | 153 | | M | FRA |
182 | 6:34:27 h | Wedgwood, Jack | 154 | | M | AUS |
183 | 6:35:01 h | Raiman, Cameron | 155 | | M | NZL |
184 | 6:35:29 h | D'Hooghe, Benjamin Yoann Philippe | 156 | | M | FRA |
185 | 6:35:34 h | Parsons, Matthew | 157 | | M45 | AUS |
186 | 6:35:51 h | Ledbrook, Chris | 158 | | M | AUS |
187 | 6:35:52 h | Manogaran, Govindaran | 159 | | M | MAS |
188 | 6:35:59 h | Finning, Ryan | 160 | | M23 | AUS |
189 | 6:36:05 h | Sekimori, Junta | 161 | | M | GBR |
190 | 6:36:17 h | Jackson, Miles | 162 | | M | AUS |
191 | 6:36:37 h | Taylor, Lauren | | 29 | F23 | AUS |
192 | 6:36:41 h | Swain, Simeon | 163 | | M | AUS |
193 | 6:36:53 h | Reeve, Tom | 164 | | M50 | AUS |
194 | 6:36:56 h | Brookes, Mark | 165 | | M40 | AUS |
195 | 6:37:13 h | Grant, David | 166 | | M55 | AUS |
196 | 6:37:48 h | Tallis, Matthew | 167 | | M | AUS |
197 | 6:37:48 h | Rath, Paul | 167 | | M | AUS |
198 | 6:37:56 h | Xu, Tony | 169 | | M23 | AUS |
199 | 6:38:05 h | Berger, Tim | 170 | | M | GER |
200 | 6:38:18 h | Premkumar, Ashish | 171 | | M35 | IND |
201 | 6:38:22 h | Graham, Lindsey | | 30 | F | AUS |
202 | 6:38:31 h | Rensford, Michael | 172 | | M50 | NZL |
203 | 6:38:50 h | Wilson, Graeme | 173 | | M | NZL |
204 | 6:39:05 h | Shields, Melanie | | 31 | F | AUS |
205 | 6:40:22 h | Fisher, Thomas | 174 | | M | AUS |
206 | 6:40:28 h | Gwyther-Marchant, David | 175 | | M | AUS |
207 | 6:40:40 h | Faassen, Sam | 176 | | M | AUS |
208 | 6:40:42 h | Boesel, Joshua | 177 | | M | AUS |
209 | 6:41:01 h | Martin, Hamish | 178 | | M45 | AUS |
210 | 6:41:31 h | Ashworth, Ben | 179 | | M | AUS |
211 | 6:41:33 h | Zakalov, Aleksandr | 180 | | M | RUS |
212 | 6:41:40 h | Rendall, Dean | 181 | | M | AUS |
213 | 6:41:48 h | Galtier, Mathieu | 182 | | M | AUS |
214 | 6:41:50 h | Murray-Jones, Andre | 183 | | M | AUS |
215 | 6:41:50 h | Marceau, Leopold | 183 | | M | FRA |
216 | 6:41:51 h | Hoey, Brendan | 185 | | M | AUS |
217 | 6:41:59 h | Picken, Malcolm | 186 | | M | AUS |
218 | 6:42:16 h | Bennett, Christopher | 187 | | M40 | AUS |
219 | 6:42:16 h | Bennett, Pete | 187 | | M | AUS |
220 | 6:42:18 h | Park, Eunsu | 189 | | M50 | KOR |
221 | 6:42:47 h | Doughty, Oscar | 190 | | M | AUS |
222 | 6:43:15 h | Morrison, Callum | 191 | | M | NZL |
223 | 6:43:37 h | Brown, Samuel | 192 | | M | AUS |
224 | 6:44:00 h | Staunton, Patrick | 193 | | M | AUS |
225 | 6:44:06 h | Molloy, Michael | 194 | | M40 | AUS |
226 | 6:44:14 h | Vane, Jack | 195 | | M | AUS |
227 | 6:44:18 h | Paton, Scott | 196 | | M | AUS |
228 | 6:44:30 h | Barry, Steve | 197 | | M | NZL |
229 | 6:44:34 h | Fredonnet, Nikita | | 32 | F | FRA |
230 | 6:44:38 h | Strykowski, Meisha | | 33 | F | AUS |
231 | 6:44:56 h | Knowles, Brian | 198 | | M | AUS |
232 | 6:45:20 h | Isaaks, Roger | 199 | | M45 | AUS |
233 | 6:45:36 h | Caudai, Eleonora | | 34 | F | ITA |
234 | 6:45:52 h | Robertson, Grant | 200 | | M | AUS |
235 | 6:46:03 h | Bragante, Daniel | 201 | | M | AUS |
236 | 6:46:07 h | Sharpley, Jamison | 202 | | M | GBR |
237 | 6:46:11 h | Grant, Alison | | 35 | F | AUS |
238 | 6:46:22 h | Angus, Sally | | 36 | F | AUS |
239 | 6:46:38 h | Karren, Daniel | 203 | | M | AUS |
240 | 6:46:39 h | Hackenberg, Ben | 204 | | M | AUS |
241 | 6:46:42 h | Hurrell, James | 205 | | M | AUS |
242 | 6:46:50 h | McCall, Alex | 206 | | M | NZL |
243 | 6:47:01 h | Keenlyside, Martin | 207 | | M | AUS |
244 | 6:47:06 h | Berends, Mark | 208 | | M50 | AUS |
245 | 6:47:15 h | Armstrong, Gregg | 209 | | M | AUS |
246 | 6:47:16 h | Gittoes, Matthew | 210 | | M | AUS |
247 | 6:47:20 h | Killesteyn, Kristy | | 37 | F | AUS |
248 | 6:47:41 h | Kubo, Joel | 211 | | M | AUS |
249 | 6:48:06 h | Elzerman, Luke | 212 | | M | AUS |
250 | 6:48:20 h | Kirton, Patrick | 213 | | M | AUS |
251 | 6:48:31 h | Boyle, Travis | 214 | | M35 | AUS |
252 | 6:48:55 h | Diamond, Peter | 215 | | M50 | AUS |
253 | 6:49:20 h | McDonald, Clay | 216 | | M | AUS |
254 | 6:49:21 h | Loughnane, Kieran | 217 | | M | GBR |
255 | 6:49:49 h | Hall, Elizabeth | | 38 | F | NZL |
256 | 6:49:56 h | Robinson, Cooper | 218 | | M | AUS |
257 | 6:50:12 h | Raymond, Nicholas | 219 | | M | AUS |
258 | 6:50:16 h | Carter, Damien | 220 | | M23 | AUS |
259 | 6:50:29 h | Nott, James | 221 | | M | AUS |
260 | 6:50:54 h | Lowe, Adam | 222 | | M | AUS |
261 | 6:50:59 h | Heavener, Janelle | | 39 | F40 | AUS |
262 | 6:51:00 h | Wheeler, Fiona | | 40 | F | AUS |
263 | 6:51:07 h | Butcher, Nick | 223 | | M | AUS |
264 | 6:51:11 h | Jones, Zachary | 224 | | M | AUS |
265 | 6:51:13 h | Bones, Joshua | 225 | | M | AUS |
266 | 6:51:19 h | Bamber, Richard | 226 | | M | AUS |
267 | 6:51:19 h | Holland, Brady | 226 | | M | AUS |
268 | 6:51:24 h | Julien, Benji | 228 | | M | AUS |
269 | 6:51:50 h | Lewis, Charlie | 229 | | M | AUS |
270 | 6:52:13 h | Flanagan, Liam | 230 | | M | AUS |
271 | 6:52:20 h | Cashman, Thomas | 231 | | M | AUS |
272 | 6:52:34 h | Thurtell, Mitchell | 232 | | M23 | AUS |
273 | 6:52:38 h | Bartley, Luke | 233 | | M23 | AUS |
274 | 6:52:41 h | Ukalovic, Damir | 234 | | M | AUS |
275 | 6:53:06 h | Hopping, Katharine | | 41 | F | AUS |
276 | 6:53:23 h | Bukovinsky, Shane | 235 | | M | AUS |
277 | 6:53:28 h | Fryer, Daniel | 236 | | M | GBR |
278 | 6:53:32 h | Villaraza, Edmund | 237 | | M | PHI |
279 | 6:53:36 h | Patel, Chirag | 238 | | M40 | AUS |
280 | 6:53:41 h | Duque, Carlos | 239 | | M | COL |
281 | 6:54:09 h | Gale, Oliver | 240 | | M | AUS |
282 | 6:54:32 h | Maberly, Thomas | 241 | | M | AUS |
283 | 6:55:19 h | Green, Sam | 242 | | M40 | AUS |
284 | 6:55:19 h | Hutchinson, Lisa | | 42 | F | AUS |
285 | 6:55:26 h | Prittie, Laura | | 43 | F | AUS |
286 | 6:55:27 h | Spruce, Phill | 243 | | M | AUS |
287 | 6:55:30 h | Gusse, Keinyn | 244 | | M | AUS |
288 | 6:55:38 h | MacDonald, John | 245 | | M | AUS |
289 | 6:55:42 h | Maxwell, Tanya | | 44 | F | AUS |
290 | 6:56:35 h | O'Donnell, Shaun | 246 | | M | AUS |
291 | 6:56:44 h | Ruiz, Agustin | 247 | | M | AUS |
292 | 6:56:54 h | Jansa, Petr | 248 | | M | AUS |
293 | 6:56:54 h | Symes, George | 248 | | M | AUS |
294 | 6:56:56 h | Edragas, Virgile | 250 | | M | FRA |
295 | 6:57:02 h | Sullivan, Michael | 251 | | M65 | AUS |
296 | 6:57:07 h | Bouget, Julien | 252 | | M | FRA |
297 | 6:57:08 h | Barr, Chris | 253 | | M | AUS |
298 | 6:57:16 h | Adams, Steve | 254 | | M | AUS |
299 | 6:57:26 h | Williscroft, Daniel | 255 | | M | AUS |
300 | 6:57:52 h | Bruce-Tennant, Jackson | 256 | | M | AUS |
301 | 6:58:07 h | McFarlane, Joshua | 257 | | M | AUS |
302 | 6:58:22 h | Williams, Tony | 258 | | M55 | AUS |
303 | 6:58:22 h | Freeman, Olivia | | 45 | F | AUS |
304 | 6:58:23 h | Deeks, Mark | 259 | | M | AUS |
305 | 6:58:30 h | Farmer, Adam | 260 | | M | AUS |
306 | 6:58:34 h | Brown, Robert | 261 | | M | AUS |
307 | 6:58:35 h | Ryder, Adam | 262 | | M45 | AUS |
308 | 6:58:41 h | Spalding, Darren | 263 | | M | AUS |
309 | 6:58:59 h | Burden, Sandy | | 46 | F45 | AUS |
310 | 6:59:09 h | Ryden, Jason | 264 | | M | AUS |
311 | 6:59:50 h | Shakeshaft, James | 265 | | M | AUS |
312 | 6:59:55 h | Parkinson, Naomi | | 47 | F | AUS |
313 | 6:59:56 h | Hamart, Clement | 266 | | M | FRA |
314 | 6:59:59 h | Kramer, Kaitlin | | 48 | F | NZL |
315 | 7:00:12 h | Shafron, Tom | 267 | | M | AUS |
316 | 7:00:21 h | Lew, Kristy | | 49 | F | AUS |
317 | 7:00:31 h | Li, Zhi-Xiang | 268 | | M | AUS |
318 | 7:00:31 h | Lee, Matt | 268 | | M | AUS |
319 | 7:00:32 h | Rabbitt, Louise | | 50 | F | AUS |
320 | 7:00:58 h | Tubb, Chris | 270 | | M | AUS |
321 | 7:01:14 h | Perkins, Mitchell | 271 | | M | AUS |
322 | 7:01:22 h | Hunt, William | 272 | | M | AUS |
323 | 7:01:39 h | Bellingham, Brett | 273 | | M | AUS |
324 | 7:01:43 h | Peat, Jordan | 274 | | M23 | AUS |
325 | 7:01:58 h | Kelly, Michael | 275 | | M | IRL |
326 | 7:01:59 h | Gower, Matt | 276 | | M | AUS |
327 | 7:02:02 h | Jones, Clare | | 51 | F | GBR |
328 | 7:02:04 h | Takayasu, Shoji | 277 | | M | AUS |
329 | 7:02:11 h | Harris, Carissa | | 52 | F | AUS |
330 | 7:02:26 h | Murdoch, Bryce | 278 | | M | AUS |
331 | 7:02:35 h | Cass, Nina | | 53 | F | AUS |
332 | 7:03:22 h | Gibbs, Simon | 279 | | M50 | AUS |
333 | 7:03:23 h | Chatterton, Suzanne | | 54 | F50 | NZL |
334 | 7:03:24 h | Lynch, Neil | 280 | | M35 | AUS |
335 | 7:03:30 h | Mcbryde, Leah | | 55 | F23 | AUS |
336 | 7:03:40 h | Bartlett, David | 281 | | M | AUS |
337 | 7:03:41 h | Black, Jaime | 282 | | M | AUS |
338 | 7:03:44 h | Watson, Meredith | | 56 | F | AUS |
339 | 7:03:47 h | Meyrick, Leigh | 283 | | M | AUS |
340 | 7:03:51 h | Thorpe, Dave | 284 | | M | AUS |
341 | 7:03:53 h | Hand, Anne | | 57 | F40 | AUS |
342 | 7:03:54 h | White, Kieran | 285 | | M | AUS |
343 | 7:03:59 h | Townsend, Lucas | 286 | | M | AUS |
344 | 7:04:02 h | Smith, Ben | 287 | | M | AUS |
345 | 7:04:10 h | Harrison, Ben | 288 | | M40 | AUS |
346 | 7:04:18 h | Meakins, Dan | 289 | | M | AUS |
347 | 7:04:24 h | Caminer, Nadya | | 58 | F55 | AUS |
348 | 7:04:25 h | Atkinson, Daniel | 290 | | M | AUS |
349 | 7:04:40 h | Walters, Alexandra | | 59 | F | AUS |
350 | 7:04:52 h | Baillie, Nick | 291 | | M | GBR |
351 | 7:05:13 h | Tune, Alistair | 292 | | M | AUS |
352 | 7:05:16 h | MacKay, Harry | 293 | | M | AUS |
353 | 7:05:19 h | Banfield, Brendan | 294 | | M23 | AUS |
354 | 7:05:36 h | Hawkins, Ryan | 295 | | M | AUS |
355 | 7:05:49 h | Hall, James | 296 | | M | AUS |
356 | 7:05:55 h | Steyn, Christian | 297 | | M23 | RSA |
357 | 7:05:58 h | Coleman, Rhett | 298 | | M | AUS |
358 | 7:06:19 h | Rowan, Jo | | 60 | F | AUS |
359 | 7:06:37 h | Tye, Mitchell | 299 | | M | AUS |
360 | 7:06:47 h | Sherritt, Craig | 300 | | M | AUS |
361 | 7:06:55 h | Chan, Shermayne | | 61 | F35 | AUS |
362 | 7:06:59 h | Scandurra, Gillian | | 62 | F | AUS |
363 | 7:07:00 h | Macbeth, Amiria | | 63 | F40 | AUS |
364 | 7:07:12 h | Nixon, Troy | 301 | | M | AUS |
365 | 7:07:13 h | Rosser, Isaac | 302 | | M | AUS |
366 | 7:07:43 h | Suyachmir, Eddy | 303 | | M | AUS |
367 | 7:07:59 h | Stockdale, Mark | 304 | | M | AUS |
368 | 7:08:02 h | Dowle, Anthony | 305 | | M40 | AUS |
369 | 7:08:09 h | Snellenburg, Ben | 306 | | M | AUS |
370 | 7:08:41 h | Harrison, Taylor | 307 | | M | AUS |
371 | 7:08:42 h | Hallewell, Matt | 308 | | M | AUS |
372 | 7:08:54 h | Day, Cameron | 309 | | M | AUS |
373 | 7:09:06 h | Donaldson, Tom | 310 | | M | AUS |
374 | 7:09:11 h | Fitzpatrick, Madi | | 64 | F | AUS |
375 | 7:09:18 h | Darkiewicz, Aaron | 311 | | M | AUS |
376 | 7:09:34 h | McDdonnell, Angus | 312 | | M | AUS |
377 | 7:09:40 h | Morrison, Craig | 313 | | M | AUS |
378 | 7:09:43 h | Jones, Luke | 314 | | M40 | AUS |
379 | 7:10:01 h | Davis, Bec | | 65 | F | AUS |
380 | 7:10:02 h | Kerby, Rob | 315 | | M | GBR |
381 | 7:10:17 h | Greentree, Kylie | | 66 | F | AUS |
382 | 7:10:19 h | Yarham, Christopher | 316 | | M | AUS |
383 | 7:10:21 h | Taylor, Ben | 317 | | M | AUS |
384 | 7:10:28 h | Fitzgerald, Caroline | | 67 | F | AUS |
385 | 7:10:46 h | Johnson, Suzanne | | 68 | F | AUS |
386 | 7:10:59 h | Armstrong, Amy | | 69 | F | AUS |
387 | 7:11:00 h | Murdoch, Michael | 318 | | M55 | AUS |
388 | 7:11:04 h | Barlow, Riley | 319 | | M | AUS |
389 | 7:11:13 h | Singh, Rajinder Pal | 320 | | M40 | IND |
390 | 7:11:23 h | Scannone, Marco | 321 | | M | AUS |
391 | 7:11:31 h | Oates, Nicholas | 322 | | M | AUS |
392 | 7:11:32 h | Waugh, Rebecca | | 70 | F50 | AUS |
393 | 7:12:16 h | Angerer, Vanessa | | 71 | F | AUS |
394 | 7:12:17 h | Noonan, Doug | 323 | | M | AUS |
395 | 7:12:19 h | Kouppas, Peter | 324 | | M | AUS |
396 | 7:12:29 h | Cassar, Aaron | 325 | | M | AUS |
397 | 7:12:51 h | Dodd, Kylie | | 72 | F | AUS |
398 | 7:13:07 h | Wynan, Marcus | 326 | | M | AUS |
399 | 7:13:16 h | Rodrigues, Julio | 327 | | M | POR |
400 | 7:13:37 h | Tupper, Lewis | 328 | | M | AUS |
401 | 7:13:57 h | Ryan, Steve | 329 | | M35 | AUS |
402 | 7:13:58 h | Nestmann, Adam | 330 | | M | CAN |
