Date: March 13, 1996
Event: Nanango 1000 Mile Track Race - 1000km Split
Location: Nanango, QLD (AUS)
Distance: 1000km track
Data Source: DUV page
Rankings Eligible: Y
AURA Points Comp: -
 
Rank Performance Surname, firstname M F Age Nat.
1 7d 17:36:55 h Parsons, Gary1 M45AUS
2 8d 01:40:31 h Collins, Tony2 M45AUS
3 8d 03:11:47 h Gibson, Peter3 M40AUS
4 8d 06:56:00 h Mansell, Kevin4 M45AUS
5 8d 08:06:48 h Uria Rodriguez, Alfredo5 M55ESP
6 8d 11:27:33 h Watts, Graham6 M40AUS
7 8d 12:06:20 h Brown, Sandra 1F45GBR
8 8d 12:30:43 h Sipos, Istvan7 M35HUN
9 9d 02:18:18 h Beauchamp, Bill8 M50AUS
10 9d 04:50:32 h Careau, Michel9 M55CAN
11 9d 23:15:35 h LaPierre, David10 M55CAN
1210d 13:02:14 h Gray, Peter11 M23AUS
1310d 19:50:57 h McConnell, Georgina 2F50AUS
1413d 20:26:15 h Holleran, David12 M35AUS
1513d 23:05:05 h Kettle, Drew13 M75AUS
1614d 06:31:26 h Schulze, Eric14 M USA